DarkPyro's Servers

  Player Information

Player Profile

Steam Community Avatar
Canada Maf
Location: Canada
Steam: STEAM_0:0:62582
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Nov. 16th, 2024 @ 10:27 PM (Total: 13 Connects)
Total Connection Time: 0d 20:18:37h
Average Ping:* 103 ms (Latency: 52 ms)
Favorite Server:* ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells]
Favorite Map:* ctf_2fort
Favorite Weapon:* Minigun (Sasha)

Statistics Summary

Activity: 86%
Points: 7,612
Rank: 33
Kills per Minute: 1.75
Kills per Death: 2.6329 (2.63*)
Headshots per Kill: 0.1197 (0.1197*)
Shots per Kill: 90.95
Weapon Accuracy: 39.9% (40%*)
Headshots: 255 (255*)
Kills: 2,130 (2,130*)
Deaths: 809 (809*)
Longest Kill Streak: 25
Longest Death Streak: 7
Suicides: 5
Teammate Kills: 0 (0*)

  History Maf's History:
  Events | Sessions | Awards (12) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current Rank: Captain
Captain
Kills needed: 120 (52%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Bronze Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Bronze Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Bronze Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Terminator What's in the box?


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 671 times 0
2 Airblast Player 601 times 0
3 Kill Assist 548 times 1,096
4 Stun 496 times 0
5 Critical Kill 483 times 0
6 Headshot Kill 280 times 560
7 Domination 238 times 1,190
8 Jarated player 228 times 228
9 Airshot Flare 151 times 0
10 Double Kill (2 kills) 130 times 130
11 Triple Kill (3 kills) 87 times 174
12 Airshot Stun 85 times 0
13 Kill Assist - Medic 77 times 231
14 Airshot Rocket 74 times 0
15 Airshot Arrow 64 times 0
16 Deflected Rocket 61 times 0
17 Extinguished Teammate (Medic) 47 times 47
18 Rampage (5 kills) 45 times 180
19 Domination (4 kills) 42 times 126
20 Rocket Jump Kill 41 times 0
21 Defended a Medic 35 times 35
22 Ownage (7 kills) 32 times 192
23 Mega Kill (6 kills) 32 times 160
24 Teleporter Used (Not Own) 31 times 0
25 Built a mini sentry gun 30 times 90
26 Destroyed a sentry gun 26 times 104
27 Revenge 25 times 75
28 Defended the flag 24 times 24
29 Ubercharge 23 times 23
30 Destroyed a dispenser 22 times 66
31 Force Suicide 20 times 0
32 Teleporter used 19 times 19
33 Deflected Pipebomb 19 times 0
34 Picked up the flag 18 times 36
35 Extinguished Teammate (Pyro) 17 times 17
36 Killing Spree (9 kills) 16 times 128
37 God Like (12+ kills) 15 times 165
38 Airshot Headshot 15 times 0
39 Destroyed a mini sentry gun 13 times 52
40 Teleporter used (self) 12 times 0
41 Destroyed a teleporter 12 times 24
42 Airshot Rocket (Airborne) 12 times 0
43 Deflected Flare 11 times 0
44 Ultra Kill (8 kills) 10 times 70
45 Extinguished Teammate (Sniper) 10 times 10
46 Killed charged medic 9 times 9
47 Dropped the flag (while alive) 9 times -18
48 Unstoppable (11 kills) 8 times 80
49 Monster Kill (10 kills) 7 times 63
50 Captured the flag 6 times 30
51 Backstab Kill 6 times 12
52 Removed a Sapper 5 times 5
53 Deflected Arrow 5 times 0
54 Steal Sandvich 4 times 8
55 Deflected Directhit Rocket 4 times 0
56 Dropped the flag (on death) 3 times 0
57 Deflected Baseball 3 times 0
58 Airshot Pipebomb 2 times 0
59 Extinguished Teammate (Engineer) 1 times 1




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 321 times 0
2 Airblast Player 155 times 0
3 Revenge 145 times -435
4 Jarated player 43 times -43
5 Deflected Rocket 27 times 0
6 Domination 24 times -120
7 Mad Milking a player 18 times 0
8 Deflected Flare 16 times 0
9 Deflected Arrow 7 times 0
10 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED 10 times 33.33%
2 BLU 6 times 20.00%
3 Spectators 1 times 3.33%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 129 times 33.42% 10 8 1.25
2 Sniper Sniper 55 times 14.25% 446 234 1.91
3 Pyro Pyro 51 times 13.21% 344 108 3.19
4 Soldier Soldier 49 times 12.69% 494 149 3.32
5 Heavy Heavy 37 times 9.59% 471 126 3.74
6 Demoman Demoman 22 times 5.70% 113 47 2.40
7 Medic Medic 20 times 5.18% 36 43 0.84
8 Engineer Engineer 16 times 4.15% 70 35 2.00
9 Spy Spy 7 times 1.81% 35 22 1.59




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 435 20.42% 0 0.00% 0.00
2 The Black Box 1.00 395 18.54% 0 0.00% 0.00
3 Huntsman 1.00 223 10.47% 156 61.18% 0.70
4 Flamethrower 1.00 123 5.77% 0 0.00% 0.00
5 Sniper Rifle 1.00 112 5.26% 87 34.12% 0.78
6 1.00 87 4.08% 0 0.00% 0.00
7 The Bushwacka 2.00 63 2.96% 0 0.00% 0.00
8 Disciplinary Action 2.00 51 2.39% 0 0.00% 0.00
9 1.00 49 2.30% 0 0.00% 0.00
10 World 1.00 45 2.11% 0 0.00% 0.00
11 Scotsman's Skullcutter 2.00 41 1.92% 0 0.00% 0.00
12 The Rainblower 1.00 36 1.69% 0 0.00% 0.00
13 Pomson 6000 2.00 34 1.60% 0 0.00% 0.00
14 Horseless Headless Horsemann's Headtaker 2.00 31 1.46% 0 0.00% 0.00
15 1.00 28 1.31% 0 0.00% 0.00
16 Frying Pan 2.00 26 1.22% 0 0.00% 0.00
17 Flaregun 2.00 26 1.22% 0 0.00% 0.00
18 1.00 25 1.17% 0 0.00% 0.00
19 1.00 24 1.13% 0 0.00% 0.00
20 Half-Zatoichi 2.00 23 1.08% 0 0.00% 0.00
21 Ambassador 1.00 23 1.08% 12 4.71% 0.52
22 Direct Hit 1.00 18 0.85% 0 0.00% 0.00
23 1.00 17 0.80% 0 0.00% 0.00
24 1.00 15 0.70% 0 0.00% 0.00
25 1.00 14 0.66% 0 0.00% 0.00
26 Deflected Rocket 2.00 14 0.66% 0 0.00% 0.00
27 Blutsauger 1.50 13 0.61% 0 0.00% 0.00
28 The Fists of Steel 2.00 11 0.52% 0 0.00% 0.00
29 Sentry Gun (Mini) 1.00 11 0.52% 0 0.00% 0.00
30 Ubersaw 2.00 10 0.47% 0 0.00% 0.00
31 Scatter Gun 1.25 8 0.38% 0 0.00% 0.00
32 1.00 7 0.33% 0 0.00% 0.00
33 Big Earner 2.00 7 0.33% 0 0.00% 0.00
34 1.00 6 0.28% 0 0.00% 0.00
35 1.00 5 0.23% 0 0.00% 0.00
36 1.00 4 0.19% 0 0.00% 0.00
37 Sentry Gun (Level 3) 1.00 4 0.19% 0 0.00% 0.00
38 Deflected Cow Mangler Shot 5.00 3 0.14% 0 0.00% 0.00
39 Huntsman (Fire arrow) 1.00 3 0.14% 0 0.00% 0.00
40 Gunslinger 2.00 3 0.14% 0 0.00% 0.00
41 The Crusader's Crossbow 1.00 3 0.14% 0 0.00% 0.00
42 Skewer 3.00 2 0.09% 0 0.00% 0.00
43 Sentry Gun (Level 2) 1.00 2 0.09% 0 0.00% 0.00
44 Market Gardener 2.00 2 0.09% 0 0.00% 0.00
45 The Lollichop 2.00 2 0.09% 0 0.00% 0.00
46 Deflected Grenade 2.00 2 0.09% 0 0.00% 0.00
47 Bleed Kill 1.80 2 0.09% 0 0.00% 0.00
48 The Jag 2.00 1 0.05% 0 0.00% 0.00
49 Decapitation 5.00 1 0.05% 0 0.00% 0.00
50 1.00 1 0.05% 0 0.00% 0.00
51 Deflected Arrow 2.00 1 0.05% 0 0.00% 0.00
52 1.00 1 0.05% 0 0.00% 0.00
53 The Amputator 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 182 80 7,298 0 19 1.1875 44.0% 91.2 9.6
2 Deflected Grenade 20 0 0 0 2 2.0000 0.0% 0.0 10.0
3 Soldier Shotgun 38 27 904 0 0 0.0000 71.1% 33.5 0.0
4 Engy Shotgun 100 79 1,781 0 0 0.0000 79.0% 22.5 0.0
5 Blutsauger 1,570 323 3,150 0 0 0.0000 20.6% 9.8 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 2,130 100.00% 809 100.00% 2.63 255 100.00% 0.12




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ DarkPyro\'s 2FART+ TX [Free Taunts|RTD|Spells] 2,130 100.00% 809 2.6329 255 100.00% 0.1197




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  PeruDreeck SD 49 2.30% 6 0.74% 8.17 2 1.04% 0.04
2  United statesTemmie McArctic 47 2.21% 4 0.49% 11.75 3 1.56% 0.06
3  MexicoСУКА БЛЯТЬ 41 1.92% 3 0.37% 13.67 4 2.08% 0.10
4  MexicoMikoto Yamato 36 1.69% 23 2.84% 1.57 8 4.17% 0.22
5  United statesPolyaqua (goofatron 9000) 35 1.64% 18 2.22% 1.94 1 0.52% 0.03
6  United statesTonyTonyChilledchaosfan 34 1.60% 17 2.10% 2.00 17 8.85% 0.50
7  United statesgranddad 31 1.46% 14 1.73% 2.21 3 1.56% 0.10
8  United stateskatanakitire 29 1.36% 14 1.73% 2.07 1 0.52% 0.03
9  United statesLakota76 29 1.36% 3 0.37% 9.67 4 2.08% 0.14
10  United statesKeno_or_somthin 28 1.31% 7 0.87% 4.00 2 1.04% 0.07
11  United statesDeus Ex Krogan 27 1.27% 18 2.22% 1.50 3 1.56% 0.11
12  United statesJimmy Falcone 24 1.13% 10 1.24% 2.40 0 0.00% 0.00
13  United statesfreakmeat 24 1.13% 5 0.62% 4.80 1 0.52% 0.04
14  United statesshoebille 23 1.08% 3 0.37% 7.67 2 1.04% 0.09
15  United statesFallenwolf64 22 1.03% 23 2.84% 0.96 1 0.52% 0.05
16  United statesTwinDash2 22 1.03% 5 0.62% 4.40 2 1.04% 0.09
17  United statesMLGquickscope 21 0.99% 17 2.10% 1.24 3 1.56% 0.14
18  Ecuadorthe one who builds 21 0.99% 9 1.11% 2.33 3 1.56% 0.14
19  United statesAstro 21 0.99% 6 0.74% 3.50 1 0.52% 0.05
20  United statesOofus Doofus #FixMyNuts 20 0.94% 8 0.99% 2.50 1 0.52% 0.05
21  United statesWleg_1 20 0.94% 1 0.12% 20.00 2 1.04% 0.10
22  United statesJoe Biden 19 0.89% 9 1.11% 2.11 5 2.60% 0.26
23  United statesThe Poo Broker 19 0.89% 6 0.74% 3.17 0 0.00% 0.00
24  United statesBobbybubi 19 0.89% 5 0.62% 3.80 1 0.52% 0.05
25  United states*Nom Nom* I am obese. 19 0.89% 0 0.00% 19.00 3 1.56% 0.16
26  United statesmeusums 18 0.85% 10 1.24% 1.80 3 1.56% 0.17
27  MexicoBottomscorer 18 0.85% 4 0.49% 4.50 1 0.52% 0.06
28  United statesSebastic06 17 0.80% 14 1.73% 1.21 4 2.08% 0.24
29  United statesFreddy Fazbear 17 0.80% 3 0.37% 5.67 0 0.00% 0.00
30  United statesZirnith 17 0.80% 3 0.37% 5.67 0 0.00% 0.00
31  United statesJustAWhiteGinger 16 0.75% 11 1.36% 1.45 1 0.52% 0.06
32  United statesclowntown 16 0.75% 10 1.24% 1.60 1 0.52% 0.06
33  United statesBukimiYurei 16 0.75% 2 0.25% 8.00 0 0.00% 0.00
34  United statesPinecone Pig 15 0.70% 23 2.84% 0.65 1 0.52% 0.07
35  MexicoSoldier 15 0.70% 5 0.62% 3.00 0 0.00% 0.00
36  United statesdetective elder 14 0.66% 9 1.11% 1.56 4 2.08% 0.29
37  United statesStarving Artist 14 0.66% 7 0.87% 2.00 1 0.52% 0.07
38  United statesmorenitanana1 14 0.66% 7 0.87% 2.00 1 0.52% 0.07
39  CanadaPashil 14 0.66% 3 0.37% 4.67 0 0.00% 0.00
40  United statesAlgos, Priest of Noloth 14 0.66% 3 0.37% 4.67 2 1.04% 0.14
41  United statesMcMoffett 14 0.66% 2 0.25% 7.00 0 0.00% 0.00
42  United statesmayfly 14 0.66% 0 0.00% 14.00 0 0.00% 0.00
43  United statesMechaProto 13 0.61% 10 1.24% 1.30 3 1.56% 0.23
44  Mexico-.*Flnk*.- 13 0.61% 6 0.74% 2.17 0 0.00% 0.00
45  United statesMcNuggin 13 0.61% 4 0.49% 3.25 0 0.00% 0.00
46  United statesVapier 13 0.61% 3 0.37% 4.33 0 0.00% 0.00
47  United stateslizy.joy.ia 13 0.61% 1 0.12% 13.00 1 0.52% 0.08
48  GuatemalaLolherber 12 0.56% 7 0.87% 1.71 0 0.00% 0.00
49  United statesT3XICBush 12 0.56% 6 0.74% 2.00 0 0.00% 0.00
50  United statesrustyscrews 12 0.56% 6 0.74% 2.00 1 0.52% 0.08


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]