Player Information
Treeclimber's History:
Events | Sessions | Awards (25) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Treeclimber | |
Location: Poland | |
Steam: STEAM_0:1:573913939 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Nov. 18th, 2024 @ 4:10 PM (Total: 95 Connects) |
Total Connection Time: | 1d 14:45:57h |
Average Ping:* | 158 ms (Latency: 79 ms) |
Favorite Server:* | ★ DarkPyro's Achievement Engineer [Store|Item Tryouts|Instant Respawn] |
Favorite Map:* | achievement_engineer_day_fix3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
92% |
Points: | 14,080 | |
Rank: | 7 | |
Kills per Minute: | 1.74 | |
Kills per Death: | 4.4549 (4.45*) | |
Headshots per Kill: | 0.0718 (0.0718*) | |
Shots per Kill: | 10.40 | |
Weapon Accuracy: | 68.6% (69%*) | |
Headshots: | 291 (291*) | |
Kills: | 4,054 (4,054*) | |
Deaths: | 910 (910*) | |
Longest Kill Streak: | 145 | |
Longest Death Streak: | 8 | |
Suicides: | 167 | |
Teammate Kills: | 0 (0*) |
Treeclimber's History:
Events | Sessions | Awards (25) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Lieutenant Commander | |
|
Kills needed: 446 (11%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Treeclimber | 0d 15:00:05h | 2024-11-18 16:30:26 | 1,544 | 393 | 3.93 | 144 | 0.09 | 167 | 63.3% |
2 | Quenn | 0d 08:20:51h | 2024-11-11 09:47:40 | 997 | 263 | 3.79 | 58 | 0.06 | 0 | 76.9% |
3 | kurwa | 0d 00:33:00h | 2024-11-10 16:18:20 | 82 | 10 | 8.20 | 0 | 0.00 | 0 | 73.7% |
4 | Fagas150 | 0d 00:53:21h | 2024-11-10 12:00:37 | 49 | 4 | 12.25 | 0 | 0.00 | 0 | 33.7% |
5 | JellyFiut | 0d 04:18:22h | 2024-11-09 10:27:01 | 727 | 54 | 13.46 | 19 | 0.03 | 0 | 75.3% |
6 | snajperkoza | 0d 08:11:07h | 2024-11-08 14:09:57 | 498 | 161 | 3.09 | 67 | 0.13 | 0 | 75.8% |
7 | PusznikTheCat | 0d 00:41:03h | 2024-11-01 13:10:23 | 103 | 8 | 12.88 | 0 | 0.00 | 0 | 50.7% |
8 | SkibidiOhioRizzler2010 | 0d 00:48:08h | 2024-10-30 17:56:00 | 54 | 17 | 3.18 | 3 | 0.06 | 0 | 28.2% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 417 times | 0 |
2 | Deflected Rocket | 298 times | 0 |
3 | Stun | 270 times | 0 |
4 | Revenge | 202 times | -606 |
5 | Domination | 27 times | -135 |
6 | Jarated player | 24 times | -24 |
7 | Deflected Pipebomb | 24 times | 0 |
8 | Mad Milking a player | 15 times | 0 |
9 | Blocked with Shield | 4 times | 0 |
10 | Deflected Flare | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 256 times | 32.36% | 2,496 | 439 | 5.69 | |
2 | Scout | 156 times | 19.72% | 224 | 48 | 4.67 | |
3 | Sniper | 79 times | 9.99% | 271 | 61 | 4.44 | |
4 | Demoman | 74 times | 9.36% | 535 | 210 | 2.55 | |
5 | Heavy | 72 times | 9.10% | 85 | 14 | 6.07 | |
6 | Spy | 56 times | 7.08% | 223 | 55 | 4.05 | |
7 | Engineer | 37 times | 4.68% | 82 | 26 | 3.15 | |
8 | Medic | 33 times | 4.17% | 14 | 3 | 4.67 | |
9 | Pyro | 28 times | 3.54% | 72 | 22 | 3.27 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 993 | 24.49% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 838 | 20.67% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 227 | 5.60% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 222 | 5.48% | 211 | 72.51% | 0.95 | |||
5 | 2.00 | 184 | 4.54% | 0 | 0.00% | 0.00 | |||
6 | 1.25 | 163 | 4.02% | 0 | 0.00% | 0.00 | |||
7 | 2.00 | 162 | 4.00% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 133 | 3.28% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 106 | 2.61% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 103 | 2.54% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 93 | 2.29% | 55 | 18.90% | 0.59 | |||
12 | 1.00 | 65 | 1.60% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 50 | 1.23% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 48 | 1.18% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 48 | 1.18% | 0 | 0.00% | 0.00 | |||
16 | 1.00 | 36 | 0.89% | 0 | 0.00% | 0.00 | |||
17 | The Escape Plan | 1.00 | 35 | 0.86% | 0 | 0.00% | 0.00 | ||
18 | 2.00 | 30 | 0.74% | 0 | 0.00% | 0.00 | |||
19 | 1.00 | 30 | 0.74% | 0 | 0.00% | 0.00 | |||
20 | 2.00 | 30 | 0.74% | 0 | 0.00% | 0.00 | |||
21 | 2.00 | 24 | 0.59% | 0 | 0.00% | 0.00 | |||
22 | 1.00 | 22 | 0.54% | 0 | 0.00% | 0.00 | |||
23 | 1.00 | 22 | 0.54% | 17 | 5.84% | 0.77 | |||
24 | 2.00 | 20 | 0.49% | 0 | 0.00% | 0.00 | |||
25 | 1.50 | 19 | 0.47% | 0 | 0.00% | 0.00 | |||
26 | 2.00 | 19 | 0.47% | 0 | 0.00% | 0.00 | |||
27 | 1.00 | 17 | 0.42% | 0 | 0.00% | 0.00 | |||
28 | 1.00 | 13 | 0.32% | 0 | 0.00% | 0.00 | |||
29 | 2.00 | 12 | 0.30% | 0 | 0.00% | 0.00 | |||
30 | 1.20 | 10 | 0.25% | 0 | 0.00% | 0.00 | |||
31 | 1.00 | 10 | 0.25% | 0 | 0.00% | 0.00 | |||
32 | 1.00 | 9 | 0.22% | 0 | 0.00% | 0.00 | |||
33 | 2.00 | 9 | 0.22% | 0 | 0.00% | 0.00 | |||
34 | 5.00 | 8 | 0.20% | 0 | 0.00% | 0.00 | |||
35 | 2.00 | 8 | 0.20% | 0 | 0.00% | 0.00 | |||
36 | 1.00 | 8 | 0.20% | 0 | 0.00% | 0.00 | |||
37 | 1.00 | 8 | 0.20% | 0 | 0.00% | 0.00 | |||
38 | 2.00 | 7 | 0.17% | 0 | 0.00% | 0.00 | |||
39 | 1.00 | 7 | 0.17% | 0 | 0.00% | 0.00 | |||
40 | 1.00 | 7 | 0.17% | 7 | 2.41% | 1.00 | |||
41 | 1.00 | 6 | 0.15% | 0 | 0.00% | 0.00 | |||
42 | 1.80 | 6 | 0.15% | 0 | 0.00% | 0.00 | |||
43 | 2.00 | 6 | 0.15% | 0 | 0.00% | 0.00 | |||
44 | 1.00 | 5 | 0.12% | 0 | 0.00% | 0.00 | |||
45 | 1.00 | 5 | 0.12% | 0 | 0.00% | 0.00 | |||
46 | 2.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
47 | 2.00 | 4 | 0.10% | 0 | 0.00% | 0.00 | |||
48 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
49 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
50 | 2.00 | 3 | 0.07% | 0 | 0.00% | 0.00 | |||
51 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
52 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
53 | 1.75 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
54 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
55 | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
56 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
57 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
58 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
59 | 1.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
60 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
61 | 2.00 | 2 | 0.05% | 0 | 0.00% | 0.00 | |||
62 | 1.00 | 2 | 0.05% | 1 | 0.34% | 0.50 | |||
63 | 3.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
64 | 5.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
65 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
66 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
67 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
68 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
69 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
70 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
71 | Baby Face's Blaster | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | ||
72 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
73 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
74 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
75 | 1.00 | 1 | 0.02% | 0 | 0.00% | 0.00 | |||
76 | 2.00 | 1 | 0.02% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 4,359 | 3,301 | 95,852 | 0 | 836 | 46.4444 | 75.7% | 29.0 | 5.2 | |
2 | 1,933 | 1,418 | 111,089 | 0 | 133 | 14.7778 | 73.4% | 78.3 | 14.5 | |
3 | 2,969 | 1,733 | 116,721 | 0 | 109 | 5.7368 | 58.4% | 67.4 | 27.2 | |
4 | 529 | 369 | 10,104 | 0 | 50 | 25.0000 | 69.8% | 27.4 | 10.6 | |
5 | 2,851 | 1,197 | 95,275 | 0 | 48 | 3.4286 | 42.0% | 79.6 | 59.4 | |
6 | 88 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | vsh_facility_rc2 | 5 | 0.12% | 1 | 0.11% | 5.00 | 0 | 0.00% | 0.00 | |||
2 | trade_minecraft_neon_v196 | 56 | 1.38% | 12 | 1.32% | 4.67 | 4 | 1.37% | 0.07 | |||
3 | achievement_engineer_day_fix3 | 3,268 | 80.61% | 707 | 77.69% | 4.62 | 236 | 81.10% | 0.07 | |||
4 | minecraftworld_dpg_v2 | 354 | 8.73% | 77 | 8.46% | 4.60 | 16 | 5.50% | 0.05 | |||
5 | ctf_2fort | 164 | 4.05% | 43 | 4.73% | 3.81 | 34 | 11.68% | 0.21 | |||
6 | koth_harvest_final | 165 | 4.07% | 49 | 5.38% | 3.37 | 0 | 0.00% | 0.00 | |||
7 | vsh_prison_rc1_vsc | 18 | 0.44% | 8 | 0.88% | 2.25 | 0 | 0.00% | 0.00 | |||
8 | mario_kart_2_v35 | 22 | 0.54% | 11 | 1.21% | 2.00 | 0 | 0.00% | 0.00 | |||
9 | cp_orange_z7 | 2 | 0.05% | 2 | 0.22% | 1.00 | 1 | 0.34% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro\'s Achievement Engineer [Store|Item Tryouts|Instant Respawn] | 3,268 | 80.61% | 707 | 4.6223 | 236 | 81.10% | 0.0722 | ||
2 | ★ DarkPyro\'s meinkraft :) [QuakeSounds|WepReverts|DeathFX] | 354 | 8.73% | 77 | 4.5974 | 16 | 5.50% | 0.0452 | ||
3 | ★ DarkPyro\'s HARVEST. [Homing Rockets|No Ads|Stats] | 165 | 4.07% | 49 | 3.3673 | 0 | 0.00% | 0.0000 | ||
4 | ★ DarkPyro\'s 2FART+ NY [Store|Item Tryouts|Instant Respawn] | 114 | 2.81% | 28 | 4.0714 | 14 | 4.81% | 0.1228 | ||
5 | ★ DarkPyro\'s meinkraft 2 :) [Unusuals|JetPack|Halloween] | 56 | 1.38% | 12 | 4.6667 | 4 | 1.37% | 0.0714 | ||
6 | ★ DarkPyro\'s 2FART+ TX [Chat Sounds|Grave Stones|Hats] | 50 | 1.23% | 15 | 3.3333 | 20 | 6.87% | 0.4000 | ||
7 | ★ DarkPyro\'s VS Saxton Hale [Chat Sounds|Grave Stones|Hats] | 23 | 0.57% | 9 | 2.5556 | 0 | 0.00% | 0.0000 | ||
8 | ★ DarkPyro\'s Mario Kart 24/7 [Unusuals|JetPack|Halloween] | 22 | 0.54% | 11 | 2.0000 | 0 | 0.00% | 0.0000 | ||
9 | ★ DarkPyro\'s ORANGE. [Homing Rockets|No Ads|Stats] | 2 | 0.05% | 2 | 1.0000 | 1 | 0.34% | 0.5000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Wheatley Core and Space Core | 478 | 11.79% | 5 | 0.55% | 95.60 | 16 | 5.84% | 0.03 | |||
2 | bmaldod | 346 | 8.53% | 29 | 3.19% | 11.93 | 31 | 11.31% | 0.09 | |||
3 | Ŧгєєzєthewizard⋅•⋅� | 297 | 7.33% | 70 | 7.69% | 4.24 | 55 | 20.07% | 0.19 | |||
4 | Doctor Emmett Brown | 197 | 4.86% | 77 | 8.46% | 2.56 | 18 | 6.57% | 0.09 | |||
5 | buff demo | 143 | 3.53% | 11 | 1.21% | 13.00 | 5 | 1.82% | 0.03 | |||
6 | Floppa_pyro | 116 | 2.86% | 20 | 2.20% | 5.80 | 2 | 0.73% | 0.02 | |||
7 | Emperor Gallienus | 111 | 2.74% | 0 | 0.00% | 111.00 | 0 | 0.00% | 0.00 | |||
8 | breedableboy77 | 71 | 1.75% | 27 | 2.97% | 2.63 | 0 | 0.00% | 0.00 | |||
9 | F2P Tomatoes | 62 | 1.53% | 1 | 0.11% | 62.00 | 2 | 0.73% | 0.03 | |||
10 | cheese | 57 | 1.41% | 6 | 0.66% | 9.50 | 2 | 0.73% | 0.04 | |||
11 | Croooc | 54 | 1.33% | 64 | 7.03% | 0.84 | 0 | 0.00% | 0.00 | |||
12 | Corvato | 51 | 1.26% | 3 | 0.33% | 17.00 | 8 | 2.92% | 0.16 | |||
13 | kazap | 50 | 1.23% | 11 | 1.21% | 4.55 | 8 | 2.92% | 0.16 | |||
14 | 2masKing | 50 | 1.23% | 6 | 0.66% | 8.33 | 2 | 0.73% | 0.04 | |||
15 | Winnie7108 | 48 | 1.18% | 48 | 5.27% | 1.00 | 0 | 0.00% | 0.00 | |||
16 | SummerGuy | 45 | 1.11% | 9 | 0.99% | 5.00 | 10 | 3.65% | 0.22 | |||
17 | MeltingFire | 44 | 1.09% | 12 | 1.32% | 3.67 | 0 | 0.00% | 0.00 | |||
18 | ianus ababii | 44 | 1.09% | 8 | 0.88% | 5.50 | 0 | 0.00% | 0.00 | |||
19 | someheavyonyoutube | 43 | 1.06% | 11 | 1.21% | 3.91 | 0 | 0.00% | 0.00 | |||
20 | GEMOROЙ | 42 | 1.04% | 36 | 3.96% | 1.17 | 0 | 0.00% | 0.00 | |||
21 | guapjrjr | 41 | 1.01% | 3 | 0.33% | 13.67 | 0 | 0.00% | 0.00 | |||
22 | ❤To Lazy❤ | 40 | 0.99% | 51 | 5.60% | 0.78 | 0 | 0.00% | 0.00 | |||
23 | Dums | 38 | 0.94% | 8 | 0.88% | 4.75 | 0 | 0.00% | 0.00 | |||
24 | dhb.willemsen | 38 | 0.94% | 3 | 0.33% | 12.67 | 0 | 0.00% | 0.00 | |||
25 | pão de forma | 38 | 0.94% | 1 | 0.11% | 38.00 | 0 | 0.00% | 0.00 | |||
26 | Napocalypse | 32 | 0.79% | 6 | 0.66% | 5.33 | 7 | 2.55% | 0.22 | |||
27 | 𓌉 spoons 𓌉 | 31 | 0.76% | 32 | 3.52% | 0.97 | 2 | 0.73% | 0.06 | |||
28 | elias | 31 | 0.76% | 5 | 0.55% | 6.20 | 0 | 0.00% | 0.00 | |||
29 | The Boss Man | 31 | 0.76% | 4 | 0.44% | 7.75 | 0 | 0.00% | 0.00 | |||
30 | Wooper | 28 | 0.69% | 8 | 0.88% | 3.50 | 11 | 4.01% | 0.39 | |||
31 | king bread monster! | 27 | 0.67% | 5 | 0.55% | 5.40 | 3 | 1.09% | 0.11 | |||
32 | Meow gaming | 26 | 0.64% | 5 | 0.55% | 5.20 | 0 | 0.00% | 0.00 | |||
33 | dumbaxe.idiot | 25 | 0.62% | 3 | 0.33% | 8.33 | 0 | 0.00% | 0.00 | |||
34 | honk | 24 | 0.59% | 4 | 0.44% | 6.00 | 0 | 0.00% | 0.00 | |||
35 | злой )|(yK | 24 | 0.59% | 2 | 0.22% | 12.00 | 4 | 1.46% | 0.17 | |||
36 | rodolfobracamonte | 23 | 0.57% | 6 | 0.66% | 3.83 | 1 | 0.36% | 0.04 | |||
37 | SCOTLAND FOREVER | 23 | 0.57% | 0 | 0.00% | 23.00 | 0 | 0.00% | 0.00 | |||
38 | HK-47 | 23 | 0.57% | 0 | 0.00% | 23.00 | 13 | 4.74% | 0.57 | |||
39 | *internally screaming* | 22 | 0.54% | 9 | 0.99% | 2.44 | 2 | 0.73% | 0.09 | |||
40 | Johnny Upgrade | 21 | 0.52% | 9 | 0.99% | 2.33 | 0 | 0.00% | 0.00 | |||
41 | Average 1950S music lover | 21 | 0.52% | 4 | 0.44% | 5.25 | 3 | 1.09% | 0.14 | |||
42 | rgray1776 | 21 | 0.52% | 3 | 0.33% | 7.00 | 0 | 0.00% | 0.00 | |||
43 | JoJoFrijoles | 18 | 0.44% | 14 | 1.54% | 1.29 | 0 | 0.00% | 0.00 | |||
44 | StupidGato | 18 | 0.44% | 3 | 0.33% | 6.00 | 2 | 0.73% | 0.11 | |||
45 | The Scarlet King | 17 | 0.42% | 23 | 2.53% | 0.74 | 0 | 0.00% | 0.00 | |||
46 | Qum Snorting C-Men Demon | 17 | 0.42% | 6 | 0.66% | 2.83 | 8 | 2.92% | 0.47 | |||
47 | Count | 16 | 0.39% | 9 | 0.99% | 1.78 | 0 | 0.00% | 0.00 | |||
48 | hp | 16 | 0.39% | 4 | 0.44% | 4.00 | 0 | 0.00% | 0.00 | |||
49 | Stock | 16 | 0.39% | 4 | 0.44% | 4.00 | 7 | 2.55% | 0.44 | |||
50 | jtp1763 (Laggy) | 16 | 0.39% | 3 | 0.33% | 5.33 | 8 | 2.92% | 0.50 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]