DarkPyro's Servers

  Player Information

Player Profile

Steam Community Avatar
United States Kid Reap
Location: United States
Steam: STEAM_0:1:55220585
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Nov. 20th, 2024 @ 7:43 PM (Total: 15 Connects)
Total Connection Time: 0d 16:41:07h
Average Ping:* 79 ms (Latency: 40 ms)
Favorite Server:* ★ DarkPyro's 2FART+ TX [Unusuals|JetPack|Halloween]
Favorite Map:* ctf_2fort
Favorite Weapon:* Machina

Statistics Summary

Activity: 100%
Points: 5,294
Rank: 93
Kills per Minute: 0.83
Kills per Death: 1.2102 (1.21*)
Headshots per Kill: 0.3088 (0.3088*)
Shots per Kill: 14.38
Weapon Accuracy: 37.4% (37%*)
Headshots: 256 (256*)
Kills: 829 (829*)
Deaths: 685 (685*)
Longest Kill Streak: 11
Longest Death Streak: 13
Suicides: 25
Teammate Kills: 0 (0*)

  History Kid Reap's History:
  Events | Sessions | Awards (9) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current Rank: First Sergeant
First Sergeant
Kills needed: 71 (29%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Bronze Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Bronze Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Bronze Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards
Problems Solved Tomis Tapped


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 270 times 540
2 Headshot Kill 256 times 512
3 Picked up the flag 187 times 374
4 Dropped the flag (while alive) 121 times -242
5 Double Kill (2 kills) 85 times 85
6 Domination 51 times 255
7 Teleporter used 45 times 45
8 Force Suicide 45 times 0
9 Triple Kill (3 kills) 42 times 84
10 Critical Kill 41 times 0
11 Teleporter Used (Not Own) 38 times 0
12 Dropped the flag (on death) 36 times 0
13 Teleporter used (self) 33 times 0
14 Captured the flag 30 times 150
15 Airshot Headshot 26 times 0
16 Domination (4 kills) 25 times 75
17 Revenge 22 times 66
18 Rampage (5 kills) 19 times 76
19 Defended the flag 19 times 19
20 Mega Kill (6 kills) 7 times 35
21 Stun 4 times 0
22 Killing Spree (9 kills) 4 times 32
23 Backstab Kill 4 times 8
24 Ultra Kill (8 kills) 3 times 21
25 Player Penetration 3 times 12
26 Ownage (7 kills) 3 times 18
27 Defended a Medic 3 times 3
28 Unstoppable (11 kills) 2 times 20
29 Steal Sandvich 2 times 4
30 Rocket Jump 2 times 0
31 Monster Kill (10 kills) 2 times 18
32 Killed charged medic 2 times 2
33 Airshot Stun 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 156 times 0
2 Domination 33 times -165
3 Airblast Player 27 times 0
4 Revenge 24 times -72




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED 22 times 38.60%
2 BLU 20 times 35.09%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 38 times 30.89% 234 119 1.97
2 Sniper Sniper 32 times 26.02% 372 345 1.08
3 Scout Scout 18 times 14.63% 78 89 0.88
4 Engineer Engineer 16 times 13.01% 70 46 1.52
5 Pyro Pyro 8 times 6.50% 28 16 1.75
6 Spy Spy 7 times 5.69% 5 15 0.33
7 Soldier Soldier 3 times 2.44% 9 8 1.13
8 Demoman Demoman 1 times 0.81% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Machina 2.00 361 43.55% 256 100.00% 0.71
2 Tomislav 1.00 224 27.02% 0 0.00% 0.00
3 Soda Popper 1.25 74 8.93% 0 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 47 5.67% 0 0.00% 0.00
5 Backburner 1.00 27 3.26% 0 0.00% 0.00
6 The Cleaner's Carbine 1.00 21 2.53% 0 0.00% 0.00
7 Frontier Justice 1.00 18 2.17% 0 0.00% 0.00
8 Eureka Effect 2.00 16 1.93% 0 0.00% 0.00
9 Direct Hit 1.00 8 0.97% 0 0.00% 0.00
10 World 1.00 6 0.72% 0 0.00% 0.00
11 1.00 2 0.24% 0 0.00% 0.00
12 1.00 2 0.24% 0 0.00% 0.00
13 1.00 2 0.24% 0 0.00% 0.00
14 Your Eternal Reward 2.00 2 0.24% 0 0.00% 0.00
15 Ambassador 1.00 2 0.24% 0 0.00% 0.00
16 Wrench 2.00 1 0.12% 0 0.00% 0.00
17 1.00 1 0.12% 0 0.00% 0.00
18 Hadouken 5.00 1 0.12% 0 0.00% 0.00
19 Dischord 2.00 1 0.12% 0 0.00% 0.00
20 1.00 1 0.12% 0 0.00% 0.00
21 1.00 1 0.12% 0 0.00% 0.00
22 Sentry Gun (Level 2) 1.00 1 0.12% 0 0.00% 0.00
23 Sentry Gun (Level 1) 1.00 1 0.12% 0 0.00% 0.00
24 Knife 2.00 1 0.12% 0 0.00% 0.00
25 Beggar's Bazooka 1.00 1 0.12% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 107 43 3,682 0 8 1.1429 40.2% 85.6 13.4
2 Grenade Launcher 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 829 100.00% 685 100.00% 1.21 256 100.00% 0.31




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ DarkPyro\'s 2FART+ TX [Unusuals|JetPack|Halloween] 829 100.00% 685 1.2102 256 100.00% 0.3088




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesAstro 22 2.65% 29 4.23% 0.76 10 7.46% 0.45
2  PeruDreeck SD 20 2.41% 8 1.17% 2.50 10 7.46% 0.50
3  Costa ricaAverage OPM Enjoyer 17 2.05% 23 3.36% 0.74 8 5.97% 0.47
4  United statesKeno_or_somthin 16 1.93% 7 1.02% 2.29 3 2.24% 0.19
5  United statesIZISOO 15 1.81% 17 2.48% 0.88 4 2.99% 0.27
6  CanadaMEANGUNS 14 1.69% 7 1.02% 2.00 5 3.73% 0.36
7  United statesR0T0RHEAD 14 1.69% 6 0.88% 2.33 1 0.75% 0.07
8  United statesJustAWhiteGinger 11 1.33% 9 1.31% 1.22 3 2.24% 0.27
9  United statesriperez123 11 1.33% 4 0.58% 2.75 1 0.75% 0.09
10  United statesGreenmario 11 1.33% 2 0.29% 5.50 2 1.49% 0.18
11  United statesCheese-Wheel Penis 11 1.33% 0 0.00% 11.00 2 1.49% 0.18
12  United statesGLaDOS Gaming 11 1.33% 0 0.00% 11.00 4 2.99% 0.36
13  New zealandSamel_the_camel 10 1.21% 7 1.02% 1.43 9 6.72% 0.90
14  United statesSoulReaver_3 10 1.21% 5 0.73% 2.00 1 0.75% 0.10
15  United statesJohnny Traction 10 1.21% 4 0.58% 2.50 7 5.22% 0.70
16  United statesshoebille 10 1.21% 1 0.15% 10.00 0 0.00% 0.00
17  United statessusie_q724 9 1.09% 2 0.29% 4.50 5 3.73% 0.56
18  United statesPandora 9 1.09% 2 0.29% 4.50 0 0.00% 0.00
19  United statesloveducks 9 1.09% 1 0.15% 9.00 0 0.00% 0.00
20  MexicoTix The Mexican 8 0.97% 4 0.58% 2.00 7 5.22% 0.88
21  United statesepcjjc2112 8 0.97% 3 0.44% 2.67 5 3.73% 0.63
22  United statesbird 8 0.97% 3 0.44% 2.67 0 0.00% 0.00
23  ArgentinaCosme Fulanito SD 8 0.97% 1 0.15% 8.00 2 1.49% 0.25
24  United statesOkthen1213 7 0.84% 11 1.61% 0.64 4 2.99% 0.57
25  MexicoBottomscorer 7 0.84% 11 1.61% 0.64 2 1.49% 0.29
26  United statesPhoenix 7 0.84% 7 1.02% 1.00 1 0.75% 0.14
27  United statesSchool_Boy_16 7 0.84% 7 1.02% 1.00 0 0.00% 0.00
28  United statesBeagles 7 0.84% 3 0.44% 2.33 0 0.00% 0.00
29  United kingdomtotallybananas7 7 0.84% 2 0.29% 3.50 0 0.00% 0.00
30  United statesDuckiTheArsonist 7 0.84% 1 0.15% 7.00 4 2.99% 0.57
31  United statesAmica_Akimine 7 0.84% 0 0.00% 7.00 1 0.75% 0.14
32  United statesBlinkory 7 0.84% 0 0.00% 7.00 0 0.00% 0.00
33  United kingdomGoose 6 0.72% 16 2.34% 0.38 1 0.75% 0.17
34  United statesBabuwushka 6 0.72% 12 1.75% 0.50 4 2.99% 0.67
35  United statesPancakeTheIdiot 6 0.72% 3 0.44% 2.00 0 0.00% 0.00
36  United statesThatEpicTexan 6 0.72% 3 0.44% 2.00 3 2.24% 0.50
37  United statesUnderfalli 6 0.72% 3 0.44% 2.00 0 0.00% 0.00
38  United statesDallas The Mercenary 6 0.72% 2 0.29% 3.00 4 2.99% 0.67
39  United statesBestWorstPlayer8310 6 0.72% 1 0.15% 6.00 3 2.24% 0.50
40  United statesbjhorn791 6 0.72% 0 0.00% 6.00 0 0.00% 0.00
41  AustraliaGeneric Weaboo Girl 5 0.60% 9 1.31% 0.56 4 2.99% 0.80
42  United statesPre-Namek Krillin (real) 5 0.60% 5 0.73% 1.00 1 0.75% 0.20
43  Ecuadorthe one who builds 5 0.60% 5 0.73% 1.00 0 0.00% 0.00
44  United statesDeus Ex Krogan 5 0.60% 5 0.73% 1.00 0 0.00% 0.00
45  United statesboltstorm64 5 0.60% 4 0.58% 1.25 3 2.24% 0.60
46  United statesShitty Mitty 5 0.60% 3 0.44% 1.67 1 0.75% 0.20
47  United statesExpired_Milk67 5 0.60% 2 0.29% 2.50 0 0.00% 0.00
48  United stateslaytonmartin49 5 0.60% 2 0.29% 2.50 2 1.49% 0.40
49  United statesMr. Fez Heavy 5 0.60% 1 0.15% 5.00 0 0.00% 0.00
50  United statesWolfman 5 0.60% 1 0.15% 5.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]