Players
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
6931 | mitty | 816 | 0d 4h 31m 52s | 6 | 100 | 0.06 | 0 | 0.00 | 22.6% | |
6932 | chiefjeronimo | 815 | 0d 1h 7m 32s | 29 | 106 | 0.27 | 0 | 0.00 | 19.1% | |
6933 | guapjrjr | 815 | 0d 0h 19m 7s | 9 | 95 | 0.09 | 1 | 0.11 | 0.0% | |
6934 | Tuxellicious | 813 | 0d 1h 34m 34s | 21 | 115 | 0.18 | 0 | 0.00 | 0.0% | |
6935 | ZETA | 813 | 0d 1h 34m 35s | 19 | 117 | 0.16 | 0 | 0.00 | 43.0% | |
6936 | filipoeljajasio | 812 | 0d 1h 36m 56s | 16 | 90 | 0.18 | 0 | 0.00 | 40.6% | |
6937 | Werewolf_Gaming | 805 | 0d 3h 2m 58s | 13 | 110 | 0.12 | 0 | 0.00 | 32.7% | |
6938 | Banmonann | 805 | 0d 0h 56m 29s | 6 | 94 | 0.06 | 0 | 0.00 | 0.0% | |
6939 | juanwazaa | 804 | 0d 2h 5m 24s | 29 | 122 | 0.24 | 7 | 0.24 | 0.0% | |
6940 | Majin | 799 | 0d 2h 44m 47s | 9 | 118 | 0.08 | 2 | 0.22 | 4.3% | |
6941 | Lios811 | 794 | 0d 1h 39m 5s | 15 | 102 | 0.15 | 0 | 0.00 | 0.0% | |
6942 | rosario12a | 792 | 0d 4h 17m 22s | 77 | 204 | 0.38 | 2 | 0.03 | 31.6% | |
6943 | panb34r | 791 | 0d 2h 39m 31s | 27 | 130 | 0.21 | 2 | 0.07 | 0.0% | |
6944 | the 57th creature | 789 | 0d 1h 19m 4s | 12 | 115 | 0.10 | 0 | 0.00 | 76.7% | |
6945 | charity.don76 | 785 | 0d 3h 28m 40s | 42 | 144 | 0.29 | 2 | 0.05 | 26.8% | |
6946 | NutBalz | 782 | 0d 3h 33m 2s | 19 | 134 | 0.14 | 2 | 0.11 | 25.4% | |
6947 | Spylover69420 | 779 | 0d 2h 26m 9s | 44 | 162 | 0.27 | 1 | 0.02 | 17.8% | |
6948 | Spencer | 775 | 0d 6h 6m 45s | 19 | 120 | 0.16 | 0 | 0.00 | 0.0% | |
6949 | fexa the fnia fox | 771 | 0d 2h 34m 41s | 25 | 154 | 0.16 | 0 | 0.00 | 34.4% | |
6950 | sleepyled13 | 770 | 0d 1h 54m 55s | 31 | 170 | 0.18 | 0 | 0.00 | 0.0% | |
6951 | Icefox | 766 | 0d 2h 46m 57s | 38 | 177 | 0.21 | 8 | 0.21 | 38.9% | |
6952 | Daniel223194 Gaming | 759 | 0d 4h 21m 14s | 47 | 212 | 0.22 | 4 | 0.09 | 23.3% | |
6953 | thomas90ms | 755 | 0d 11h 56m 48s | 72 | 373 | 0.19 | 1 | 0.01 | 115.0% | |
6954 | pyromania |dpg.tf | 752 | 0d 4h 26m 20s | 49 | 185 | 0.26 | 0 | 0.00 | 250.0% | |
6955 | piss-mas guy | 751 | 0d 1h 4m 22s | 6 | 116 | 0.05 | 0 | 0.00 | 35.4% | |
6956 | BatmanMW | 745 | 0d 2h 25m 7s | 49 | 190 | 0.26 | 2 | 0.04 | 40.3% | |
6957 | Dragondmn | 729 | 0d 2h 29m 10s | 18 | 138 | 0.13 | 1 | 0.06 | 24.4% | |
6958 | Juicer | 728 | 0d 2h 41m 20s | 48 | 220 | 0.22 | 7 | 0.15 | 46.8% | |
6959 | Cheeseburger | 727 | 0d 4h 47m 19s | 34 | 226 | 0.15 | 0 | 0.00 | 11.8% | |
6960 | cota75 | 716 | 0d 4h 1m 10s | 6 | 142 | 0.04 | 0 | 0.00 | 12.3% |
Page: First page ... 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]