Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-28 01:01:55 | i muder nwo | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 01:01:06 | why u have a disco ball | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 01:00:38 | !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:59:42 | !tp | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:59:11 | srry about my demoknight | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:58:37 | spy | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:58:34 | i am the the | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:57:35 | !taunts | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:57:20 | !taunts | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:57:01 | (Team) !firstperson | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:56:41 | !firstpersond | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:56:35 | !tp | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:54:58 | !taunts | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:54:47 | i am spy | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:54:05 | !taunts | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:53:49 | how spy crab | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:52:43 | srry | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:51:20 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:51:14 | a!rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:43:47 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:41:52 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:41:47 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:40:27 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:37:28 | !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:35:52 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-28 00:35:42 | (Team) !tp | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 20:58:28 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 15:05:40 | why am i so laggy | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 15:04:43 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 15:03:49 | !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 15:00:03 | HOW | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 14:57:17 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 14:56:30 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 14:53:55 | !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 14:47:37 | (Team) !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-27 14:46:11 | !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:18:57 | !bhop | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:17:52 | !bhop | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:16:53 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:15:46 | (Team) !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:14:38 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:13:18 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:11:53 | !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:11:47 | !rd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 18:11:02 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 17:51:07 | !rtd | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 17:48:39 | !cmds | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 17:11:15 | DAM THAT HEAL | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 17:10:33 | 3 sentrys | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
2024-11-26 17:10:25 | bowers try to pass our sewer | ★ DarkPyro's 2FART+ TX [Free Taunts|RTD|Spells] | ctf_2fort |
Go to: bird's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]