Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-22 | Hadouken | kills with Hadouken | 1 |
2024-11-22 | Fragments Fragged | Sharpened Volcano Fragment kills | 3 |
2024-11-22 | Deflected Arrow | kills with deflected arrow | 2 |
2024-11-20 | Blocker | checkpoint blockings | 2 |
2024-11-14 | Got something for ya! | kills with the Chargin' Targe | 1 |
2024-11-13 | Oktoberfest! | medic taunt kills | 2 |
2024-11-13 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2024-11-09 | Skill Stickies | kills with the Scottish Resistance | 1 |
2024-11-05 | Not even winded | scout taunt kills | 1 |
2024-11-04 | Ubersaw | kills with ubersaw | 1 |
2024-11-03 | Batter Up! | kills with the Sandman | 1 |
2024-10-30 | Razor Breakin | razorbacks broken | 1 |
2024-10-30 | POW! Ha Ha | kills with heavy taunt | 1 |
2024-10-30 | Most Valuable Player | wins as Most Valuable Player | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]