Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-26 00:33:24 | Disconnect | left the game | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:33:15 | Kill | killed ChanPsi with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:33:11 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:33:00 | Death | Riley The Wolf killed me with natascha | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:33:00 | Action | Riley The Wolf triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:46 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:39 | Death | Binion killed me with world | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:38 | Kill | killed Binion with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:32 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:27 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:20 | Death | R.ttlehead!dx killed me with scattergun | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:14 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:13 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:07 | Death | ChanPsi killed me with sniperrifle | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:07 | Action | received a points bonus of 5 for triggering "Mega Kill (6 kills)" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:07 | Action | ChanPsi triggered "Revenge" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:32:04 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:58 | Kill | killed R.ttlehead!dx with goomba | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:58 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:53 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:51 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:47 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:39 | Kill | killed ChanPsi with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:34 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:25 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:21 | Kill | killed ChanPsi with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:17 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:09 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:04 | Kill | killed Dr.Ludwig with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:04 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:04 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:03 | Kill | killed Spud with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:03 | Kill | killed R.ttlehead!dx with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:31:02 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:55 | Death | Mathan McLean killed me with demokatana | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:51 | Kill | killed pakster2053 with player | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:46 | Death | Riley The Wolf killed me with natascha | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:45 | Action | Riley The Wolf triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:45 | Action | Riley The Wolf triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:43 | Action | Riley The Wolf triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:42 | Action | received a points bonus of 0 for triggering "Stun" against pakster2053 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:38 | Kill | killed Lego_bulder02009 with bottle | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:31 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:25 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:30:14 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:29:53 | Death | bisoneer killed me with blackbox | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:29:53 | Action | received a points bonus of 7 for triggering "Ultra Kill (8 kills)" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:29:52 | Kill | killed Mathan McLean with bottle | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:29:49 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-26 00:29:49 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
Go to: mkazad0n's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]