Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 19:47:15 | Action | The Redeemer triggered "Airblast Player" against me | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:47:14 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:47:13 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:47:03 | Death | The Redeemer killed me with flaregun | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:55 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:54 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:37 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:36 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:33 | Kill | killed rustyscrews with unique_pickaxe_escape | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:26 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:18 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:18 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:09 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:09 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:46:04 | Action | The Redeemer triggered "Deflected Rocket" against me | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:57 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:57 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:50 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:50 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:37 | Death | The Redeemer killed me with flaregun | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:36 | Action | The Redeemer triggered "Airblast Player" against me | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:36 | Action | The Redeemer triggered "Airblast Player" against me | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:23 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:23 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:45:06 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:57 | Kill | killed The Redeemer with shotgun_soldier | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:57 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:57 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:57 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:56 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:56 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:55 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:46 | Role | changed role to "soldier" (Soldier) | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:44 | Death | The Redeemer killed me with degreaser | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:44 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:19 | Kill | killed BadWIFI? with a headshot from sniperrifle | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:19 | Action | received a points bonus of 2 for triggering "Headshot Kill" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:05 | Kill | killed rustyscrews with a headshot from sniperrifle | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:05 | Action | received a points bonus of 2 for triggering "Headshot Kill" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:05 | Action | received a points bonus of 2 for triggering "Headshot Kill" | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:44:05 | Action | received a points bonus of 5 for triggering "Domination" against rustyscrews | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:43:40 | Death | BadWIFI? killed me with backburner | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:43:08 | Death | BadWIFI? killed me with backburner | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
2024-10-30 19:43:06 | Kill | killed rustyscrews with club | ★ DarkPyro's HIGH_TOWER+NO_CARTS *DOUBLE XP WEEKEND* | plr_hightower_event |
Page: First page ... 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 ... Last page
Go to: The wild card.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]