Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 19:36:45 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:36:35 | Action | RuckelsTheJester triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:36:00 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:36:00 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:59 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:59 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:58 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:56 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:56 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:55 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:55 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:41 | Action | RuckelsTheJester triggered "Deflected Pipebomb" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:41 | Action | RuckelsTheJester triggered "Deflected Pipebomb" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:40 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:39 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:36 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:34 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:34 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:33 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:35:33 | Action | gogin gagen triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:34:58 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:33:50 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:33:46 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:33:43 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:33:39 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:33:23 | Kill | killed MLGquickscope with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:32:40 | Kill | killed d8438 with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:32:18 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:31:51 | Death | boB killed me with blackbox | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:31:51 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:31:51 | Action | received a points bonus of 3 for triggering "Revenge" against boB | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:31:50 | Kill | killed boB with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:30:59 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:30:49 | Death | d8438 killed me with tf_projectile_pipe_remote | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:30:49 | Action | boB triggered "Domination" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:30:39 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:30:28 | Death | boB killed me with blackbox | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:30:04 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:29:00 | Death | MLGquickscope killed me with pep_brawlerblaster | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:28:45 | Kill | killed George Kush with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:28:41 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:27:14 | Death | MLGquickscope killed me with world | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:26:50 | Death | boB killed me with blackbox | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:26:35 | Kill | killed George Kush with iron_bomber | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:26:35 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:26:29 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:26:26 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:26:19 | Death | George Kush killed me with rocketlauncher_directhit | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:26:19 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-13 19:26:19 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
Page: First page ... 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 ... Last page
Go to: Bottomscorer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]