Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-01 21:31:50 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:30:42 | Death | DrOktoberfest killed me with sniperrifle | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:30:39 | Kill | killed detective elder with fists | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:30:26 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:29:23 | Death | Revolver Pinkie Pool killed me with taunt_pyro | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:29:00 | Kill | killed DrOktoberfest with fists | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:27:46 | Role | changed role to "heavyweapons" (Heavyweapons) | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:27:44 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:26:44 | Death | RickMohs killed me with smg | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:26:44 | Action | received a points bonus of 4 for triggering "Rampage (5 kills)" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:26:42 | Action | Revolver Pinkie Pool triggered "Airblast Player" against me | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:26:27 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:26:26 | Kill | killed Revolver Pinkie Pool with panic_attack | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:25:58 | Kill | killed Revolver Pinkie Pool with panic_attack | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:25:43 | Kill | killed Revolver Pinkie Pool with panic_attack | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:25:36 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:25:27 | Kill | killed detective elder with panic_attack | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:24:08 | Kill | killed REGaming with player | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:23:56 | Action | RickMohs triggered "Airblast Player" against me | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:23:20 | Death | Revolver Pinkie Pool killed me with taunt_pyro | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:23:20 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:22:41 | Action | received a points bonus of 4 for triggering "Destroyed a sentry gun" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:21:58 | Action | Revolver Pinkie Pool triggered "Airblast Player" against me | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:21:06 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:21:00 | Kill | killed Revolver Pinkie Pool with tf_projectile_rocket | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:20:54 | Action | Revolver Pinkie Pool triggered "Airblast Player" against me | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:20:41 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:20:20 | Kill | killed Revolver Pinkie Pool with panic_attack | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:20:07 | Kill | killed REGaming with player | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:19:48 | Death | RickMohs killed me with panic_attack | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:19:35 | Kill | killed RickMohs with tf_projectile_rocket | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:19:32 | Action | received a points bonus of 4 for triggering "Destroyed a sentry gun" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:19:15 | Death | detective elder killed me with world | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:19:14 | Kill | killed detective elder with tf_projectile_rocket | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:18:56 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:18:06 | Death | RickMohs killed me with panic_attack | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:18:06 | Action | received a points bonus of 3 for triggering "Domination (4 kills)" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:17:53 | Kill | killed RickMohs with spellbook_fireball | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:17:53 | Kill | killed DrOktoberfest with spellbook_fireball | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:17:48 | Action | received a points bonus of 4 for triggering "Destroyed a sentry gun" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:17:36 | Kill | killed RickMohs with panic_attack | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:16:56 | Kill | killed DrOktoberfest with world | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:16:28 | Death | RickMohs killed me with obj_sentrygun3 | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:16:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:16:01 | Kill | killed REGaming with disciplinary_action | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:15:37 | Death | DrOktoberfest killed me with unique_pickaxe | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:14:55 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:14:35 | Death | DrOktoberfest killed me with unique_pickaxe | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:13:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-01 21:13:03 | Death | DrOktoberfest killed me with bleed_kill | ★ DarkPyro's 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
Page: First page ... 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177
Go to: R0T0RHEAD's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]