Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-23 18:46:25 | Entry | entered the game | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-23 18:45:52 | Connect | connected to the server | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:09:14 | Disconnect | left the game | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:09:05 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:09:05 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:09:03 | Death | Ophelia killed me with tomislav | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:08:10 | Death | Burningblue22 killed me with loose_cannon_impact | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:08:10 | Action | Burningblue22 triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:07:31 | Action | Peter Drippin' triggered "Stun" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:07:30 | Death | Peter Drippin' killed me with force_a_nature | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:07:00 | Role | changed role to "sniper" (Sniper) | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:06:32 | Death | mok mok muk killed me with panic_attack | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:06:25 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:06:09 | Kill | killed EnlighteningDetails with loose_cannon_impact | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:06:09 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:06:09 | Action | received a points bonus of 0 for triggering "Stun" against EnlighteningDetails | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:05:52 | Action | received a points bonus of 0 for triggering "Stun" against Sunyii | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:05:48 | Action | received a points bonus of 0 for triggering "Stun" against Sunyii | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:05:34 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:05:33 | Action | received a points bonus of 0 for triggering "Stun" against Peter Drippin' | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:05:15 | Death | Peter Drippin' killed me with pep_pistol | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:04:44 | Role | changed role to "demoman" (Demoman) | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:04:43 | Suicide | committed suicide with "world" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:04:43 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:04:43 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:03:29 | Action | received a points bonus of 0 for triggering "Stun" against Ophelia | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:03:02 | Kill | killed danielagain4 with force_a_nature | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:03:02 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:03:02 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:03:02 | Action | received a points bonus of 0 for triggering "Stun" against danielagain4 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:02:45 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:02:45 | Action | received a points bonus of 0 for triggering "Stun" against danielagain4 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:02:00 | Kill | killed danielagain4 with force_a_nature | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:02:00 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:02:00 | Action | received a points bonus of 0 for triggering "Stun" against danielagain4 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:01:43 | Kill | killed ShinMazingerZMortalKombat12 with force_a_nature | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:01:43 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:01:43 | Action | received a points bonus of 0 for triggering "Stun" against ShinMazingerZMortalKombat12 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:01:39 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:01:37 | Action | received a points bonus of 0 for triggering "Stun" against ShinMazingerZMortalKombat12 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:59 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:58 | Action | received a points bonus of 0 for triggering "Stun" against Sunyii | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:50 | Death | ShinMazingerZMortalKombat12 killed me with demokatana | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:33 | Death | Ophelia killed me with the_classic | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:30 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:29 | Action | received a points bonus of 0 for triggering "Stun" against Ophelia | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:15 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:14 | Death | Tix The Mexican killed me with player | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:06 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-12-22 23:00:05 | Action | received a points bonus of 0 for triggering "Stun" against ShinMazingerZMortalKombat12 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
Go to: Mr Moustache's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]