Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 16:59:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:41 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:40 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:29 | Death | Littlefirez killed me with smg | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:29 | Action | received a points bonus of 3 for triggering "Domination (4 kills)" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:29 | Action | Littlefirez triggered "Revenge" against me | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:24 | Action | received a points bonus of 1 for triggering "Deployed Buff Flag" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:24 | Action | received a points bonus of 1 for triggering "Deployed Buff Flag" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:15 | Kill | killed Littlefirez with tf_projectile_rocket | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:05 | Kill | killed Jakemiller572 with tf_projectile_rocket | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:05 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:05 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:05 | Action | received a points bonus of 5 for triggering "Domination" against Jakemiller572 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:01 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:59:01 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:56 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:36 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:34 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:34 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:33 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:32 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:20 | Action | received a points bonus of 0 for triggering "Stun" against Littlefirez | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:20 | Action | received a points bonus of 0 for triggering "Stun" against Littlefirez | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:16 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:16 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:10 | Action | received a points bonus of 1 for triggering "Deployed Buff Flag" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:58:10 | Action | received a points bonus of 1 for triggering "Deployed Buff Flag" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:51 | Action | received a points bonus of 0 for triggering "Stun" against lizy.joy.ia | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:51 | Action | received a points bonus of 0 for triggering "Stun" against lizy.joy.ia | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:46 | Kill | killed my_life_actually_ with tf_projectile_rocket | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:42 | Kill | killed lizy.joy.ia with tf_projectile_rocket | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:33 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:33 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:14 | Death | lizy.joy.ia killed me with world | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:14 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:14 | Action | received a points bonus of 10 for triggering "Unstoppable (11 kills)" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:12 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:12 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:09 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:57:08 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:56:39 | Kill | killed Mr.W with world | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:56:36 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:56:35 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:56:19 | Kill | killed Mr.W with tf_projectile_rocket | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:56:19 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
2024-10-30 16:56:19 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | ctf_2fort |
Page: First page ... 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324
Go to: Phoenix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]