Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-01 13:00:00 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:59 | Kill | killed ianus ababii with market_gardener | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:51 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:47 | Kill | killed Smoke with rocketlauncher_directhit | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:47 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:47 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:40 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:36 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:26 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:24 | Kill | killed ianus ababii with shotgun_soldier | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:23 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:18 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:17 | Kill | killed ianus ababii with rocketlauncher_directhit | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:16 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:13 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:11 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:09 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:59:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:54 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:50 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:40 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:34 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:30 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:26 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:21 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:05 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:58:03 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:53 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:50 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:39 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:35 | Kill | killed ianus ababii with rocketlauncher_directhit | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:35 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:35 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:17 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:15 | Kill | killed ianus ababii with rocketlauncher_directhit | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:15 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:02 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:01 | Action | received a points bonus of 5 for triggering "Domination" against Balazs03 | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:00 | Kill | killed Balazs03 with rocketlauncher_directhit | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:57:00 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:56:51 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
2024-11-01 12:56:46 | Kill | killed ianus ababii with rocketlauncher_directhit | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPaints] | achievement_engineer_day_fix3 |
Page: First page ... 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 ... Last page
Go to: Treeclimber's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]