Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-08 17:06:17 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:06:11 | Kill | killed Hiolld with a headshot from pro_rifle | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:06:11 | Action | received a points bonus of 2 for triggering "Headshot Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:06:11 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:06:01 | Kill | killed Hiolld with pro_rifle | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:05:52 | Kill | killed SummerGuy with a headshot from pro_rifle | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:05:52 | Action | received a points bonus of 2 for triggering "Headshot Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:05:52 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:05:39 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:05:38 | Kill | killed SummerGuy with a headshot from pro_rifle | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:05:38 | Action | received a points bonus of 2 for triggering "Headshot Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:05:21 | Kill | killed SummerGuy with smg | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:05:21 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:04:51 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:04:35 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:04:01 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:03:52 | Kill | killed SummerGuy with a headshot from pro_rifle | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:03:52 | Action | received a points bonus of 2 for triggering "Headshot Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:03:52 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:03:24 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:03:10 | Action | received a points bonus of 5 for triggering "Domination" against SummerGuy | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:03:09 | Kill | killed SummerGuy with pro_rifle | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:03:00 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:02:56 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:02:55 | Kill | killed SummerGuy with a headshot from pro_rifle | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:02:55 | Action | received a points bonus of 2 for triggering "Headshot Kill" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:02:42 | Kill | killed SummerGuy with pro_rifle | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:02:32 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:57 | Role | changed role to "sniper" (Sniper) | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:51 | Death | SummerGuy killed me with goomba | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:51 | Action | received a points bonus of 8 for triggering "Killing Spree (9 kills)" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:44 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:38 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:38 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:38 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:20 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:16 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:15 | Kill | killed Hiolld with market_gardener | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:15 | Action | received a points bonus of 5 for triggering "Domination" against Hiolld | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:12 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:01:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:00:57 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:00:55 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:00:54 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:00:50 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:00:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:00:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:00:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
2024-11-08 17:00:36 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Free Taunts|RTD|Spells] | achievement_engineer_day_fix3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]