Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-28 18:24:29 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:24:03 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:23:53 | Role | changed role to "demoman" (Demoman) | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:23:50 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:23:38 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:23:38 | Action | received a points bonus of 3 for triggering "Revenge" against ʎʞoods | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:23:37 | Kill | killed ʎʞoods with bat | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:23:16 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:22:38 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:22:08 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:21:55 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:21:34 | Action | ʎʞoods triggered "Domination" against me | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:21:33 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:21:21 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:21:10 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:21:00 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:20:49 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:20:49 | Action | received a points bonus of 3 for triggering "Revenge" against ʎʞoods | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:20:48 | Kill | killed ʎʞoods with sandman | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:20:25 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:20:09 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:19:53 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:19:36 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:19:18 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:19:07 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:18:54 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:18:40 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:18:29 | Action | ʎʞoods triggered "Domination" against me | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:18:28 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:18:16 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:18:04 | Death | ʎʞoods killed me with bottle | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:17:50 | Death | ʎʞoods killed me with loch_n_load | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:15:35 | Role | changed role to "scout" (Scout) | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:15:31 | Team | joined team "Blue" (BLU) | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:15:18 | Entry | entered the game | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 18:15:00 | Connect | connected to the server | ★ DarkPyro's ORANGE. [ThirdPerson|Lag-Free|WarPaints] | cp_orange_z7 |
2024-12-28 17:58:55 | Disconnect | left the game | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:55:19 | Suicide | committed suicide with "world" | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:55:19 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:52:29 | Kill | killed [CyC]GLaDOS with fryingpan | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:49:27 | Suicide | committed suicide with "world" | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:49:27 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:48:55 | Kill | killed Kinsaras with fryingpan | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:48:55 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:46:09 | Role | changed role to "scout" (Scout) | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:46:06 | Death | Forks Sporks Fporks Spoons killed me with tf_projectile_rocket | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:46:00 | Death | Forks Sporks Fporks Spoons killed me with tf_projectile_rocket | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:45:53 | Death | Forks Sporks Fporks Spoons killed me with tf_projectile_rocket | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:45:48 | Death | Xiao Ling killed me with big_earner | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
2024-12-28 17:45:43 | Death | Forks Sporks Fporks Spoons killed me with shotgun_soldier | ★ DarkPyro's Achievement Engineer *DOUBLE XP WEEKEND* | achievement_engineer_day_fix3 |
Go to: X-X's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]