Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-09 19:39:04 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:54 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:52 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:50 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:46 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:40 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:36 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:34 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:31 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:26 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:16 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:10 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:38:06 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:37:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:37:56 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:37:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:37:41 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:37:37 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:37:29 | Role | changed role to "soldier" (Soldier) | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:37:29 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:36:22 | Kill | killed buff demo with knife | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:36:22 | Action | received a points bonus of 2 for triggering "Backstab Kill" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:36:22 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:36:05 | Kill | killed buff demo with knife | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:36:05 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:36:04 | Action | received a points bonus of 2 for triggering "Backstab Kill" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:30:53 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:30:49 | Role | changed role to "spy" (Spy) | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:30:47 | Team | joined team "Red" (RED) | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:30:40 | Entry | entered the game | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
2024-11-09 19:28:27 | Connect | connected to the server | ★ DarkPyro\'s Mario Kart 24/7 *DOUBLE XP WEEKEND* | mario_kart_2_v35 |
Go to: Warlord's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]