Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 17:33:11 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:33:11 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:33:05 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:56 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:56 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:51 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:50 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:49 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:48 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:41 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:41 | Action | received a points bonus of 0 for triggering "Airshot Rocket (Airborne)" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:41 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:40 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:38 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:13 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:13 | Action | received a points bonus of 5 for triggering "Domination" against Crxve | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:32:02 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:56 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:54 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:44 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:38 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:37 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:33 | Death | Crxve killed me with reserve_shooter | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:33 | Action | received a points bonus of 11 for triggering "God Like (12+ kills)" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:33 | Action | Crxve triggered "Revenge" against me | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:27 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:26 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:24 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:22 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:13 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:31:04 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:59 | Kill | killed Crxve with world | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:53 | Kill | killed Crxve with reserve_shooter | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:35 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:34 | Kill | killed Crxve with world | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:33 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:29 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:26 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:18 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:12 | Kill | killed Crxve with reserve_shooter | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:05 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:00 | Kill | killed Crxve with quake_rl | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:30:00 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:29:59 | Action | received a points bonus of 0 for triggering "Airshot Rocket (Airborne)" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:29:58 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:29:57 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:29:42 | Kill | killed Crxve with reserve_shooter | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:29:42 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
2024-10-31 17:29:42 | Action | received a points bonus of 5 for triggering "Domination" against Crxve | ★ DarkPyro\'s Achievement Engineer [Unusuals|JetPack|Halloween] | achievement_engineer_day_fix3 |
Page: First page ... 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 ... Last page
Go to: The wild card.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]