Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-03 13:35:25 | Disconnect | left the game | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:35:25 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:34:37 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:33:56 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:33:55 | Kill | killed BONK!boytf2 with goomba | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:33:14 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:32:40 | Kill | killed Ŧгєєzєthewizard⋅•⋅� with world | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:32:27 | Kill | killed Ŧгєєzєthewizard⋅•⋅� with back_scatter | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:32:09 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:31:35 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:31:32 | Death | BONK!boytf2 killed me with claidheamohmor | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:31:23 | Death | RealPerson_303 killed me with scattergun | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:31:10 | Role | changed role to "scout" (Scout) | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:31:09 | Team | joined team "Blue" (BLU) | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:31:02 | Entry | entered the game | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:30:42 | Connect | connected to the server | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:21:11 | Disconnect | left the game | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:21:11 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:20:56 | Kill | killed Xenon with goomba | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:20:56 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:20:49 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:20:49 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:20:23 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:20:23 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:19:53 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:19:53 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:19:31 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:19:31 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:19:05 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:19:05 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:18:43 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:18:43 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:17:59 | Kill | killed mricsi195 with back_scatter | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:17:44 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:17:04 | Action | received a points bonus of 1 for triggering "Capture Blocked" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:16:44 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:16:44 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:16:31 | Role | changed role to "scout" (Scout) | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:16:29 | Action | received a points bonus of 0 for triggering "Force Suicide" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:15:21 | Action | received a points bonus of 1 for triggering "Capture Blocked" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:14:58 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:14:58 | Action | received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:14:10 | Role | changed role to "soldier" (Soldier) | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:13:44 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:13:30 | Death | 🟦ThatOneTF2Fan🟥 killed me with flamethrower | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:13:30 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:13:28 | Kill | killed mricsi195 with backburner | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:13:28 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:13:16 | Kill | killed mricsi195 with flamethrower | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
2024-11-03 13:13:16 | Action | received a points bonus of 5 for triggering "Domination" against mricsi195 | ★ DarkPyro\'s Achievement Engineer [ThirdPerson|Lag-Free|WarPa | achievement_engineer_day_fix3 |
Go to: Balazs03's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]