Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-05 21:10:22 | Disconnect | left the game | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:10:17 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:10:08 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:10:04 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:09:51 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:09:44 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:09:41 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:09:30 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:09:19 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:09:15 | Role | changed role to "soldier" (Soldier) | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:09:13 | Team | joined team "Red" (RED) | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:09:00 | Entry | entered the game | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-05 21:08:32 | Connect | connected to the server | ★ DarkPyro\'s Idle \'n\' Chill [Chat Sounds|Grave Stones|Hats] | trade_plaza_2 |
2024-11-02 01:42:35 | Disconnect | left the game | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:42:32 | Role | changed role to "soldier" (Soldier) | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:42:27 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:42:26 | Death | ThatOnline killed me with tf_projectile_pipe | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:42:25 | Action | received a points bonus of 0 for triggering "Stun" against AMUNRA | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:42:15 | Action | received a points bonus of 0 for triggering "Sticky Jump" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:41:57 | Death | MLGquickscope killed me with knife | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:41:57 | Action | received a points bonus of 3 for triggering "Domination (4 kills)" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:41:57 | Action | MLGquickscope triggered "Revenge" against me | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:41:54 | Action | received a points bonus of 0 for triggering "Stun" against MLGquickscope | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:41:49 | Action | received a points bonus of 5 for triggering "Domination" against MLGquickscope | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:41:20 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:41:20 | Action | received a points bonus of 5 for triggering "Domination" against MLGquickscope | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:41:19 | Kill | killed MLGquickscope with loose_cannon | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:43 | Kill | killed MLGquickscope with battleaxe | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:41 | Kill | killed AMUNRA with battleaxe | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:36 | Action | received a points bonus of 0 for triggering "Stun" against AMUNRA | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:30 | Kill | killed OpticEagle77 with battleaxe | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:29 | Action | received a points bonus of 1 for triggering "Defended the flag" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:06 | Death | Nintendo 3DS killed me with tf_projectile_pipe | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:04 | Kill | killed ThatOnline with loose_cannon | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:04 | Action | received a points bonus of 0 for triggering "Airshot Pipebomb" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:04 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:40:03 | Action | received a points bonus of 0 for triggering "Stun" against ThatOnline | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:39:07 | Action | received a points bonus of 4 for triggering "Destroyed a sentry gun" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:38:37 | Role | changed role to "demoman" (Demoman) | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:38:32 | Death | $$$ killed me with obj_sentrygun3 | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:38:32 | Action | received a points bonus of 3 for triggering "Domination (4 kills)" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:38:31 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:38:29 | Action | received a points bonus of 0 for triggering "Rocket Jump" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:38:26 | Kill | killed OpticEagle77 with blackbox | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:37:43 | Kill | killed MLGquickscope with blackbox | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:37:42 | Kill | killed OpticEagle77 with blackbox | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:37:42 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:37:30 | Kill | killed Watonxd with panic_attack | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:37:25 | Action | received a points bonus of 0 for triggering "Airshot Rocket" | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
2024-11-02 01:36:44 | Death | AMUNRA killed me with obj_sentrygun3 | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | ctf_2fort |
Page: 1 2
Go to: G-G Sling's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]