Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 22:33:00 | Disconnect | left the game | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:48 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:48 | Action | received a points bonus of 0 for triggering "Stun" against warhammer1207 | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:47 | Action | received a points bonus of 0 for triggering "Airshot Flare" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:37 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:37 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:33 | Death | Treeclimber killed me with quake_rl | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:09 | Death | D-Say killed me with demokatana | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:09 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:32:06 | Kill | killed Treeclimber with phlogistinator | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:40 | Kill | killed Treeclimber with scorch_shot | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:40 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:39 | Action | received a points bonus of 0 for triggering "Stun" against Treeclimber | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:14 | Kill | killed Krafting Dinner with scorch_shot | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:13 | Death | Krafting Dinner killed me with sniperrifle | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:02 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:01 | Death | Momento Mori killed me with sticky_resistance | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:01 | Action | received a points bonus of 5 for triggering "Mega Kill (6 kills)" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:00 | Kill | killed D-Say with phlogistinator | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:31:00 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:59 | Kill | killed Bobo_Tucker with phlogistinator | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:59 | Action | received a points bonus of 0 for triggering "Critical Kill" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:58 | Action | received a points bonus of 1 for triggering "Defended a Medic" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:43 | Action | received a points bonus of 0 for triggering "Stun" against Bobo_Tucker | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:37 | Kill | killed cheeseburger with scorch_shot | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:35 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:35 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:32 | Action | received a points bonus of 0 for triggering "Stun" against D-Say | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:28 | Kill | killed Mr.pringle with scorch_shot | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:28 | Action | received a points bonus of 0 for triggering "Airshot Flare" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:13 | Kill | killed cheeseburger with scorch_shot | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:30:07 | Action | received a points bonus of 0 for triggering "Stun" against Bobo_Tucker | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:29:29 | Kill | killed Momento Mori with phlogistinator | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:29:24 | Action | received a points bonus of 0 for triggering "Stun" against Momento Mori | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:29:15 | Action | received a points bonus of 0 for triggering "Airshot Flare" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:29:01 | Action | received a points bonus of 0 for triggering "Stun" against Bobo_Tucker | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:44 | Death | Treeclimber killed me with tomislav | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:44 | Action | received a points bonus of 5 for triggering "Mega Kill (6 kills)" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:32 | Kill | killed Momento Mori with phlogistinator | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:32 | Action | received a points bonus of 1 for triggering "Defended a Medic" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:31 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:31 | Action | received a points bonus of 2 for triggering "Kill Assist" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:31 | Action | received a points bonus of 0 for triggering "Stun" against Momento Mori | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:30 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:29 | Action | received a points bonus of 0 for triggering "Stun" against Bobo_Tucker | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:28 | Kill | killed Corvato with phlogistinator | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:28 | Kill | killed Treeclimber with phlogistinator | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:28 | Action | received a points bonus of 0 for triggering "Stun" against Treeclimber | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:25 | Action | received a points bonus of 0 for triggering "Airshot Stun" | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
2024-11-16 22:28:25 | Action | received a points bonus of 0 for triggering "Stun" against Treeclimber | ★ DarkPyro\'s 2FART+ NY *DOUBLE XP WEEKEND* | ctf_2fort |
Go to: EggHead's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]