Player Information
Sla1z169's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Sla1z169 | |
Location: Russia | |
Steam: STEAM_0:0:817804759 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Dec. 1st, 2024 @ 4:46 AM (Total: 2 Connects) |
Total Connection Time: | 0d 0h 23m 55s |
Average Ping:* | 209 ms (Latency: 105 ms) |
Favorite Server:* | ★ DarkPyro's 2FART+ TX [ThirdPerson|Lag-Free|WarPaints] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
90% |
Points: | 990 | |
Rank: | 6,070 | |
Kills per Minute: | 0.59 | |
Kills per Death: | 0.6364 (0.64*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 29.00 | |
Weapon Accuracy: | 34.5% (34%*) | |
Headshots: | 0 (0*) | |
Kills: | 14 (14*) | |
Deaths: | 22 (22*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Sla1z169's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Recruit | |
|
Kills needed: 36 (28%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Critical Kill | 5 times | 0 |
2 | Kill Assist | 2 times | 4 |
3 | Triple Kill (3 kills) | 1 times | 2 |
4 | Picked up the flag | 1 times | 2 |
5 | Dropped the flag (on death) | 1 times | 0 |
6 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 1 times | 0 |
2 | Domination | 1 times | -5 |
3 | Deflected Rocket | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 3 times | 20.00% | 5 | 6 | 0.83 | |
2 | Spy | 2 times | 13.33% | 2 | 4 | 0.50 | |
3 | Soldier | 2 times | 13.33% | 3 | 3 | 1.00 | |
4 | Sniper | 2 times | 13.33% | 1 | 6 | 0.17 | |
5 | Heavy | 2 times | 13.33% | 1 | 2 | 0.50 | |
6 | Demoman | 2 times | 13.33% | 1 | 0 | 1.00 | |
7 | Pyro | 1 times | 6.67% | 1 | 1 | 1.00 | |
8 | Engineer | 1 times | 6.67% |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4 | 28.57% | 0 | % | 0.00 | |||
2 | 1.00 | 3 | 21.43% | 0 | % | 0.00 | |||
3 | 1.00 | 2 | 14.29% | 0 | % | 0.00 | |||
4 | 1.00 | 1 | 7.14% | 0 | % | 0.00 | |||
5 | 1.00 | 1 | 7.14% | 0 | % | 0.00 | |||
6 | 1.00 | 1 | 7.14% | 0 | % | 0.00 | |||
7 | 1.00 | 1 | 7.14% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 16 | 4 | 209 | 0 | 1 | 1.0000 | 25.0% | 52.3 | 16.0 | |
2 | 8 | 1 | 50 | 0 | 0 | 0.0000 | 12.5% | 50.0 | 0.0 | |
3 | 5 | 5 | 102 | 0 | 0 | 0.0000 | 100.0% | 20.4 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 14 | 100.00% | 22 | 100.00% | 0.64 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro's 2FART+ TX [ThirdPerson|Lag-Free|WarPaints] | 14 | 100.00% | 22 | 0.6364 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]