Player Information
Faitussy's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Faitussy | |
Location: Canada | |
Steam: STEAM_0:0:725718790 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Dec. 2nd, 2024 @ 9:39 PM (Total: 2 Connects) |
Total Connection Time: | 0d 2h 0m 57s |
Average Ping:* | 90 ms (Latency: 45 ms) |
Favorite Server:* | ★ DarkPyro's 2FART+ TX [QuakeSounds|WepReverts|DeathFX] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
96% |
Points: | 1,645 | |
Rank: | 1,493 | |
Kills per Minute: | 0.74 | |
Kills per Death: | 0.6667 (0.67*) | |
Headshots per Kill: | 0.0778 (0.0778*) | |
Shots per Kill: | 10.86 | |
Weapon Accuracy: | 71.9% (72%*) | |
Headshots: | 7 (7*) | |
Kills: | 90 (90*) | |
Deaths: | 135 (135*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 7 | |
Teammate Kills: | 0 (0*) |
Faitussy's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Private | |
|
Kills needed: 10 (80%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 38 times | 76 |
2 | Critical Kill | 14 times | 0 |
3 | Rocket Jump | 9 times | 0 |
4 | Double Kill (2 kills) | 8 times | 8 |
5 | Headshot Kill | 7 times | 14 |
6 | Force Suicide | 7 times | 0 |
7 | Airshot Pipebomb | 7 times | 0 |
8 | Revenge | 5 times | 15 |
9 | Triple Kill (3 kills) | 4 times | 8 |
10 | Domination (4 kills) | 4 times | 12 |
11 | Airshot Headshot | 3 times | 0 |
12 | Sticky Jump | 2 times | 0 |
13 | Domination | 2 times | 10 |
14 | Teleporter Used (Not Own) | 1 times | 0 |
15 | Stun | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 19 times | 0 |
2 | Stun | 14 times | 0 |
3 | Domination | 8 times | -40 |
4 | Deflected Rocket | 4 times | 0 |
5 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Demoman | 8 times | 40.00% | 65 | 94 | 0.69 | |
2 | Soldier | 4 times | 20.00% | 8 | 16 | 0.50 | |
3 | Sniper | 4 times | 20.00% | 13 | 9 | 1.44 | |
4 | Spy | 2 times | 10.00% | 0 | 3 | 0.00 | |
5 | Scout | 1 times | 5.00% | 2 | 5 | 0.40 | |
6 | Engineer | 1 times | 5.00% | 0 | 2 | 0.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 21 | 23.33% | 0 | 0.00% | 0.00 | |||
2 | 2.00 | 20 | 22.22% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 13 | 14.44% | 7 | 100.00% | 0.54 | |||
4 | 2.00 | 10 | 11.11% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 8 | 8.89% | 0 | 0.00% | 0.00 | |||
6 | 5.00 | 7 | 7.78% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 4 | 4.44% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 2 | 2.22% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 1.11% | 0 | 0.00% | 0.00 | |||
10 | 1.25 | 1 | 1.11% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 1 | 1.11% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 228 | 161 | 11,787 | 0 | 21 | 21.0000 | 70.6% | 73.2 | 10.9 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 90 | 100.00% | 135 | 100.00% | 0.67 | 7 | 100.00% | 0.08 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro's 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | 90 | 100.00% | 135 | 0.6667 | 7 | 100.00% | 0.0778 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Blinkory | 6 | 6.67% | 3 | 2.22% | 2.00 | 0 | 0.00% | 0.00 | |||
2 | Pencfun | 6 | 6.67% | 2 | 1.48% | 3.00 | 0 | 0.00% | 0.00 | |||
3 | TheGreatGreas | 5 | 5.56% | 4 | 2.96% | 1.25 | 1 | 33.33% | 0.20 | |||
4 | Skinner | 5 | 5.56% | 3 | 2.22% | 1.67 | 2 | 66.67% | 0.40 | |||
5 | King Pootis of Pootopia | 5 | 5.56% | 1 | 0.74% | 5.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]