Player Information
serezha.fedorov.14's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
serezha.fedorov.14 | |
Location: Russia | |
Steam: STEAM_0:0:922757676 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Dec. 14th, 2024 @ 12:36 PM (Total: 2 Connects) |
Total Connection Time: | 0d 0h 19m 38s |
Average Ping:* | 152 ms (Latency: 76 ms) |
Favorite Server:* | ★ DarkPyro's 2FART+ NY [Chat Sounds|Grave Stones|Hats] |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
88% |
Points: | 1,029 | |
Rank: | 3,810 | |
Kills per Minute: | 0.87 | |
Kills per Death: | 0.9444 (0.94*) | |
Headshots per Kill: | 0.2353 (0.2353*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 23.3% (23%*) | |
Headshots: | 4 (4*) | |
Kills: | 17 (17*) | |
Deaths: | 18 (18*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
serezha.fedorov.14's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Recruit | |
|
Kills needed: 33 (34%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 6 times | 12 |
2 | Stun | 5 times | 0 |
3 | Critical Kill | 5 times | 0 |
4 | Kill Assist - Medic | 4 times | 12 |
5 | Headshot Kill | 4 times | 8 |
6 | Airshot Stun | 3 times | 0 |
7 | Double Kill (2 kills) | 1 times | 1 |
8 | Domination (4 kills) | 1 times | 3 |
9 | Airshot Headshot | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 3 times | 0 |
2 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 2 times | 20.00% | 0 | 1 | 0.00 | |
2 | Scout | 2 times | 20.00% | 1 | 2 | 0.50 | |
3 | Medic | 2 times | 20.00% | 5 | 4 | 1.25 | |
4 | Sniper | 1 times | 10.00% | 8 | 8 | 1.00 | |
5 | Pyro | 1 times | 10.00% | ||||
6 | Heavy | 1 times | 10.00% | 1 | 1 | 1.00 | |
7 | Demoman | 1 times | 10.00% | 2 | 2 | 1.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 7 | 41.18% | 4 | 100.00% | 0.57 | |||
2 | 1.50 | 3 | 17.65% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 2 | 11.76% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 2 | 11.76% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 5.88% | 0 | 0.00% | 0.00 | |||
6 | 2.00 | 1 | 5.88% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 235 | 55 | 550 | 0 | 0 | 0.0000 | 23.4% | 10.0 | 0.0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | trade_plaza_2 | 17 | 100.00% | 18 | 100.00% | 0.94 | 4 | 100.00% | 0.24 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro's Idle 'n' Chill [Building Hats|Karts|Robot] | 17 | 100.00% | 18 | 0.9444 | 4 | 100.00% | 0.2353 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]