Player Information
murderdron's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
murderdron | |
Location: Russia | |
Steam: STEAM_0:1:606725241 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Dec. 15th, 2024 @ 12:52 PM (Total: 4 Connects) |
Total Connection Time: | 0d 0h 57m 44s |
Average Ping:* | - |
Favorite Server:* | ★ DarkPyro's Mario Kart 24/7 [Chat Sounds|Grave Stones|Hats] |
Favorite Map:* | mario_kart_2_v35 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
88% |
Points: | 1,092 | |
Rank: | 2,866 | |
Kills per Minute: | 0.38 | |
Kills per Death: | 1.0476 (1.05*) | |
Headshots per Kill: | 0.0455 (0.0455*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (1*) | |
Kills: | 22 (22*) | |
Deaths: | 21 (21*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 11 | |
Teammate Kills: | 0 (0*) |
murderdron's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 26 times | 0 |
2 | Critical Kill | 8 times | 0 |
3 | Kill Assist | 6 times | 12 |
4 | Backstab Kill | 6 times | 12 |
5 | Force Suicide | 5 times | 0 |
6 | Teleporter used (self) | 4 times | 0 |
7 | Point Captured | 4 times | 20 |
8 | Double Kill (2 kills) | 4 times | 4 |
9 | Domination | 2 times | 10 |
10 | Triple Kill (3 kills) | 1 times | 2 |
11 | Teleporter Used (Not Own) | 1 times | 0 |
12 | Teleporter used | 1 times | 1 |
13 | Revenge | 1 times | 3 |
14 | Headshot Kill | 1 times | 2 |
15 | Domination (4 kills) | 1 times | 3 |
16 | Capture Blocked | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Spy | 3 times | 18.75% | 3 | 0 | 3.00 | |
2 | Soldier | 3 times | 18.75% | 4 | 5 | 0.80 | |
3 | Sniper | 3 times | 18.75% | 2 | 2 | 1.00 | |
4 | Scout | 2 times | 12.50% | 1 | 2 | 0.50 | |
5 | Engineer | 2 times | 12.50% | 12 | 11 | 1.09 | |
6 | Pyro | 1 times | 6.25% | ||||
7 | Heavy | 1 times | 6.25% | ||||
8 | Demoman | 1 times | 6.25% | 0 | 1 | 0.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 36.36% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 4 | 18.18% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 3 | 13.64% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 2 | 9.09% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 2 | 9.09% | 1 | 100.00% | 0.50 | |||
6 | Baby Face's Blaster | 1.00 | 1 | 4.55% | 0 | 0.00% | 0.00 | ||
7 | 1.00 | 1 | 4.55% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | mario_kart_2_v35 | 9 | 40.91% | 3 | 14.29% | 3.00 | 0 | 0.00% | 0.00 | |||
2 | cp_orange_z7 | 13 | 59.09% | 18 | 85.71% | 0.72 | 1 | 100.00% | 0.08 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro's ORANGE. [Unusuals|JetPack|Halloween] | 13 | 59.09% | 18 | 0.7222 | 1 | 100.00% | 0.0769 | ||
2 | ★ DarkPyro's Mario Kart 24/7 [Chat Sounds|Grave Stones|Hats] | 9 | 40.91% | 3 | 3.0000 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]