Player Information
$late's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
$late | |
Location: United States | |
Steam: STEAM_0:1:720502579 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Dec. 23rd, 2024 @ 11:00 PM (Total: 2 Connects) |
Total Connection Time: | 0d 0h 47m 47s |
Average Ping:* | - |
Favorite Server:* | ★ DarkPyro's meinkraft 2 :) *DOUBLE XP WEEKEND* |
Favorite Map:* | trade_minecraft_neon_v196 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
86% |
Points: | 1,043 | |
Rank: | 3,768 | |
Kills per Minute: | 0.71 | |
Kills per Death: | 1.0968 (1.10*) | |
Headshots per Kill: | 0.2353 (0.2353*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 8 (8*) | |
Kills: | 34 (34*) | |
Deaths: | 31 (31*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 11 | |
Teammate Kills: | 0 (0*) |
$late's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Recruit | |
|
Kills needed: 16 (68%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 64 times | 0 |
2 | Force Suicide | 9 times | 0 |
3 | Headshot Kill | 8 times | 16 |
4 | Critical Kill | 7 times | 0 |
5 | Backstab Kill | 4 times | 8 |
6 | Double Kill (2 kills) | 3 times | 3 |
7 | Domination (4 kills) | 3 times | 9 |
8 | Triple Kill (3 kills) | 2 times | 4 |
9 | Killed charged medic | 2 times | 2 |
10 | Rocket Jump Kill | 1 times | 0 |
11 | Revenge | 1 times | 3 |
12 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
2 | Revenge | 1 times | -3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 2 times | 28.57% | 14 | 7 | 2.00 | |
2 | Demoman | 2 times | 28.57% | 8 | 16 | 0.50 | |
3 | Spy | 1 times | 14.29% | 4 | 1 | 4.00 | |
4 | Sniper | 1 times | 14.29% | 8 | 7 | 1.14 | |
5 | Engineer | 1 times | 14.29% |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 2.00 | 19 | 55.88% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 8 | 23.53% | 8 | 100.00% | 1.00 | |||
3 | 2.00 | 2 | 5.88% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 2 | 5.88% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 2.94% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1 | 2.94% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | trade_minecraft_neon_v196 | 34 | 100.00% | 31 | 100.00% | 1.10 | 8 | 100.00% | 0.24 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro's meinkraft 2 :) *DOUBLE XP WEEKEND* | 34 | 100.00% | 31 | 1.0968 | 8 | 100.00% | 0.2353 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]