Player Information
Lick O' Love's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Lick O' Love | |
Location: United States | |
Steam: STEAM_0:1:47695679 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Thu. Dec. 26th, 2024 @ 6:22 PM (Total: 1 Connects) |
Total Connection Time: | 0d 0h 47m 49s |
Average Ping:* | 55 ms (Latency: 28 ms) |
Favorite Server:* | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,199 | |
Rank: | 2,675 | |
Kills per Minute: | 0.92 | |
Kills per Death: | 0.7458 (0.75*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 337.60 | |
Weapon Accuracy: | 26.4% (26%*) | |
Headshots: | 0 (0*) | |
Kills: | 44 (44*) | |
Deaths: | 59 (59*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 6 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
Lick O' Love's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Recruit | |
|
Kills needed: 6 (88%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Stun | 73 times | 0 |
2 | Kill Assist - Medic | 61 times | 183 |
3 | Kill Assist | 12 times | 24 |
4 | Airshot Stun | 12 times | 0 |
5 | Double Kill (2 kills) | 7 times | 7 |
6 | Critical Kill | 6 times | 0 |
7 | Rocket Jump | 4 times | 0 |
8 | Revenge | 4 times | 12 |
9 | Triple Kill (3 kills) | 3 times | 6 |
10 | Domination | 2 times | 10 |
11 | Rampage (5 kills) | 1 times | 4 |
12 | Force Suicide | 1 times | 0 |
13 | Defended the flag | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 10 times | 0 |
2 | Airblast Player | 9 times | 0 |
3 | Domination | 4 times | -20 |
4 | Revenge | 1 times | -3 |
5 | Deflected Rocket | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Medic | 2 times | 50.00% | 21 | 36 | 0.58 | |
2 | Soldier | 1 times | 25.00% | 16 | 17 | 0.94 | |
3 | Heavy | 1 times | 25.00% | 7 | 6 | 1.17 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 16 | 36.36% | 0 | % | 0.00 | |||
2 | 1.00 | 13 | 29.55% | 0 | % | 0.00 | |||
3 | 1.00 | 7 | 15.91% | 0 | % | 0.00 | |||
4 | 1.00 | 3 | 6.82% | 0 | % | 0.00 | |||
5 | 2.00 | 3 | 6.82% | 0 | % | 0.00 | |||
6 | 1.00 | 1 | 2.27% | 0 | % | 0.00 | |||
7 | 1.00 | 1 | 2.27% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 79 | 34 | 834 | 0 | 3 | 3.0000 | 43.0% | 24.5 | 26.3 | |
2 | 1,609 | 407 | 4,040 | 0 | 0 | 0.0000 | 25.3% | 9.9 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 44 | 100.00% | 59 | 100.00% | 0.75 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | 44 | 100.00% | 59 | 0.7458 | 0 | % | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ObsGtD | 7 | 15.91% | 6 | 10.17% | 1.17 | 0 | % | 0.00 | |||
2 | tacocaat! | 6 | 13.64% | 1 | 1.69% | 6.00 | 0 | % | 0.00 | |||
3 | dan. (the very fragile scout) | 5 | 11.36% | 7 | 11.86% | 0.71 | 0 | % | 0.00 | |||
4 | NinjaRabbids | 5 | 11.36% | 0 | 0.00% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]