DarkPyro's Servers

  Player Information

Player Profile

Steam Community Avatar
Ukraine oksana_jump447@yahoo.eu
Location: Ukraine
Steam: STEAM_0:1:596856754
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Dec. 5th, 2024 @ 12:47 PM (Total: 72 Connects)
Total Connection Time: 1d 14h 28m 33s
Average Ping:* 224 ms (Latency: 112 ms)
Favorite Server:* ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND*
Favorite Map:* ctf_2fort
Favorite Weapon:* Knife

Statistics Summary

Activity: 95%
Points: 5,264
Rank: 219
Kills per Minute: 0.65
Kills per Death: 0.7525 (0.73*)
Headshots per Kill: 0.1261 (0.1186*)
Shots per Kill: 44.11
Weapon Accuracy: 35.0% (34%*)
Headshots: 189 (154*)
Kills: 1,499 (1,299*)
Deaths: 1,992 (1,771*)
Longest Kill Streak: 15
Longest Death Streak: 23
Suicides: 222
Teammate Kills: 0 (0*)

  History oksana_jump447@yahoo.eu's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current Rank: Third Lieutenant
Third Lieutenant
Kills needed: 101 (50%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Bronze Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Bronze Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Bronze Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Bronze Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Bronze Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 oksana_jump447@yahoo.eu 0d 16h 38m 48s 2024-12-05 13:28:26 684 844 0.81 78 0.11 136 28.2%
2 (1)oksana_jump447@yahoo.eu 0d 0h 0m 4s 2024-11-29 09:18:16 0 0 0.00 0 - 0 0.0%
3 KAICENAT_TAXEVADER 0d 21h 49m 41s 2024-11-20 12:44:04 815 1,148 0.71 111 0.14 86 44.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,781 times 0
2 Sticky Jump 428 times 0
3 Critical Kill 338 times 0
4 Kill Assist 296 times 592
5 Force Suicide 242 times 0
6 Stun 203 times 0
7 Backstab Kill 176 times 352
8 Double Kill (2 kills) 172 times 172
9 Headshot Kill 154 times 308
10 Airshot Pipebomb 121 times 0
11 Revenge 112 times 336
12 Kill Assist - Medic 96 times 288
13 Airshot Stun 80 times 0
14 Domination 74 times 370
15 Triple Kill (3 kills) 64 times 128
16 Airblast Player 53 times 0
17 Rocket Jump Kill 48 times 0
18 Airshot Sticky 45 times 0
19 Teleporter Used (Not Own) 40 times 0
20 Domination (4 kills) 28 times 84
21 Airshot Headshot 25 times 0
22 Airshot Arrow 21 times 0
23 Picked up the flag 18 times 36
24 Airshot Rocket 16 times 0
25 Rampage (5 kills) 13 times 52
26 Jarated player 13 times 13
27 Defended the flag 13 times 13
28 Airshot Rocket (Airborne) 13 times 0
29 Mega Kill (6 kills) 8 times 40
30 Dropped the flag (on death) 8 times 0
31 Captured the flag 8 times 40
32 Teleporter used (self) 6 times 0
33 Removed a Sapper 6 times 6
34 Ownage (7 kills) 6 times 36
35 Built a mini sentry gun 6 times 18
36 Extinguished Teammate (Medic) 5 times 5
37 Ubercharge 4 times 4
38 Defended a Medic 4 times 4
39 Airshot Flare 4 times 0
40 Ultra Kill (8 kills) 3 times 21
41 Teleporter used 3 times 3
42 Steal Sandvich 2 times 4
43 Point Captured 2 times 10
44 Mad Milking a player 2 times 0
45 Killed charged medic 2 times 2
46 Drowned 2 times 0
47 Dropped the flag (while alive) 2 times -4
48 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
49 Monster Kill (10 kills) 1 times 9
50 Killing Spree (9 kills) 1 times 8
51 God Like (12+ kills) 1 times 11
52 Destroyed a teleporter 1 times 2
53 Destroyed a sentry gun 1 times 4
54 Capture Blocked 1 times 1
55 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 204 times 0
2 Airblast Player 202 times 0
3 Domination 148 times -740
4 Revenge 61 times -183
5 Jarated player 15 times -15
6 Deflected Pipebomb 12 times 0
7 Deflected Rocket 6 times 0
8 Steal Sandvich 5 times -10
9 Deflected Flare 2 times 0
10 Deflected Baseball 2 times 0
11 Deflected Arrow 2 times 0
12 Deflected Directhit Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED 47 times 29.94%
2 BLU 38 times 24.20%
3 Spectators 3 times 1.91%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demoman Demoman 61 times 16.58% 266 300 0.89
2 Soldier Soldier 58 times 15.76% 174 236 0.74
3 Sniper Sniper 55 times 14.95% 246 335 0.73
4 Spy Spy 51 times 13.86% 196 303 0.65
5 Scout Scout 41 times 11.14% 149 192 0.78
6 Heavy Heavy 34 times 9.24% 62 123 0.50
7 Engineer Engineer 31 times 8.42% 104 111 0.94
8 Medic Medic 21 times 5.71% 25 97 0.26
9 Pyro Pyro 16 times 4.35% 46 47 0.98




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 87 6.70% 71 46.10% 0.82
2 Huntsman 1.00 57 4.39% 35 22.73% 0.61
3 Frying Pan 2.00 55 4.23% 0 0.00% 0.00
4 Conniver's Kunai 2.00 43 3.31% 0 0.00% 0.00
5 1.00 42 3.23% 0 0.00% 0.00
6 Knife 2.00 41 3.16% 0 0.00% 0.00
7 Market Gardener 2.00 40 3.08% 0 0.00% 0.00
8 Scatter Gun 1.25 39 3.00% 0 0.00% 0.00
9 Stickybomb Launcher 1.00 36 2.77% 0 0.00% 0.00
10 Half-Zatoichi 2.00 36 2.77% 0 0.00% 0.00
11 Engy Shotgun 1.00 31 2.39% 0 0.00% 0.00
12 Grenade Launcher 1.00 30 2.31% 0 0.00% 0.00
13 Horseless Headless Horsemann's Headtaker 2.00 30 2.31% 0 0.00% 0.00
14 The Widowmaker 2.00 26 2.00% 0 0.00% 0.00
15 Big Kill 1.00 25 1.92% 0 0.00% 0.00
16 Force-A-Nature 1.00 25 1.92% 0 0.00% 0.00
17 1.00 24 1.85% 0 0.00% 0.00
18 World 1.00 23 1.77% 0 0.00% 0.00
19 1.00 23 1.77% 0 0.00% 0.00
20 1.00 23 1.77% 17 11.04% 0.74
21 1.00 21 1.62% 17 11.04% 0.81
22 1.00 20 1.54% 0 0.00% 0.00
23 Ambassador 1.00 19 1.46% 7 4.55% 0.37
24 1.00 18 1.39% 6 3.90% 0.33
25 Soda Popper 1.25 18 1.39% 0 0.00% 0.00
26 Holiday Punch 2.00 18 1.39% 0 0.00% 0.00
27 Eyelander 2.00 17 1.31% 0 0.00% 0.00
28 Rocket Launcher 1.00 16 1.23% 0 0.00% 0.00
29 Minigun (Sasha) 1.00 16 1.23% 0 0.00% 0.00
30 Disciplinary Action 2.00 15 1.15% 0 0.00% 0.00
31 Direct Hit 1.00 13 1.00% 0 0.00% 0.00
32 1.00 13 1.00% 0 0.00% 0.00
33 The Loch-n-Load 1.00 12 0.92% 0 0.00% 0.00
34 The Bushwacka 2.00 12 0.92% 0 0.00% 0.00
35 Showdown 5.00 11 0.85% 0 0.00% 0.00
36 Postal Pummeler 2.00 10 0.77% 0 0.00% 0.00
37 Big Earner 2.00 10 0.77% 0 0.00% 0.00
38 Spy-cicle 2.00 9 0.69% 0 0.00% 0.00
39 The Diamondback 2.00 9 0.69% 0 0.00% 0.00
40 1.00 8 0.62% 0 0.00% 0.00
41 1.00 7 0.54% 0 0.00% 0.00
42 Persian Persuader 2.00 7 0.54% 0 0.00% 0.00
43 Baby Face's Blaster 1.00 7 0.54% 0 0.00% 0.00
44 1.00 7 0.54% 0 0.00% 0.00
45 1.00 7 0.54% 0 0.00% 0.00
46 Beggar's Bazooka 1.00 7 0.54% 0 0.00% 0.00
47 Ubersaw 2.00 6 0.46% 0 0.00% 0.00
48 Three-Rune Blade 2.00 6 0.46% 0 0.00% 0.00
49 1.00 6 0.46% 0 0.00% 0.00
50 1.00 6 0.46% 0 0.00% 0.00
51 Submachine Gun 1.00 5 0.38% 0 0.00% 0.00
52 Original 2.00 5 0.38% 0 0.00% 0.00
53 Frontier Justice 1.00 5 0.38% 0 0.00% 0.00
54 1.00 5 0.38% 0 0.00% 0.00
55 Tomislav 1.00 4 0.31% 0 0.00% 0.00
56 Splendid Screen 2.00 4 0.31% 0 0.00% 0.00
57 1.00 4 0.31% 0 0.00% 0.00
58 Soldier Shotgun 1.00 4 0.31% 0 0.00% 0.00
59 1.00 4 0.31% 0 0.00% 0.00
60 The Powerjack 2.00 4 0.31% 0 0.00% 0.00
61 Sentry Gun (Level 3) 1.00 4 0.31% 0 0.00% 0.00
62 1.00 4 0.31% 0 0.00% 0.00
63 1.00 4 0.31% 0 0.00% 0.00
64 1.00 4 0.31% 0 0.00% 0.00
65 The Crusader's Crossbow 1.00 4 0.31% 0 0.00% 0.00
66 Bleed Kill 1.80 4 0.31% 0 0.00% 0.00
67 The Black Box 1.00 4 0.31% 0 0.00% 0.00
68 1.00 4 0.31% 0 0.00% 0.00
69 Syringe Gun 1.00 3 0.23% 0 0.00% 0.00
70 1.00 3 0.23% 0 0.00% 0.00
71 1.00 3 0.23% 0 0.00% 0.00
72 Scottish Handshake 2.00 3 0.23% 0 0.00% 0.00
73 Gunslinger 2.00 3 0.23% 0 0.00% 0.00
74 Revolver 1.00 3 0.23% 0 0.00% 0.00
75 The Rainblower 1.00 3 0.23% 0 0.00% 0.00
76 The Cleaner's Carbine 1.00 3 0.23% 0 0.00% 0.00
77 1.00 3 0.23% 0 0.00% 0.00
78 Phlogistinator 2.00 3 0.23% 0 0.00% 0.00
79 Sentry Gun (Level 1) 1.00 3 0.23% 0 0.00% 0.00
80 Sentry Gun (Mini) 1.00 3 0.23% 0 0.00% 0.00
81 Nessie's Nine Iron 2.00 3 0.23% 0 0.00% 0.00
82 Lugermorph 1.50 3 0.23% 0 0.00% 0.00
83 Sun-on-a-Stick 2.00 3 0.23% 0 0.00% 0.00
84 1.00 3 0.23% 0 0.00% 0.00
85 Eureka Effect 2.00 3 0.23% 0 0.00% 0.00
86 Bottle 2.00 3 0.23% 0 0.00% 0.00
87 Baseball 2.50 3 0.23% 0 0.00% 0.00
88 The Jag 2.00 2 0.15% 0 0.00% 0.00
89 Telefrag 2.00 2 0.15% 0 0.00% 0.00
90 The Sydney Sleeper 1.00 2 0.15% 0 0.00% 0.00
91 1.00 2 0.15% 0 0.00% 0.00
92 1.00 2 0.15% 0 0.00% 0.00
93 Pyro Shotgun 1.00 2 0.15% 0 0.00% 0.00
94 Saxxy 2.00 2 0.15% 0 0.00% 0.00
95 Organ Grinder 5.00 2 0.15% 0 0.00% 0.00
96 Reserve Shooter 2.00 2 0.15% 0 0.00% 0.00
97 Overdose 2.00 2 0.15% 0 0.00% 0.00
98 Sentry Gun (Level 2) 1.00 2 0.15% 0 0.00% 0.00
99 The Iron Curtain 1.00 2 0.15% 0 0.00% 0.00
100 1.00 2 0.15% 0 0.00% 0.00
101 Cow Mangler 5000 1.00 2 0.15% 0 0.00% 0.00
102 The Candy Cane 2.00 2 0.15% 0 0.00% 0.00
103 Bone Saw 2.00 2 0.15% 0 0.00% 0.00
104 Wrangler 1.00 1 0.08% 0 0.00% 0.00
105 The Escape Plan 1.00 1 0.08% 0 0.00% 0.00
106 1.00 1 0.08% 0 0.00% 0.00
107 Fencing 3.00 1 0.08% 0 0.00% 0.00
108 Skewer 3.00 1 0.08% 0 0.00% 0.00
109 1.00 1 0.08% 0 0.00% 0.00
110 1.00 1 0.08% 0 0.00% 0.00
111 Heavy Shotgun 1.00 1 0.08% 0 0.00% 0.00
112 The Sandman 1.75 1 0.08% 0 0.00% 0.00
113 1.00 1 0.08% 0 0.00% 0.00
114 Conscientious Objector 2.00 1 0.08% 0 0.00% 0.00
115 1.00 1 0.08% 0 0.00% 0.00
116 L'Etranger 1.00 1 0.08% 0 0.00% 0.00
117 Flaregun 2.00 1 0.08% 0 0.00% 0.00
118 1.00 1 0.08% 0 0.00% 0.00
119 Blutsauger 1.50 1 0.08% 0 0.00% 0.00
120 Bazaar Bargain 1.00 1 0.08% 1 0.65% 1.00
121 Backburner 1.00 1 0.08% 0 0.00% 0.00
122 Axtinguisher 2.00 1 0.08% 0 0.00% 0.00
123 Atomizer 2.00 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 1,489 819 51,030 0 38 2.0000 55.0% 62.3 39.2
2 Engy Shotgun 729 383 10,728 0 31 4.4286 52.5% 28.0 23.5
3 Grenade Launcher 747 237 18,685 0 28 1.6471 31.7% 78.8 26.7
4 Direct Hit 250 145 10,642 0 14 0.7000 58.0% 73.4 17.9
5 Soldier Shotgun 45 23 570 0 4 0.1818 51.1% 24.8 11.3
6 Syringe Gun 2,202 240 2,098 0 3 3.0000 10.9% 8.7 734.0
7 Scottish Resistance 15 7 436 0 0 0.0000 46.7% 62.3 0.0
8 Blutsauger 133 14 140 0 0 0.0000 10.5% 10.0 0.0
9 Baseball 124 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 trade_plaza_2 75 5.77% 141 7.96% 0.53 16 10.39% 0.21
2 ctf_2fort 738 56.81% 881 49.75% 0.84 84 54.55% 0.11
3 minecraftworld_dpg_v2 486 37.41% 749 42.29% 0.65 54 35.06% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* 738 56.81% 881 0.8377 84 54.55% 0.1138
2 ★ DarkPyro's meinkraft :) *DOUBLE XP WEEKEND* 486 37.41% 749 0.6489 54 35.06% 0.1111
3 ★ DarkPyro's Idle 'n' Chill *DOUBLE XP WEEKEND* 75 5.77% 141 0.5319 16 10.39% 0.2133




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanykolyaskill1146 179 13.78% 155 8.75% 1.15 16 13.33% 0.09
2  Ukrainerial khaby lame 107 8.24% 115 6.49% 0.93 14 11.67% 0.13
3  United statesCroooc 37 2.85% 149 8.41% 0.25 9 7.50% 0.24
4  GermanyUser 25 1.92% 18 1.02% 1.39 0 0.00% 0.00
5  United statesSpy 20 1.54% 17 0.96% 1.18 1 0.83% 0.05
6  United statesGlamt144 19 1.46% 8 0.45% 2.38 3 2.50% 0.16
7  Türkiye-=V=- 18 1.39% 24 1.36% 0.75 0 0.00% 0.00
8  United statesbackshots inc 16 1.23% 19 1.07% 0.84 1 0.83% 0.06
9  PeruDreeck 丂ᗪ 16 1.23% 16 0.90% 1.00 6 5.00% 0.38
10  RussiaBox 14 1.08% 21 1.19% 0.67 0 0.00% 0.00
11  United kingdomGoose 13 1.00% 94 5.31% 0.14 1 0.83% 0.08
12  United statesDragons Breath 13 1.00% 27 1.52% 0.48 0 0.00% 0.00
13  United kingdomDekroom 13 1.00% 5 0.28% 2.60 3 2.50% 0.23
14  United statesshoebille 12 0.92% 6 0.34% 2.00 1 0.83% 0.08
15  United statesSkaHero! 11 0.85% 6 0.34% 1.83 2 1.67% 0.18
16  The netherlandsшнекель 11 0.85% 1 0.06% 11.00 1 0.83% 0.09
17  RussiaNEFORMALL 10 0.77% 24 1.36% 0.42 1 0.83% 0.10
18  United kingdomMrMEGALO 10 0.77% 11 0.62% 0.91 0 0.00% 0.00
19  United states-INFECTED-Siegebreaker 10 0.77% 8 0.45% 1.25 2 1.67% 0.20
20  United statesRodriguezpoopbutt 10 0.77% 1 0.06% 10.00 0 0.00% 0.00
21  United statesMITSUBISHI MOTORS 9 0.69% 58 3.27% 0.16 1 0.83% 0.11
22  United statesFlakeyape09 9 0.69% 13 0.73% 0.69 4 3.33% 0.44
23  United statesneilssharma17 9 0.69% 3 0.17% 3.00 2 1.67% 0.22
24  Estoniayoumi13w 9 0.69% 0 0.00% 9.00 3 2.50% 0.33
25  United statesPrime 8 0.62% 23 1.30% 0.35 0 0.00% 0.00
26  United statesmarcus7671 8 0.62% 13 0.73% 0.62 0 0.00% 0.00
27  VenezuelaDPNDF | morningstar 8 0.62% 12 0.68% 0.67 4 3.33% 0.50
28  United states❤To Lazy❤ 8 0.62% 12 0.68% 0.67 0 0.00% 0.00
29  BrazilLogandi 8 0.62% 10 0.56% 0.80 1 0.83% 0.13
30  FinlandDums 8 0.62% 8 0.45% 1.00 0 0.00% 0.00
31  United kingdomSCOTLAND FOREVER 8 0.62% 6 0.34% 1.33 1 0.83% 0.13
32  United statesBinion 8 0.62% 4 0.23% 2.00 2 1.67% 0.25
33  Canadaa.perelson 8 0.62% 4 0.23% 2.00 2 1.67% 0.25
34  United states(1)warhammer1207 8 0.62% 4 0.23% 2.00 0 0.00% 0.00
35  United statesOTHO 2 8 0.62% 2 0.11% 4.00 5 4.17% 0.63
36  United statesmr pootis 8 0.62% 1 0.06% 8.00 1 0.83% 0.13
37  United statesfalkensteincolin 8 0.62% 1 0.06% 8.00 6 5.00% 0.75
38  United stateslickity lee 7 0.54% 27 1.52% 0.26 0 0.00% 0.00
39  LithuaniaSniped jesus 7 0.54% 19 1.07% 0.37 7 5.83% 1.00
40  MexicoAlfredo3150O 7 0.54% 18 1.02% 0.39 0 0.00% 0.00
41  PolandPanbartosz 7 0.54% 14 0.79% 0.50 3 2.50% 0.43
42  MexicoSoldier 7 0.54% 13 0.73% 0.54 1 0.83% 0.14
43  United statesKorpsman 657 7 0.54% 11 0.62% 0.64 0 0.00% 0.00
44  United statesGameBearAdvanced 7 0.54% 9 0.51% 0.78 0 0.00% 0.00
45  CanadaeihsoJ 7 0.54% 8 0.45% 0.88 0 0.00% 0.00
46  Brazilpee man 7 0.54% 7 0.40% 1.00 1 0.83% 0.14
47  Germanyfranzschanding 7 0.54% 6 0.34% 1.17 3 2.50% 0.43
48  United statesTemmie McArctic 7 0.54% 6 0.34% 1.17 0 0.00% 0.00
49  United statesbird 7 0.54% 5 0.28% 1.40 0 0.00% 0.00
50  Indonesiaisolated gaming 7 0.54% 5 0.28% 1.40 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]