Player Information
JhongptJC's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
JhongptJC | |
Location: Ecuador | |
Steam: STEAM_0:0:918066321 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Nov. 20th, 2024 @ 4:30 PM (Total: 18 Connects) |
Total Connection Time: | 0d 03:55:11h |
Average Ping:* | 153 ms (Latency: 77 ms) |
Favorite Server:* | ★ DarkPyro's meinkraft :) [QuakeSounds|WepReverts|DeathFX] |
Favorite Map:* | minecraftworld_dpg_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,605 | |
Rank: | 1,025 | |
Kills per Minute: | 0.57 | |
Kills per Death: | 0.6193 (0.62*) | |
Headshots per Kill: | 0.0074 (0.0074*) | |
Shots per Kill: | 268.00 | |
Weapon Accuracy: | 14.6% (15%*) | |
Headshots: | 1 (1*) | |
Kills: | 135 (135*) | |
Deaths: | 218 (218*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 9 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
JhongptJC's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Private First Class | |
|
Kills needed: 65 (35%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Kill Assist | 58 times | 116 |
2 | Critical Kill | 26 times | 0 |
3 | Revenge | 14 times | 42 |
4 | Double Kill (2 kills) | 11 times | 11 |
5 | Domination | 8 times | 40 |
6 | Triple Kill (3 kills) | 7 times | 14 |
7 | Point Captured | 6 times | 30 |
8 | Force Suicide | 6 times | 0 |
9 | Capture Blocked | 4 times | 4 |
10 | Domination (4 kills) | 3 times | 9 |
11 | Teleporter Used (Not Own) | 2 times | 0 |
12 | Killed charged medic | 2 times | 2 |
13 | Defended a Medic | 2 times | 2 |
14 | Steal Sandvich | 1 times | 2 |
15 | Rampage (5 kills) | 1 times | 4 |
16 | Mega Kill (6 kills) | 1 times | 5 |
17 | Kill Assist - Medic | 1 times | 3 |
18 | Headshot Kill | 1 times | 2 |
19 | God Like (12+ kills) | 1 times | 11 |
20 | Destroyed a teleporter | 1 times | 2 |
21 | Destroyed a sentry gun | 1 times | 4 |
22 | Defended the flag | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Stun | 35 times | 0 |
2 | Domination | 22 times | -110 |
3 | Mad Milking a player | 11 times | 0 |
4 | Revenge | 5 times | -15 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Scout | 21 times | 58.33% | 131 | 206 | 0.64 | |
2 | Sniper | 4 times | 11.11% | 1 | 1 | 1.00 | |
3 | Spy | 3 times | 8.33% | 1 | 3 | 0.33 | |
4 | Medic | 2 times | 5.56% | 2 | 4 | 0.50 | |
5 | Demoman | 2 times | 5.56% | 0 | 1 | 0.00 | |
6 | Soldier | 1 times | 2.78% | 0 | 1 | 0.00 | |
7 | Pyro | 1 times | 2.78% | ||||
8 | Heavy | 1 times | 2.78% | 0 | 1 | 0.00 | |
9 | Engineer | 1 times | 2.78% | 0 | 1 | 0.00 |
Weapon Usage *
Weapon Statistics *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 110 | 81.48% | 0 | 0.00% | 0.00 | |||
2 | 1.50 | 8 | 5.93% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 5 | 3.70% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 3 | 2.22% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 0.74% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1 | 0.74% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 0.74% | 1 | 100.00% | 1.00 | |||
8 | 1.00 | 1 | 0.74% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 256 | 34 | 340 | 0 | 1 | 1.0000 | 13.3% | 10.0 | 256.0 | |
2 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
3 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
4 | 4 | 5 | 72 | 0 | 0 | 0.0000 | 125.0% | 14.4 | 0.0 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 11 | 8.15% | 10 | 4.59% | 1.10 | 0 | 0.00% | 0.00 | |||
2 | minecraftworld_dpg_v2 | 121 | 89.63% | 200 | 91.74% | 0.61 | 1 | 100.00% | 0.01 | |||
3 | plr_hightower | 3 | 2.22% | 8 | 3.67% | 0.38 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro\'s meinkraft :) [QuakeSounds|WepReverts|DeathFX] | 121 | 89.63% | 200 | 0.6050 | 1 | 100.00% | 0.0083 | ||
2 | ★ DarkPyro\'s 2FART+ TX [QuakeSounds|WepReverts|DeathFX] | 11 | 8.15% | 10 | 1.1000 | 0 | 0.00% | 0.0000 | ||
3 | ★ DarkPyro\'s HIGH_TOWER+NO_CARTS [Free Taunts|RTD|Spells] | 3 | 2.22% | 8 | 0.3750 | 0 | 0.00% | 0.0000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | chernobyl | 13 | 9.63% | 3 | 1.38% | 4.33 | 0 | % | 0.00 | |||
2 | kolyaskill1146 | 11 | 8.15% | 3 | 1.38% | 3.67 | 0 | % | 0.00 | |||
3 | The wild card. | 9 | 6.67% | 40 | 18.35% | 0.23 | 0 | % | 0.00 | |||
4 | SPX_Zemix | 9 | 6.67% | 20 | 9.17% | 0.45 | 0 | % | 0.00 | |||
5 | Wooper | 9 | 6.67% | 7 | 3.21% | 1.29 | 0 | % | 0.00 | |||
6 | Капитан Орёл | 7 | 5.19% | 3 | 1.38% | 2.33 | 0 | % | 0.00 | |||
7 | Marvin | 6 | 4.44% | 33 | 15.14% | 0.18 | 0 | % | 0.00 | |||
8 | johnny ringo | 5 | 3.70% | 8 | 3.67% | 0.63 | 0 | % | 0.00 | |||
9 | rial khaby lame | 5 | 3.70% | 1 | 0.46% | 5.00 | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]