DarkPyro's Servers

  Player Information

Player Profile

Steam Community Avatar
United States Moist but Christmas 🎄
Location: United States
Steam: STEAM_0:0:231479127
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* 1 hours ago (Total: 32 Connects)
Total Connection Time: 2d 5h 45m 31s
Average Ping:* 65 ms (Latency: 33 ms)
Favorite Server:* ★ DarkPyro's Idle 'n' Chill [Chat Sounds|Grave Stones|Hats]
Favorite Map:* trade_plaza_2
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 17,654
Rank: 7
Kills per Minute: 1.47
Kills per Death: 2.7515 (2.75*)
Headshots per Kill: 0.4041 (0.4039*)
Shots per Kill: 8.64
Weapon Accuracy: 262.5% (174%*)
Headshots: 1,910 (1,672*)
Kills: 4,727 (4,140*)
Deaths: 1,718 (1,504*)
Longest Kill Streak: 43
Longest Death Streak: 23
Suicides: 154
Teammate Kills: 1 (1*)

  History Moist but Christmas 🎄's History:
  Events | Sessions | Awards (35) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current Rank: Commander
Commander
Kills needed: 273 (45%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Silver Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Garden Graves Dug George Bushwacka


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Moist but Christmas 🎄 1d 10h 42m 44s 2024-12-05 20:53:05 3,285 1,117 2.94 1,349 0.41 116 90.3%
2 Moist 0d 19h 2m 47s 2024-11-19 22:46:38 1,442 601 2.40 561 0.39 38 4,900%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 15,777 times 0
2 Headshot Kill 1,672 times 3,344
3 Critical Kill 1,205 times 0
4 Kill Assist 846 times 1,692
5 Rocket Jump Kill 791 times 0
6 Domination 405 times 2,025
7 Stun 342 times 0
8 Backstab Kill 222 times 444
9 Double Kill (2 kills) 214 times 214
10 Airshot Stun 198 times 0
11 Force Suicide 185 times 0
12 Airblast Player 172 times 0
13 Airshot Headshot 169 times 0
14 Triple Kill (3 kills) 127 times 254
15 Domination (4 kills) 101 times 303
16 Teleporter Used (Not Own) 76 times 0
17 Mega Kill (6 kills) 60 times 300
18 Rampage (5 kills) 58 times 232
19 God Like (12+ kills) 54 times 594
20 Revenge 41 times 123
21 Ultra Kill (8 kills) 36 times 252
22 Sticky Jump 35 times 0
23 Ownage (7 kills) 35 times 210
24 Airshot Arrow 30 times 0
25 Killing Spree (9 kills) 20 times 160
26 Monster Kill (10 kills) 14 times 126
27 Airshot Flare 14 times 0
28 Deflected Pipebomb 13 times 0
29 Unstoppable (11 kills) 10 times 100
30 Deflected Rocket 10 times 0
31 Steal Sandvich 8 times 16
32 Destroyed a dispenser 6 times 18
33 Defended a Medic 5 times 5
34 Airshot Rocket (Airborne) 5 times 0
35 Killed charged medic 4 times 4
36 Airshot Rocket 4 times 0
37 Destroyed a sentry gun 3 times 12
38 Defended the flag 3 times 3
39 Destroyed a teleporter 2 times 4
40 Airshot Pipebomb 2 times 0
41 Picked up the flag 1 times 2
42 Dropped the flag (while alive) 1 times -2
43 Blocked with Shield 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 271 times -813
2 Stun 149 times 0
3 Airblast Player 113 times 0
4 Domination 46 times -230
5 Jarated player 19 times -19
6 Deflected Rocket 16 times 0
7 Mad Milking a player 13 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED 41 times 36.61%
2 BLU 34 times 30.36%
3 Spectators 2 times 1.79%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 45 times 39.82% 1,270 462 2.75
2 Sniper Sniper 38 times 33.63% 1,796 653 2.75
3 Scout Scout 13 times 11.50% 193 80 2.41
4 Spy Spy 7 times 6.19% 490 168 2.92
5 Pyro Pyro 5 times 4.42% 95 46 2.07
6 Heavy Heavy 2 times 1.77% 5 5 1.00
7 Demoman Demoman 2 times 1.77% 1 0 1.00
8 Engineer Engineer 1 times 0.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,360 32.85% 1,221 73.03% 0.90
2 Market Gardener 2.00 1,027 24.81% 0 0.00% 0.00
3 Ambassador 1.00 389 9.40% 230 13.76% 0.59
4 Knife 2.00 155 3.74% 0 0.00% 0.00
5 Bazaar Bargain 1.00 148 3.57% 119 7.12% 0.80
6 Rocket Launcher 1.00 93 2.25% 0 0.00% 0.00
7 Submachine Gun 1.00 91 2.20% 0 0.00% 0.00
8 The Bushwacka 2.00 85 2.05% 0 0.00% 0.00
9 Force-A-Nature 1.00 81 1.96% 0 0.00% 0.00
10 Huntsman 1.00 78 1.88% 45 2.69% 0.58
11 Kukri 2.00 49 1.18% 0 0.00% 0.00
12 Machina 2.00 45 1.09% 43 2.57% 0.96
13 World 1.00 35 0.85% 0 0.00% 0.00
14 Pretty Boy's Pocket Pistol 1.50 33 0.80% 0 0.00% 0.00
15 The Degreaser 1.00 33 0.80% 0 0.00% 0.00
16 1.00 31 0.75% 0 0.00% 0.00
17 1.00 28 0.68% 0 0.00% 0.00
18 Half-Zatoichi 2.00 23 0.56% 0 0.00% 0.00
19 Disciplinary Action 2.00 21 0.51% 0 0.00% 0.00
20 Eviction Notice 2.00 19 0.46% 0 0.00% 0.00
21 Skewer 3.00 17 0.41% 0 0.00% 0.00
22 Conscientious Objector 2.00 15 0.36% 0 0.00% 0.00
23 1.00 15 0.36% 14 0.84% 0.93
24 The Sandman 1.75 14 0.34% 0 0.00% 0.00
25 Bleed Kill 1.80 12 0.29% 0 0.00% 0.00
26 1.00 9 0.22% 0 0.00% 0.00
27 1.00 9 0.22% 0 0.00% 0.00
28 Flaregun 2.00 9 0.22% 0 0.00% 0.00
29 1.00 9 0.22% 0 0.00% 0.00
30 Wrap Assassin 2.00 8 0.19% 0 0.00% 0.00
31 1.00 8 0.19% 0 0.00% 0.00
32 Deflected Cow Mangler Shot 5.00 7 0.17% 0 0.00% 0.00
33 Bat 2.00 7 0.17% 0 0.00% 0.00
34 Direct Hit 1.00 6 0.14% 0 0.00% 0.00
35 Reserve Shooter 2.00 6 0.14% 0 0.00% 0.00
36 Baseball 2.50 5 0.12% 0 0.00% 0.00
37 Tomislav 1.00 4 0.10% 0 0.00% 0.00
38 Telefrag 2.00 4 0.10% 0 0.00% 0.00
39 Fencing 3.00 4 0.10% 0 0.00% 0.00
40 Soldier Shotgun 1.00 4 0.10% 0 0.00% 0.00
41 The Powerjack 2.00 4 0.10% 0 0.00% 0.00
42 1.00 3 0.07% 0 0.00% 0.00
43 Home Run 3.00 2 0.05% 0 0.00% 0.00
44 1.00 2 0.05% 0 0.00% 0.00
45 1.00 2 0.05% 0 0.00% 0.00
46 Original 2.00 2 0.05% 0 0.00% 0.00
47 1.00 2 0.05% 0 0.00% 0.00
48 Deflected Rocket 2.00 2 0.05% 0 0.00% 0.00
49 The Ullapool Caber BOOM 1.20 1 0.02% 0 0.00% 0.00
50 Kamikaze 5.00 1 0.02% 0 0.00% 0.00
51 Eyelander 2.00 1 0.02% 0 0.00% 0.00
52 1.00 1 0.02% 0 0.00% 0.00
53 Three-Rune Blade 2.00 1 0.02% 0 0.00% 0.00
54 Sentry Gun (Level 2) 1.00 1 0.02% 0 0.00% 0.00
55 The Diamondback 2.00 1 0.02% 0 0.00% 0.00
56 Deflected Grenade 2.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 57 13 1,131 0 5 0.3333 22.8% 87.0 11.4
2 Soldier Shotgun 79 58 1,895 0 4 0.5714 73.4% 32.7 19.8
3 Deflected Grenade 13 0 0 0 1 1.0000 0.0% 0.0 13.0
4 Stickybomb Launcher 140 95 6,229 0 0 0.0000 67.9% 65.6 0.0
5 Baseball 74 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 trade_plaza_2 3,955 95.53% 1,418 94.28% 2.79 1,607 96.11% 0.41
2 trade_minecraft_neon_v196 18 0.43% 8 0.53% 2.25 0 0.00% 0.00
3 ctf_2fort 167 4.03% 78 5.19% 2.14 65 3.89% 0.39




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ DarkPyro's Idle 'n' Chill [Chat Sounds|Grave Stones|Hats] 3,955 95.53% 1,418 2.7891 1,607 96.11% 0.4063
2 ★ DarkPyro's 2FART+ TX [Unusuals|JetPack|Halloween] 167 4.03% 78 2.1410 65 3.89% 0.3892
3 ★ DarkPyro's meinkraft 2 :) [Chat Sounds|Grave Stones|Hats] 18 0.43% 8 2.2500 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesMeltingFire 90 2.17% 16 1.06% 5.63 42 2.69% 0.47
2  United stateskirb 83 2.00% 49 3.26% 1.69 41 2.62% 0.49
3  United statesLuke_Taggart06 73 1.76% 11 0.73% 6.64 69 4.42% 0.95
4  United statesgoofy goober (but festive) 72 1.74% 17 1.13% 4.24 30 1.92% 0.42
5  United statesowen (holly jolly) 69 1.67% 13 0.86% 5.31 37 2.37% 0.54
6  United statesBloo 68 1.64% 42 2.79% 1.62 63 4.03% 0.93
7  United statesjokio 68 1.64% 20 1.33% 3.40 12 0.77% 0.18
8  GermanySandvich Guy 65 1.57% 33 2.19% 1.97 31 1.98% 0.48
9  United statespristine 60 1.45% 41 2.73% 1.46 14 0.90% 0.23
10  United statesBusyBee🐝 58 1.40% 52 3.46% 1.12 30 1.92% 0.52
11  United statesFatass White Dude 55 1.33% 8 0.53% 6.88 12 0.77% 0.22
12  United statesMathan McLean 53 1.28% 19 1.26% 2.79 11 0.70% 0.21
13  United statesSanta Vegeta 52 1.26% 19 1.26% 2.74 32 2.05% 0.62
14  United statesn/a 50 1.21% 65 4.32% 0.77 23 1.47% 0.46
15  United statesThe Milk Mann 49 1.18% 60 3.99% 0.82 32 2.05% 0.65
16  CanadaGringor Bib-Blon 48 1.16% 12 0.80% 4.00 31 1.98% 0.65
17  United statesking master 47 1.14% 9 0.60% 5.22 13 0.83% 0.28
18  Canadanepnep 45 1.09% 4 0.27% 11.25 24 1.54% 0.53
19  CanadaNonchalant Cocky Bob 43 1.04% 18 1.20% 2.39 42 2.69% 0.98
20  United statesshort_lucas 40 0.97% 0 0.00% 40.00 15 0.96% 0.38
21  United statesqrstv 39 0.94% 33 2.19% 1.18 4 0.26% 0.10
22  United statesRanger 39 0.94% 9 0.60% 4.33 6 0.38% 0.15
23  United stateskiwi 39 0.94% 8 0.53% 4.88 14 0.90% 0.36
24  United statesshowershitter 36 0.87% 3 0.20% 12.00 29 1.86% 0.81
25  The netherlandsTortofist 35 0.85% 11 0.73% 3.18 11 0.70% 0.31
26  United statesJimmy (Pizzajr7) 35 0.85% 0 0.00% 35.00 34 2.18% 0.97
27  United statesTheJetAddict 34 0.82% 14 0.93% 2.43 17 1.09% 0.50
28  MexicoKominXuka 34 0.82% 8 0.53% 4.25 5 0.32% 0.15
29  United statesankhs ankh is ankhing 32 0.77% 14 0.93% 2.29 7 0.45% 0.22
30  Puerto ricoSan Josan 32 0.77% 11 0.73% 2.91 3 0.19% 0.09
31  United statesrshipwash 32 0.77% 4 0.27% 8.00 14 0.90% 0.44
32  Russiasanitalibris 31 0.75% 29 1.93% 1.07 0 0.00% 0.00
33  United states:O 31 0.75% 6 0.40% 5.17 3 0.19% 0.10
34  United statesbean 30 0.72% 22 1.46% 1.36 0 0.00% 0.00
35  United statesLe_Odd_Scout 30 0.72% 2 0.13% 15.00 4 0.26% 0.13
36  BrazilNah 30 0.72% 2 0.13% 15.00 9 0.58% 0.30
37  United statesJohn F. Kennedy Gaming 28 0.68% 9 0.60% 3.11 8 0.51% 0.29
38  United statesSky 28 0.68% 3 0.20% 9.33 3 0.19% 0.11
39  United statesdayd 27 0.65% 14 0.93% 1.93 3 0.19% 0.11
40  United statesgeneric_gamertag 26 0.63% 6 0.40% 4.33 16 1.02% 0.62
41  ItalyTh3_noise 26 0.63% 3 0.20% 8.67 6 0.38% 0.23
42  CanadaJesse 26 0.63% 2 0.13% 13.00 15 0.96% 0.58
43  United statesdieselboy 25 0.60% 1 0.07% 25.00 20 1.28% 0.80
44  United statesjoe 24 0.58% 50 3.32% 0.48 9 0.58% 0.38
45  United statesJeramieSweat254 24 0.58% 20 1.33% 1.20 21 1.34% 0.88
46  United statesShrimp Outta Hell 24 0.58% 13 0.86% 1.85 2 0.13% 0.08
47  EcuadorInsomDayLight 24 0.58% 4 0.27% 6.00 7 0.45% 0.29
48  United statesPickleMan 24 0.58% 4 0.27% 6.00 13 0.83% 0.54
49  United statesin the balls 24 0.58% 3 0.20% 8.00 11 0.70% 0.46
50  United statesgodzilla11771 23 0.56% 11 0.73% 2.09 2 0.13% 0.09


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]