DarkPyro's Servers
  • CSS
  • TF

  Player Information

Player Profile

Steam Community Avatar
United States ðŸŽ„Festive Moist
Location: United States
Steam: STEAM_0:0:231479127
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Dec. 24th, 2024 @ 3:34 PM (Total: 33 Connects)
Total Connection Time: 3d 7h 0m 0s
Average Ping:* 64 ms (Latency: 32 ms)
Favorite Server:* ★ DarkPyro's Idle 'n' Chill *DOUBLE XP WEEKEND*
Favorite Map:* trade_plaza_2
Favorite Weapon:* Knife

Statistics Summary

Activity: 95%
Points: 24,271
Rank: 7
Kills per Minute: 1.54
Kills per Death: 2.8079 (3.02*)
Headshots per Kill: 0.4216 (0.4442*)
Shots per Kill: 11.93
Weapon Accuracy: 151.4% (67%*)
Headshots: 3,070 (2,049*)
Kills: 7,281 (4,613*)
Deaths: 2,593 (1,529*)
Longest Kill Streak: 462
Longest Death Streak: 23
Suicides: 249
Teammate Kills: 1 (1*)

  History ðŸŽ„Festive Moist's History:
  Events | Sessions | Awards (53) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current Rank: Brigadier
Brigadier
Kills needed: 719 (4%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Bronze Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Bronze Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Bronze Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Bronze Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Bronze Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Bronze Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Bronze Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Bronze Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Bronze Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Garden Graves Dug Souls Evicted Stabber Top Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 🎄Festive Moist 0d 23h 19m 8s 2024-12-24 16:13:37 2,384 790 3.02 1,087 0.46 88 72.4%
2 Moist but Christmas 🎄 1d 12h 38m 5s 2024-12-07 18:21:00 3,455 1,202 2.87 1,422 0.41 123 90.3%
3 Moist 0d 19h 2m 47s 2024-11-19 22:46:38 1,442 601 2.40 561 0.39 38 4,900%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 10,329 times 0
2 Headshot Kill 2,049 times 4,098
3 Critical Kill 1,438 times 0
4 Backstab Kill 1,110 times 2,220
5 Kill Assist 861 times 1,722
6 Rocket Jump Kill 613 times 0
7 Domination 420 times 2,100
8 Stun 374 times 0
9 Double Kill (2 kills) 230 times 230
10 Airshot Stun 210 times 0
11 Airshot Headshot 202 times 0
12 Force Suicide 184 times 0
13 Triple Kill (3 kills) 144 times 288
14 Airblast Player 133 times 0
15 Domination (4 kills) 103 times 309
16 Teleporter Used (Not Own) 63 times 0
17 Mega Kill (6 kills) 57 times 285
18 Rampage (5 kills) 55 times 220
19 God Like (12+ kills) 54 times 594
20 Revenge 46 times 138
21 Ownage (7 kills) 41 times 246
22 Ultra Kill (8 kills) 37 times 259
23 Sticky Jump 35 times 0
24 Airshot Arrow 26 times 0
25 Killing Spree (9 kills) 16 times 128
26 Killed charged medic 16 times 16
27 Airshot Flare 14 times 0
28 Monster Kill (10 kills) 13 times 117
29 Deflected Pipebomb 13 times 0
30 Unstoppable (11 kills) 9 times 90
31 Defended a Medic 8 times 8
32 Steal Sandvich 5 times 10
33 Airshot Rocket (Airborne) 5 times 0
34 Teleporter used 3 times 3
35 Airshot Pipebomb 2 times 0
36 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
37 Deflected Rocket 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 270 times -810
2 Stun 128 times 0
3 Airblast Player 88 times 0
4 Domination 47 times -235
5 Deflected Rocket 16 times 0
6 Blocked with Shield 2 times 0
7 Deflected Directhit Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED 42 times 35.59%
2 BLU 38 times 32.20%
3 Spectators 2 times 1.69%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 43 times 37.07% 994 337 2.95
2 Sniper Sniper 43 times 37.07% 2,142 815 2.63
3 Spy Spy 10 times 8.62% 249 96 2.59
4 Scout Scout 10 times 8.62% 169 41 4.12
5 Pyro Pyro 4 times 3.45% 69 30 2.30
6 Demoman Demoman 3 times 2.59% 1 0 1.00
7 Engineer Engineer 2 times 1.72% 0 1 0.00
8 Heavy Heavy 1 times 0.86% 2 4 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 1,877 40.69% 1,722 84.04% 0.92
2 Market Gardener 2.00 758 16.43% 0 0.00% 0.00
3 Knife 2.00 574 12.44% 0 0.00% 0.00
4 Ambassador 1.00 249 5.40% 153 7.47% 0.61
5 Bazaar Bargain 1.00 122 2.64% 98 4.78% 0.80
6 Kukri 2.00 112 2.43% 0 0.00% 0.00
7 Submachine Gun 1.00 96 2.08% 0 0.00% 0.00
8 Force-A-Nature 1.00 91 1.97% 0 0.00% 0.00
9 The Bushwacka 2.00 89 1.93% 0 0.00% 0.00
10 Rocket Launcher 1.00 86 1.86% 0 0.00% 0.00
11 Machina 2.00 45 0.98% 43 2.10% 0.96
12 Huntsman 1.00 43 0.93% 21 1.02% 0.49
13 Pretty Boy's Pocket Pistol 1.50 39 0.85% 0 0.00% 0.00
14 World 1.00 36 0.78% 0 0.00% 0.00
15 Direct Hit 1.00 34 0.74% 0 0.00% 0.00
16 The Degreaser 1.00 25 0.54% 0 0.00% 0.00
17 Soldier Shotgun 1.00 23 0.50% 0 0.00% 0.00
18 Half-Zatoichi 2.00 23 0.50% 0 0.00% 0.00
19 Skewer 3.00 18 0.39% 0 0.00% 0.00
20 1.00 16 0.35% 0 0.00% 0.00
21 Eviction Notice 2.00 16 0.35% 0 0.00% 0.00
22 The Sandman 1.75 14 0.30% 0 0.00% 0.00
23 Deflected Cow Mangler Shot 5.00 12 0.26% 0 0.00% 0.00
24 1.00 12 0.26% 12 0.59% 1.00
25 1.00 9 0.20% 0 0.00% 0.00
26 Flaregun 2.00 9 0.20% 0 0.00% 0.00
27 Bleed Kill 1.80 9 0.20% 0 0.00% 0.00
28 1.00 9 0.20% 0 0.00% 0.00
29 1.00 7 0.15% 0 0.00% 0.00
30 1.00 7 0.15% 0 0.00% 0.00
31 Scatter Gun 1.25 6 0.13% 0 0.00% 0.00
32 Reserve Shooter 2.00 6 0.13% 0 0.00% 0.00
33 1.00 6 0.13% 0 0.00% 0.00
34 1.00 6 0.13% 0 0.00% 0.00
35 Tomislav 1.00 4 0.09% 0 0.00% 0.00
36 The Powerjack 2.00 4 0.09% 0 0.00% 0.00
37 Original 2.00 3 0.07% 0 0.00% 0.00
38 Telefrag 2.00 2 0.04% 0 0.00% 0.00
39 Home Run 3.00 2 0.04% 0 0.00% 0.00
40 1.00 2 0.04% 0 0.00% 0.00
41 Righteous Bison 2.00 2 0.04% 0 0.00% 0.00
42 1.00 2 0.04% 0 0.00% 0.00
43 Disciplinary Action 2.00 2 0.04% 0 0.00% 0.00
44 1.00 2 0.04% 0 0.00% 0.00
45 The Ullapool Caber BOOM 1.20 1 0.02% 0 0.00% 0.00
46 Eyelander 2.00 1 0.02% 0 0.00% 0.00
47 Three-Rune Blade 2.00 1 0.02% 0 0.00% 0.00
48 The Diamondback 2.00 1 0.02% 0 0.00% 0.00
49 Deflected Rocket 2.00 1 0.02% 0 0.00% 0.00
50 Deflected Grenade 2.00 1 0.02% 0 0.00% 0.00
51 Baseball 2.50 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 420 144 13,707 0 34 0.6296 34.3% 95.2 12.4
2 Soldier Shotgun 212 156 4,523 0 23 11.5000 73.6% 29.0 9.2
3 Deflected Grenade 13 0 0 0 1 1.0000 0.0% 0.0 13.0
4 Stickybomb Launcher 140 95 6,229 0 0 0.0000 67.9% 65.6 0.0
5 Baseball 74 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 trade_plaza_2 4,551 98.66% 1,501 98.17% 3.03 2,015 98.34% 0.44
2 trade_minecraft_neon_v196 7 0.15% 3 0.20% 2.33 0 0.00% 0.00
3 ctf_2fort 55 1.19% 25 1.64% 2.20 34 1.66% 0.62




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ DarkPyro's Idle 'n' Chill *DOUBLE XP WEEKEND* 4,551 98.66% 1,501 3.0320 2,015 98.34% 0.4428
2 ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* 55 1.19% 25 2.2000 34 1.66% 0.6182
3 ★ DarkPyro's meinkraft 2 :) *DOUBLE XP WEEKEND* 7 0.15% 3 2.3333 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  United statesa765832 8 0.17% 0 0.00% 8.00 2 0.11% 0.25
152  United statesspoon² 8 0.17% 0 0.00% 8.00 2 0.11% 0.25
153  United statesOphelia 8 0.17% 0 0.00% 8.00 2 0.11% 0.25
154  United statesandy 8 0.17% 0 0.00% 8.00 7 0.37% 0.88
155  United states♡﹕CARNY 8 0.17% 0 0.00% 8.00 5 0.27% 0.63
156  United stateslord pyro 8 0.17% 0 0.00% 8.00 0 0.00% 0.00
157  United statesbeebee 8 0.17% 0 0.00% 8.00 4 0.21% 0.50
158  United statesOlber 7 0.15% 7 0.46% 1.00 7 0.37% 1.00
159  ColombiaChocorramo 7 0.15% 4 0.26% 1.75 1 0.05% 0.14
160  United states[get weezed ] XxwaluigixX#6969 7 0.15% 3 0.20% 2.33 4 0.21% 0.57
161  Canadanitrx 7 0.15% 3 0.20% 2.33 4 0.21% 0.57
162  United statesSpazzy 7 0.15% 3 0.20% 2.33 3 0.16% 0.43
163  Venezuelapocket ian 7 0.15% 2 0.13% 3.50 0 0.00% 0.00
164  United statesSalesmen of crack 7 0.15% 2 0.13% 3.50 3 0.16% 0.43
165  United statesSkibbi Toliet Part 34 7 0.15% 2 0.13% 3.50 2 0.11% 0.29
166  United statesGalactiga 7 0.15% 1 0.07% 7.00 0 0.00% 0.00
167  United statesSniper Gaming 7 0.15% 1 0.07% 7.00 7 0.37% 1.00
168  United states15 7 0.15% 1 0.07% 7.00 0 0.00% 0.00
169  United statesluckyboi10 7 0.15% 0 0.00% 7.00 0 0.00% 0.00
170  United statesjreed5844 7 0.15% 0 0.00% 7.00 4 0.21% 0.57
171  United statesquirik 7 0.15% 0 0.00% 7.00 5 0.27% 0.71
172  United statesDR.D 7 0.15% 0 0.00% 7.00 0 0.00% 0.00
173  United statesOxford 6 0.13% 6 0.39% 1.00 6 0.32% 1.00
174  United statesTeknic 6 0.13% 3 0.20% 2.00 1 0.05% 0.17
175  Türkiyespycrab gaming 6 0.13% 3 0.20% 2.00 3 0.16% 0.50
176  United statesRadical Dadical 6 0.13% 2 0.13% 3.00 5 0.27% 0.83
177  Mexico⌖ Danny the Sniper ⚣ 6 0.13% 2 0.13% 3.00 3 0.16% 0.50
178  Philippinessafariman 6 0.13% 2 0.13% 3.00 2 0.11% 0.33
179  United statesMerry Smissmiss lads 6 0.13% 2 0.13% 3.00 4 0.21% 0.67
180  United statesTalk Tuah with Haliey Welch 6 0.13% 2 0.13% 3.00 2 0.11% 0.33
181  United statesEggo 6 0.13% 2 0.13% 3.00 4 0.21% 0.67
182  United statesZig 6 0.13% 1 0.07% 6.00 1 0.05% 0.17
183  United statesFreebird 6 0.13% 1 0.07% 6.00 1 0.05% 0.17
184  United statestom_ws 6 0.13% 1 0.07% 6.00 0 0.00% 0.00
185  United statesMacintosh 6 0.13% 1 0.07% 6.00 0 0.00% 0.00
186  United statesThe largest rat 6 0.13% 0 0.00% 6.00 1 0.05% 0.17
187  Ecuadoryosmargonzalez2304 6 0.13% 0 0.00% 6.00 2 0.11% 0.33
188  United statesYO SOY LUIGI 6 0.13% 0 0.00% 6.00 4 0.21% 0.67
189  United statesDemoman 6 0.13% 0 0.00% 6.00 4 0.21% 0.67
190  United statesScout 6 0.13% 0 0.00% 6.00 3 0.16% 0.50
191  United statesJames_Gaming2011 6 0.13% 0 0.00% 6.00 3 0.16% 0.50
192  United statesPrime 5 0.11% 7 0.46% 0.71 0 0.00% 0.00
193  United statesJV 5 0.11% 6 0.39% 0.83 5 0.27% 1.00
194  United statesRotten Potato 5 0.11% 4 0.26% 1.25 1 0.05% 0.20
195  United statesMeeep210 5 0.11% 4 0.26% 1.25 2 0.11% 0.40
196  ThailandMRSU48 5 0.11% 4 0.26% 1.25 3 0.16% 0.60
197  United statesSonictamer 5 0.11% 3 0.20% 1.67 0 0.00% 0.00
198  United statesSoldier 5 0.11% 3 0.20% 1.67 3 0.16% 0.60
199  United statesMr.K 5 0.11% 3 0.20% 1.67 5 0.27% 1.00
200  Argentinael santino 5 0.11% 2 0.13% 2.50 5 0.27% 1.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]