DarkPyro's Servers

  Player Information

Player Profile

Steam Community Avatar
United States < blank >
Location: United States
Steam: STEAM_0:0:120649173
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Nov. 20th, 2024 @ 6:14 PM (Total: 12 Connects)
Total Connection Time: 0d 17:01:04h
Average Ping:* 124 ms (Latency: 62 ms)
Favorite Server:* ★ DarkPyro's Idle 'n' Chill [Store|Item Tryouts|Instant Respawn]
Favorite Map:* trade_plaza_2
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 99%
Points: 4,890
Rank: 115
Kills per Minute: 0.97
Kills per Death: 1.4581 (1.46*)
Headshots per Kill: 0.6959 (0.6959*)
Shots per Kill: -
Weapon Accuracy: 81.0% (81%*)
Headshots: 691 (691*)
Kills: 993 (993*)
Deaths: 681 (681*)
Longest Kill Streak: 15
Longest Death Streak: 9
Suicides: 27
Teammate Kills: 0 (0*)

  History < blank >'s History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current Rank: Master Chief
Master Chief
Kills needed: 7 (93%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Bronze Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 778 times 1,556
2 Rocket Jump 298 times 0
3 Kill Assist 166 times 332
4 Force Suicide 106 times 0
5 Double Kill (2 kills) 94 times 94
6 Domination 75 times 375
7 Airshot Headshot 74 times 0
8 Critical Kill 71 times 0
9 Triple Kill (3 kills) 63 times 126
10 Sticky Jump 57 times 0
11 Revenge 26 times 78
12 Domination (4 kills) 25 times 75
13 Rampage (5 kills) 21 times 84
14 Mega Kill (6 kills) 11 times 55
15 Teleporter Used (Not Own) 8 times 0
16 Ownage (7 kills) 8 times 48
17 Destroyed a sentry gun 7 times 28
18 Killed charged medic 5 times 5
19 Airshot Arrow 5 times 0
20 Airblast Player 5 times 0
21 God Like (12+ kills) 4 times 44
22 Rocket Jump Kill 3 times 0
23 Monster Kill (10 kills) 3 times 27
24 Defended a Medic 3 times 3
25 Sticky Jump Kill 2 times 0
26 Ultra Kill (8 kills) 1 times 7
27 Stun 1 times 0
28 Killing Spree (9 kills) 1 times 8
29 Airshot Pipebomb 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 56 times -168
2 Stun 49 times 0
3 Airblast Player 35 times 0
4 Domination 27 times -135
5 Jarated player 12 times -12
6 Mad Milking a player 4 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED 13 times 34.21%
2 BLU 9 times 23.68%
3 Spectators 4 times 10.53%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 30 times 53.57% 624 412 1.51
2 Spy Spy 11 times 19.64% 11 13 0.85
3 Scout Scout 5 times 8.93% 31 28 1.11
4 Soldier Soldier 4 times 7.14% 5 5 1.00
5 Medic Medic 3 times 5.36% 0 1 0.00
6 Demoman Demoman 2 times 3.57% 6 13 0.46
7 Pyro Pyro 1 times 1.79% 2 0 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 609 61.33% 554 80.17% 0.91
2 Bazaar Bargain 1.00 130 13.09% 120 17.37% 0.92
3 Submachine Gun 1.00 104 10.47% 0 0.00% 0.00
4 Kukri 2.00 55 5.54% 0 0.00% 0.00
5 1.00 15 1.51% 5 0.72% 0.33
6 Scatter Gun 1.25 15 1.51% 0 0.00% 0.00
7 1.00 8 0.81% 0 0.00% 0.00
8 Ambassador 1.00 8 0.81% 7 1.01% 0.88
9 Huntsman 1.00 7 0.70% 5 0.72% 0.71
10 Three-Rune Blade 2.00 5 0.50% 0 0.00% 0.00
11 Market Gardener 2.00 5 0.50% 0 0.00% 0.00
12 World 1.00 4 0.40% 0 0.00% 0.00
13 Frying Pan 2.00 4 0.40% 0 0.00% 0.00
14 Knife 2.00 3 0.30% 0 0.00% 0.00
15 The Powerjack 2.00 2 0.20% 0 0.00% 0.00
16 1.00 2 0.20% 0 0.00% 0.00
17 Half-Zatoichi 2.00 2 0.20% 0 0.00% 0.00
18 Deflected Cow Mangler Shot 5.00 1 0.10% 0 0.00% 0.00
19 Skewer 3.00 1 0.10% 0 0.00% 0.00
20 1.00 1 0.10% 0 0.00% 0.00
21 Sentry Gun (Level 2) 1.00 1 0.10% 0 0.00% 0.00
22 Bleed Kill 1.80 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 99 89 5,985 0 0 0.0000 89.9% 67.2 0.0
2 Grenade Launcher 22 9 751 0 0 0.0000 40.9% 83.4 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mario_kart_2_v35 16 1.61% 6 0.88% 2.67 11 1.59% 0.69
2 trade_plaza_2 977 98.39% 675 99.12% 1.45 680 98.41% 0.70




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ DarkPyro\'s Idle \'n\' Chill [Store|Item Tryouts|Instant Respawn] 977 98.39% 675 1.4474 680 98.41% 0.6960
2 ★ DarkPyro\'s Mario Kart 24/7 [Unusuals|JetPack|Halloween] 16 1.61% 6 2.6667 11 1.59% 0.6875




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesblue da ba dee | SNIPER DUEL ME 77 7.75% 106 15.57% 0.73 71 12.48% 0.92
2  Hungaryhegedusnenemedieva 46 4.63% 11 1.62% 4.18 34 5.98% 0.74
3  United statessayanmagar27 45 4.53% 10 1.47% 4.50 40 7.03% 0.89
4  GermanyShanix420 :3 41 4.13% 37 5.43% 1.11 26 4.57% 0.63
5  United states10_year_old_gaming 28 2.82% 4 0.59% 7.00 20 3.51% 0.71
6  Canadagirlfrotting 26 2.62% 16 2.35% 1.63 25 4.39% 0.96
7  United statesMcNuggin 25 2.52% 24 3.52% 1.04 7 1.23% 0.28
8  United statesrosario12a 25 2.52% 4 0.59% 6.25 18 3.16% 0.72
9  United statesMathan McLean 23 2.32% 15 2.20% 1.53 8 1.41% 0.35
10  Ecuador{Qᴜᴀɴᴛᴜᴍ} ε 22 2.22% 21 3.08% 1.05 19 3.34% 0.86
11  United statespicaken123 21 2.11% 6 0.88% 3.50 14 2.46% 0.67
12  United statesmonkeymaster8 19 1.91% 3 0.44% 6.33 13 2.28% 0.68
13  United statesking master 18 1.81% 22 3.23% 0.82 7 1.23% 0.39
14  Czechiapetra.st 18 1.81% 9 1.32% 2.00 5 0.88% 0.28
15  United statesInferno 18 1.81% 9 1.32% 2.00 14 2.46% 0.78
16  United statesKomaKins 18 1.81% 6 0.88% 3.00 15 2.64% 0.83
17  United statesjustinbruno502 18 1.81% 2 0.29% 9.00 9 1.58% 0.50
18  United statesVictoria 17 1.71% 7 1.03% 2.43 15 2.64% 0.88
19  United statesjosh 15 1.51% 17 2.50% 0.88 15 2.64% 1.00
20  Russiasanitalibris 15 1.51% 12 1.76% 1.25 10 1.76% 0.67
21  United statesGuy Form Fortnite 13 1.31% 6 0.88% 2.17 4 0.70% 0.31
22  The netherlandstoornlc2 13 1.31% 4 0.59% 3.25 12 2.11% 0.92
23  MexicoSrRobin 12 1.21% 4 0.59% 3.00 9 1.58% 0.75
24  United stateseverlastingrose.22 12 1.21% 2 0.29% 6.00 12 2.11% 1.00
25  United statesl31ink 11 1.11% 12 1.76% 0.92 5 0.88% 0.45
26  Brazilmarcelomagalhaes196 11 1.11% 7 1.03% 1.57 11 1.93% 1.00
27  RussiaTank 10 1.01% 1 0.15% 10.00 10 1.76% 1.00
28  SpainDante 9 0.91% 8 1.17% 1.13 7 1.23% 0.78
29  El salvadorPanchito 9 0.91% 6 0.88% 1.50 6 1.05% 0.67
30  ChileTraumatic bike crash 9 0.91% 4 0.59% 2.25 8 1.41% 0.89
31  United statesRevrac 9 0.91% 1 0.15% 9.00 5 0.88% 0.56
32  United stateschoochooalex 9 0.91% 0 0.00% 9.00 1 0.18% 0.11
33  United statesjokio 8 0.81% 11 1.62% 0.73 5 0.88% 0.63
34  SpainLucy 8 0.81% 5 0.73% 1.60 8 1.41% 1.00
35  United statesconveniently_bi 8 0.81% 2 0.29% 4.00 7 1.23% 0.88
36  United statespristine 7 0.70% 11 1.62% 0.64 4 0.70% 0.57
37  Spainskyorlol 7 0.70% 7 1.03% 1.00 6 1.05% 0.86
38  Puerto ricobiscuithelado13 7 0.70% 7 1.03% 1.00 7 1.23% 1.00
39  United statesMayor of Pyroland 7 0.70% 4 0.59% 1.75 3 0.53% 0.43
40  United statesDAMN. 7 0.70% 2 0.29% 3.50 4 0.70% 0.57
41  United statesIobtomy 7 0.70% 1 0.15% 7.00 5 0.88% 0.71
42  United statesdayd 6 0.60% 11 1.62% 0.55 2 0.35% 0.33
43  United statesTheChillyPenguin 6 0.60% 3 0.44% 2.00 6 1.05% 1.00
44  Türkiye♛ Prince Vegeta ♛ 6 0.60% 3 0.44% 2.00 0 0.00% 0.00
45  Canadabini 6 0.60% 1 0.15% 6.00 4 0.70% 0.67
46  United statesBirthday Boy 6 0.60% 1 0.15% 6.00 5 0.88% 0.83
47  United statesjohn poopcock 5 0.50% 10 1.47% 0.50 2 0.35% 0.40
48  HungaryDanzi 5 0.50% 5 0.73% 1.00 3 0.53% 0.60
49  United kingdomHugsy31 5 0.50% 4 0.59% 1.25 4 0.70% 0.80
50  United statesAladdinCruler 5 0.50% 3 0.44% 1.67 3 0.53% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]