Player Information
devon's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
devon | |
Location: United States | |
Steam: STEAM_0:1:42717693 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | 6 hours ago (Total: 2 Connects) |
Total Connection Time: | 0d 0h 50m 37s |
Average Ping:* | 74 ms (Latency: 37 ms) |
Favorite Server:* | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* |
Favorite Map:* | ctf_2fort |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,834 | |
Rank: | 974 | |
Kills per Minute: | 1.98 | |
Kills per Death: | 3.8462 (3.85*) | |
Headshots per Kill: | 0.0100 (0.0100*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (1*) | |
Kills: | 100 (100*) | |
Deaths: | 26 (26*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 4 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
devon's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current Rank: Private First Class | |
|
Kills needed: 100 (0%) |
Rank History |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Rocket Jump | 202 times | 0 |
2 | Domination | 13 times | 65 |
3 | Kill Assist | 12 times | 24 |
4 | Critical Kill | 12 times | 0 |
5 | Airshot Rocket | 7 times | 0 |
6 | Double Kill (2 kills) | 6 times | 6 |
7 | Defended the flag | 4 times | 4 |
8 | Rampage (5 kills) | 3 times | 12 |
9 | Ultra Kill (8 kills) | 2 times | 14 |
10 | Rocket Jump Kill | 2 times | 0 |
11 | Ownage (7 kills) | 2 times | 12 |
12 | Domination (4 kills) | 2 times | 6 |
13 | Revenge | 1 times | 3 |
14 | Monster Kill (10 kills) | 1 times | 9 |
15 | Killing Spree (9 kills) | 1 times | 8 |
16 | Headshot Kill | 1 times | 2 |
17 | God Like (12+ kills) | 1 times | 11 |
18 | Airshot Rocket (Airborne) | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Airblast Player | 15 times | 0 |
2 | Deflected Rocket | 13 times | 0 |
3 | Stun | 9 times | 0 |
4 | Revenge | 7 times | -21 |
5 | Domination | 1 times | -5 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 5 times | 55.56% | 89 | 18 | 4.94 | |
2 | Pyro | 2 times | 22.22% | ||||
3 | Sniper | 1 times | 11.11% | 4 | 3 | 1.33 | |
4 | Scout | 1 times | 11.11% | 7 | 5 | 1.40 |
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 76 | 76.00% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 10 | 10.00% | 0 | 0.00% | 0.00 | |||
3 | 1.25 | 5 | 5.00% | 0 | 0.00% | 0.00 | |||
4 | The Escape Plan | 1.00 | 2 | 2.00% | 0 | 0.00% | 0.00 | ||
5 | 1.00 | 2 | 2.00% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1 | 1.00% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 1.00% | 1 | 100.00% | 1.00 | |||
8 | 1.50 | 1 | 1.00% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 1 | 1.00% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ctf_2fort | 100 | 100.00% | 26 | 100.00% | 3.85 | 1 | 100.00% | 0.01 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★ DarkPyro's 2FART+ TX *DOUBLE XP WEEKEND* | 100 | 100.00% | 26 | 3.8462 | 1 | 100.00% | 0.0100 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | nihetSu | 24 | 24.00% | 11 | 42.31% | 2.18 | 0 | 0.00% | 0.00 | |||
2 | Moist but Christmas 🎄 | 14 | 14.00% | 4 | 15.38% | 3.50 | 0 | 0.00% | 0.00 | |||
3 | cbaynes25 | 12 | 12.00% | 1 | 3.85% | 12.00 | 0 | 0.00% | 0.00 | |||
4 | marcus7671 | 8 | 8.00% | 2 | 7.69% | 4.00 | 0 | 0.00% | 0.00 | |||
5 | DOGEABOVEALL | 7 | 7.00% | 1 | 3.85% | 7.00 | 0 | 0.00% | 0.00 | |||
6 | cheese | 6 | 6.00% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
7 | Pepper (cheese) | 5 | 5.00% | 3 | 11.54% | 1.67 | 0 | 0.00% | 0.00 | |||
8 | nyandabcat | 5 | 5.00% | 1 | 3.85% | 5.00 | 0 | 0.00% | 0.00 | |||
9 | Freddy fazbear | 5 | 5.00% | 1 | 3.85% | 5.00 | 1 | 100.00% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]