DarkPyro's Servers

  Player Information

Player Profile

Steam Community Avatar
United States Glamt144
Location: United States
Steam: STEAM_0:0:623162002
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Nov. 19th, 2024 @ 8:11 PM (Total: 39 Connects)
Total Connection Time: 0d 12:53:18h
Average Ping:* 100 ms (Latency: 50 ms)
Favorite Server:* ★ DarkPyro's meinkraft :) [QuakeSounds|WepReverts|DeathFX]
Favorite Map:* minecraftworld_dpg_v2
Favorite Weapon:* Big Earner

Statistics Summary

Activity: 96%
Points: 3,092
Rank: 337
Kills per Minute: 0.67
Kills per Death: 0.8323 (0.83*)
Headshots per Kill: 0.0077 (0.0077*)
Shots per Kill: 279.50
Weapon Accuracy: 52.1% (52%*)
Headshots: 4 (4*)
Kills: 521 (521*)
Deaths: 626 (626*)
Longest Kill Streak: 103
Longest Death Streak: 17
Suicides: 75
Teammate Kills: 0 (0*)

  History Glamt144's History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current Rank: Staff Sergeant
Staff Sergeant
Kills needed: 79 (21%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Bronze Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Bronze Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Bronze Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Bronze Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Glamt144 0d 11:46:45h 2024-11-19 20:23:07 389 593 0.66 4 0.01 72 52.1%
2 epic gun spy 0d 00:05:18h 2024-11-13 21:40:26 2 0 2.00 0 0.00 1 0.0%
3 Sapper (real) 0d 00:06:59h 2024-11-13 21:35:08 7 5 1.40 0 0.00 2 0.0%
4 Monkey (stupid) 0d 00:54:16h 2024-11-06 21:15:34 123 28 4.39 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 387 times 0
2 Force Suicide 337 times 0
3 Rocket Jump 321 times 0
4 Backstab Kill 148 times 296
5 Airblast Player 82 times 0
6 Sticky Jump 64 times 0
7 Double Kill (2 kills) 47 times 47
8 Revenge 46 times 138
9 Kill Assist 29 times 58
10 Teleporter Used (Not Own) 28 times 0
11 Mad Milking a player 27 times 0
12 Domination 26 times 130
13 Stun 23 times 0
14 Triple Kill (3 kills) 20 times 40
15 Rocket Jump Kill 20 times 0
16 Airshot Stun 17 times 0
17 Airshot Rocket 11 times 0
18 Point Captured 10 times 50
19 Capture Blocked 9 times 9
20 Jarated player 8 times 8
21 Domination (4 kills) 8 times 24
22 Teleporter used 5 times 5
23 Sticky Jump Kill 5 times 0
24 Ownage (7 kills) 5 times 30
25 Kill Assist - Medic 5 times 15
26 Airshot Flare 5 times 0
27 Headshot Kill 4 times 8
28 Airshot Sticky 4 times 0
29 Destroyed a mini sentry gun 3 times 12
30 Deployed Buff Flag 3 times 3
31 Deflected Flare 3 times 0
32 Steal Sandvich 2 times 4
33 Monster Kill (10 kills) 2 times 18
34 Mega Kill (6 kills) 2 times 10
35 Destroyed a teleporter 2 times 4
36 Destroyed a sentry gun 2 times 8
37 Destroyed a dispenser 2 times 6
38 Deflected Directhit Rocket 2 times 0
39 Defended a Medic 2 times 2
40 Built a mini sentry gun 2 times 6
41 Ubercharge 1 times 1
42 Teleporter Used Again (Past 10 Seconds) (Not Own) 1 times 0
43 Removed a Sapper 1 times 1
44 MVP #2 1 times 3
45 Killing Spree (9 kills) 1 times 8
46 God Like (12+ kills) 1 times 11
47 Extinguished Teammate (Pyro) 1 times 1
48 Airshot Rocket (Airborne) 1 times 0
49 Airshot Pipebomb 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 70 times 0
2 Stun 68 times 0
3 Domination 52 times -260
4 Revenge 17 times -51
5 Jarated player 11 times -11
6 Steal Sandvich 4 times -8
7 Mad Milking a player 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED 38 times 36.54%
2 BLU 23 times 22.12%
3 Spectators 2 times 1.92%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 30 times 19.61% 160 97 1.65
2 Scout Scout 27 times 17.65% 73 89 0.82
3 Soldier Soldier 23 times 15.03% 55 74 0.74
4 Pyro Pyro 16 times 10.46% 36 76 0.47
5 Demoman Demoman 16 times 10.46% 78 62 1.26
6 Heavy Heavy 14 times 9.15% 44 49 0.90
7 Sniper Sniper 13 times 8.50% 29 63 0.46
8 Engineer Engineer 8 times 5.23% 27 85 0.32
9 Medic Medic 6 times 3.92% 9 25 0.36




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Big Earner 2.00 113 21.69% 0 0.00% 0.00
2 Bottle 2.00 43 8.25% 0 0.00% 0.00
3 Half-Zatoichi 2.00 23 4.41% 0 0.00% 0.00
4 Scatter Gun 1.25 17 3.26% 0 0.00% 0.00
5 Knife 2.00 16 3.07% 0 0.00% 0.00
6 Force-A-Nature 1.00 13 2.50% 0 0.00% 0.00
7 Minigun (Sasha) 1.00 12 2.30% 0 0.00% 0.00
8 K.G.B. 2.00 12 2.30% 0 0.00% 0.00
9 Rocket Launcher 1.00 11 2.11% 0 0.00% 0.00
10 Southern Hospitality 2.00 11 2.11% 0 0.00% 0.00
11 Persian Persuader 2.00 11 2.11% 0 0.00% 0.00
12 1.00 11 2.11% 0 0.00% 0.00
13 Reserve Shooter 2.00 10 1.92% 0 0.00% 0.00
14 World 1.00 9 1.73% 0 0.00% 0.00
15 The Back Scratcher 2.00 9 1.73% 0 0.00% 0.00
16 1.00 9 1.73% 0 0.00% 0.00
17 Sniper Rifle 1.00 8 1.54% 1 25.00% 0.13
18 1.00 8 1.54% 0 0.00% 0.00
19 1.00 8 1.54% 0 0.00% 0.00
20 1.00 8 1.54% 0 0.00% 0.00
21 Market Gardener 2.00 7 1.34% 0 0.00% 0.00
22 Conniver's Kunai 2.00 7 1.34% 0 0.00% 0.00
23 Huntsman 1.00 6 1.15% 2 50.00% 0.33
24 Showdown 5.00 6 1.15% 0 0.00% 0.00
25 Bleed Kill 1.80 6 1.15% 0 0.00% 0.00
26 Fencing 3.00 5 0.96% 0 0.00% 0.00
27 Saxxy 2.00 5 0.96% 0 0.00% 0.00
28 L'Etranger 1.00 5 0.96% 0 0.00% 0.00
29 Enforcer 2.00 5 0.96% 0 0.00% 0.00
30 Kukri 2.00 5 0.96% 0 0.00% 0.00
31 The Boston Basher 2.00 5 0.96% 0 0.00% 0.00
32 Axtinguisher 2.00 5 0.96% 0 0.00% 0.00
33 Ambassador 1.00 5 0.96% 0 0.00% 0.00
34 1.00 4 0.77% 0 0.00% 0.00
35 The Pain Train 2.00 4 0.77% 0 0.00% 0.00
36 1.00 4 0.77% 0 0.00% 0.00
37 The Bushwacka 2.00 4 0.77% 0 0.00% 0.00
38 Ubersaw 2.00 3 0.58% 0 0.00% 0.00
39 Submachine Gun 1.00 3 0.58% 0 0.00% 0.00
40 The Sandman 1.75 3 0.58% 0 0.00% 0.00
41 1.00 3 0.58% 0 0.00% 0.00
42 1.00 3 0.58% 0 0.00% 0.00
43 Flaregun 2.00 3 0.58% 0 0.00% 0.00
44 Fan O'War 2.00 2 0.38% 0 0.00% 0.00
45 Eyelander 2.00 2 0.38% 0 0.00% 0.00
46 1.00 2 0.38% 0 0.00% 0.00
47 Flamethrower 1.00 2 0.38% 0 0.00% 0.00
48 The Crusader's Crossbow 1.00 2 0.38% 0 0.00% 0.00
49 Blutsauger 1.50 2 0.38% 0 0.00% 0.00
50 Baseball 2.50 2 0.38% 0 0.00% 0.00
51 1.00 2 0.38% 0 0.00% 0.00
52 The Ullapool Caber BOOM 1.20 1 0.19% 0 0.00% 0.00
53 1.00 1 0.19% 0 0.00% 0.00
54 Winger 1.00 1 0.19% 0 0.00% 0.00
55 Telefrag 2.00 1 0.19% 0 0.00% 0.00
56 Decapitation 5.00 1 0.19% 0 0.00% 0.00
57 The Sydney Sleeper 1.00 1 0.19% 1 25.00% 1.00
58 Engy Shotgun 1.00 1 0.19% 0 0.00% 0.00
59 1.00 1 0.19% 0 0.00% 0.00
60 Big Kill 1.00 1 0.19% 0 0.00% 0.00
61 Organ Grinder 5.00 1 0.19% 0 0.00% 0.00
62 Gunslinger 2.00 1 0.19% 0 0.00% 0.00
63 Revolver 1.00 1 0.19% 0 0.00% 0.00
64 1.00 1 0.19% 0 0.00% 0.00
65 The Cleaner's Carbine 1.00 1 0.19% 0 0.00% 0.00
66 Engy Pistol 1.00 1 0.19% 0 0.00% 0.00
67 Pretty Boy's Pocket Pistol 1.50 1 0.19% 0 0.00% 0.00
68 1.00 1 0.19% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 75 52 2,603 0 1 0.0833 69.3% 50.1 75.0
2 Stickybomb Launcher 296 174 11,668 0 0 0.0000 58.8% 67.1 0.0
3 Grenade Launcher 32 14 1,120 0 0 0.0000 43.8% 80.0 0.0
4 Soldier Shotgun 31 11 450 0 0 0.0000 35.5% 40.9 0.0
5 Blutsauger 113 36 360 0 0 0.0000 31.9% 10.0 0.0
6 Baseball 12 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 trade_plaza_2 152 29.17% 121 19.33% 1.26 0 0.00% 0.00
2 trade_minecraft_realms_ff1 39 7.49% 37 5.91% 1.05 0 0.00% 0.00
3 cp_orange_z7 182 34.93% 190 30.35% 0.96 2 50.00% 0.01
4 ctf_2fort 9 1.73% 10 1.60% 0.90 0 0.00% 0.00
5 minecraftworld_dpg_v2 129 24.76% 244 38.98% 0.53 2 50.00% 0.02
6 plr_hightower 6 1.15% 13 2.08% 0.46 0 0.00% 0.00
7 plr_hightower_event 4 0.77% 9 1.44% 0.44 0 0.00% 0.00
8 vsh_prison_rc1_vsc 0 0.00% 2 0.32% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ DarkPyro\'s ORANGE. [Homing Rockets|No Ads|Stats] 182 34.93% 190 0.9579 2 50.00% 0.0110
2 ★ DarkPyro\'s Idle \'n\' Chill [ThirdPerson|Lag-Free|WarPaints] 152 29.17% 121 1.2562 0 0.00% 0.0000
3 ★ DarkPyro\'s meinkraft :) [QuakeSounds|WepReverts|DeathFX] 129 24.76% 244 0.5287 2 50.00% 0.0155
4 ★ DarkPyro\'s meinkraft 3 :) [Free Taunts|RTD|Spells] 39 7.49% 37 1.0541 0 0.00% 0.0000
5 ★ DarkPyro\'s HIGH_TOWER+NO_CARTS [Free Taunts|RTD|Spells] 10 1.92% 22 0.4545 0 0.00% 0.0000
6 ★ DarkPyro\'s 2FART+ NY [Store|Item Tryouts|Instant Respawn] 9 1.73% 10 0.9000 0 0.00% 0.0000
7 ★ DarkPyro\'s VS Saxton Hale [Unusuals|Nominations|Halloween] 0 0.00% 2 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomSpecified6 #FixTF2 38 7.29% 19 3.04% 2.00 0 0.00% 0.00
2  United statesspinsaurus007 36 6.91% 0 0.00% 36.00 0 0.00% 0.00
3  United statescoolgamer55 34 6.53% 0 0.00% 34.00 0 0.00% 0.00
4  United statesTeo 33 6.33% 0 0.00% 33.00 0 0.00% 0.00
5  United statesan idiot 29 5.57% 17 2.72% 1.71 0 0.00% 0.00
6  United statesdarknessrein 25 4.80% 33 5.27% 0.76 0 0.00% 0.00
7  United statesskylermcneil2013 25 4.80% 13 2.08% 1.92 0 0.00% 0.00
8  United statesThe wild card. 15 2.88% 45 7.19% 0.33 0 0.00% 0.00
9  United statesA piece of cheese 15 2.88% 16 2.56% 0.94 2 50.00% 0.13
10  United statesTheArmstrong 15 2.88% 12 1.92% 1.25 0 0.00% 0.00
11  United statesJonahbro64 15 2.88% 7 1.12% 2.14 1 25.00% 0.07
12  United states:3 13 2.50% 9 1.44% 1.44 0 0.00% 0.00
13  Brazilpão de forma 11 2.11% 2 0.32% 5.50 0 0.00% 0.00
14  United statesGoku With Da Joint 10 1.92% 9 1.44% 1.11 0 0.00% 0.00
15  United statesninetailedwolfpack 9 1.73% 1 0.16% 9.00 0 0.00% 0.00
16  United statesqrstv 8 1.54% 57 9.11% 0.14 1 25.00% 0.13
17  United statesLookingGrimm 8 1.54% 21 3.35% 0.38 0 0.00% 0.00
18  UkraineKAICENAT_TAXEVADER 8 1.54% 19 3.04% 0.42 0 0.00% 0.00
19  United statesThe Scarlet King 8 1.54% 12 1.92% 0.67 0 0.00% 0.00
20  Canadamathern 7 1.34% 19 3.04% 0.37 0 0.00% 0.00
21  United statesPickleMan 7 1.34% 17 2.72% 0.41 0 0.00% 0.00
22  United statesking master 7 1.34% 11 1.76% 0.64 0 0.00% 0.00
23  United statesGreenBean 7 1.34% 4 0.64% 1.75 0 0.00% 0.00
24  United statesMeow gaming 6 1.15% 11 1.76% 0.55 0 0.00% 0.00
25  United statesBucket King 6 1.15% 4 0.64% 1.50 0 0.00% 0.00
26  CzechiaSilly Gaming 5 0.96% 9 1.44% 0.56 0 0.00% 0.00
27  United statesFuuuuuuuuuuuuuuuuuuuuuuuuuck 5 0.96% 5 0.80% 1.00 0 0.00% 0.00
28  United statesSkeleton Stealer 5 0.96% 5 0.80% 1.00 0 0.00% 0.00
29  United statesMarvin 5 0.96% 3 0.48% 1.67 0 0.00% 0.00
30  United statesSPX_Zemix 5 0.96% 1 0.16% 5.00 0 0.00% 0.00
31  United statesthelivingm3m3 5 0.96% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]