DarkPyro's Servers

  Player Information

Player Profile

Steam Community Avatar
United States BusyBee🐝
Location: United States
Steam: STEAM_0:1:449043083
Status: Away
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Nov. 20th, 2024 @ 9:09 PM (Total: 32 Connects)
Total Connection Time: 2d 15:47:47h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* ★ DarkPyro's Idle 'n' Chill [Unusuals|JetPack|Halloween]
Favorite Map:* trade_plaza_2
Favorite Weapon:* Fists

Statistics Summary

Activity: 100%
Points: 11,110
Rank: 13
Kills per Minute: 1.05
Kills per Death: 1.9503 (1.95*)
Headshots per Kill: 0.1877 (0.1877*)
Shots per Kill: 25.50
Weapon Accuracy: 29.4% (29%*)
Headshots: 751 (751*)
Kills: 4,002 (4,002*)
Deaths: 2,052 (2,052*)
Longest Kill Streak: 113
Longest Death Streak: 43
Suicides: 170
Teammate Kills: 0 (0*)

  History BusyBee🐝's History:
  Events | Sessions | Awards (44) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current Rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 498 (0%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Bronze Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Bronze Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Bronze Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards
Fisting king Shotgun Heavy


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 1,354 times 0
2 Headshot Kill 751 times 1,502
3 Kill Assist 602 times 1,204
4 Force Suicide 416 times 0
5 Backstab Kill 402 times 804
6 Domination 336 times 1,680
7 Double Kill (2 kills) 302 times 302
8 Triple Kill (3 kills) 199 times 398
9 Domination (4 kills) 120 times 360
10 Destroyed a sentry gun 95 times 380
11 Revenge 75 times 225
12 Stun 73 times 0
13 Rampage (5 kills) 64 times 256
14 Mega Kill (6 kills) 57 times 285
15 Teleporter used 51 times 51
16 Airshot Headshot 47 times 0
17 Teleporter Used (Not Own) 45 times 0
18 Airblast Player 41 times 0
19 Destroyed a dispenser 36 times 108
20 Destroyed a teleporter 31 times 62
21 Ownage (7 kills) 30 times 180
22 Killed charged medic 24 times 24
23 Ultra Kill (8 kills) 23 times 161
24 Defended a Medic 22 times 22
25 God Like (12+ kills) 20 times 220
26 Airshot Stun 20 times 0
27 Mad Milking a player 19 times 0
28 Killing Spree (9 kills) 16 times 128
29 Destroyed a mini sentry gun 16 times 64
30 Steal Sandvich 11 times 22
31 Monster Kill (10 kills) 9 times 81
32 Unstoppable (11 kills) 8 times 80
33 Kill Assist - Medic 7 times 21
34 Deflected Directhit Rocket 4 times 0
35 Deflected Rocket 3 times 0
36 Teleporter Used Again (Past 10 Seconds) (Not Own) 2 times 0
37 Teleporter used (self) 2 times 0
38 Removed a Sapper 2 times 2
39 Teleported Again (Past 10 Seconds) 1 times 0
40 Extinguished Teammate (Scout) 1 times 1
41 Deflected Arrow 1 times 0
42 Airshot Rocket 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 336 times 0
2 Revenge 227 times -681
3 Airblast Player 190 times 0
4 Domination 91 times -455
5 Jarated player 56 times -56
6 Mad Milking a player 38 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 RED 58 times 32.22%
2 Spectators 46 times 25.56%
3 BLU 45 times 25.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 232 times 46.68% 2,280 997 2.29
2 Sniper Sniper 113 times 22.74% 911 586 1.55
3 Engineer Engineer 61 times 12.27% 30 40 0.75
4 Spy Spy 49 times 9.86% 272 89 3.06
5 Pyro Pyro 15 times 3.02% 15 23 0.65
6 Scout Scout 11 times 2.21% 23 14 1.64
7 Medic Medic 7 times 1.41% 1 2 0.50
8 Demoman Demoman 6 times 1.21% 0 1 0.00
9 Soldier Soldier 3 times 0.60% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Fists 2.00 1,417 35.41% 0 0.00% 0.00
2 Heavy Shotgun 1.00 849 21.21% 0 0.00% 0.00
3 Sniper Rifle 1.00 814 20.34% 750 99.87% 0.92
4 Conniver's Kunai 2.00 251 6.27% 0 0.00% 0.00
5 Minigun (Sasha) 1.00 203 5.07% 0 0.00% 0.00
6 1.00 78 1.95% 0 0.00% 0.00
7 1.00 44 1.10% 0 0.00% 0.00
8 Submachine Gun 1.00 37 0.92% 0 0.00% 0.00
9 Showdown 5.00 33 0.82% 0 0.00% 0.00
10 Wrench 2.00 28 0.70% 0 0.00% 0.00
11 World 1.00 24 0.60% 0 0.00% 0.00
12 Scatter Gun 1.25 16 0.40% 0 0.00% 0.00
13 Revolver 1.00 14 0.35% 0 0.00% 0.00
14 Deflected Cow Mangler Shot 5.00 12 0.30% 0 0.00% 0.00
15 Bleed Kill 1.80 12 0.30% 0 0.00% 0.00
16 1.00 10 0.25% 0 0.00% 0.00
17 1.00 8 0.20% 0 0.00% 0.00
18 1.00 7 0.17% 0 0.00% 0.00
19 Conscientious Objector 2.00 6 0.15% 0 0.00% 0.00
20 Fire Axe 2.00 5 0.12% 0 0.00% 0.00
21 Telefrag 2.00 4 0.10% 0 0.00% 0.00
22 1.00 4 0.10% 0 0.00% 0.00
23 Engy Shotgun 1.00 4 0.10% 0 0.00% 0.00
24 Pyro Shotgun 1.00 3 0.07% 0 0.00% 0.00
25 The Powerjack 2.00 3 0.07% 0 0.00% 0.00
26 Engy Pistol 1.00 3 0.07% 0 0.00% 0.00
27 Sentry Gun (Level 2) 1.00 3 0.07% 0 0.00% 0.00
28 Wrap Assassin 2.00 2 0.05% 0 0.00% 0.00
29 Huntsman 1.00 2 0.05% 1 0.13% 0.50
30 1.00 2 0.05% 0 0.00% 0.00
31 Wrangler 1.00 1 0.02% 0 0.00% 0.00
32 Tomislav 1.00 1 0.02% 0 0.00% 0.00
33 Sun-on-a-Stick 2.00 1 0.02% 0 0.00% 0.00
34 Bone Saw 2.00 1 0.02% 0 0.00% 0.00
35 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 75 29 810 0 4 0.3333 38.7% 27.9 18.8
2 Grenade Launcher 4 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Syringe Gun 23 1 10 0 0 0.0000 4.3% 10.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 trade_plaza_2 4,002 100.00% 2,052 100.00% 1.95 751 100.00% 0.19




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ DarkPyro\'s Idle \'n\' Chill [Unusuals|JetPack|Halloween] 4,002 100.00% 2,052 1.9503 751 100.00% 0.1877




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  South koreaSuspiciously Slow Scout 12 0.30% 3 0.15% 4.00 2 0.28% 0.17
102  United statesyourflipflop 12 0.30% 1 0.05% 12.00 0 0.00% 0.00
103  United statesMarluxionni Pizza 11 0.27% 11 0.54% 1.00 2 0.28% 0.18
104  United statessandvichgood1234 11 0.27% 9 0.44% 1.22 0 0.00% 0.00
105  United stateskiwi 11 0.27% 9 0.44% 1.22 0 0.00% 0.00
106  United statesMessyHare 11 0.27% 8 0.39% 1.38 6 0.85% 0.55
107  United statescrutrex 11 0.27% 7 0.34% 1.57 2 0.28% 0.18
108  United statesfestive dfns64 11 0.27% 7 0.34% 1.57 0 0.00% 0.00
109  United statesbackshots inc 11 0.27% 6 0.29% 1.83 0 0.00% 0.00
110  United statesScout 11 0.27% 5 0.24% 2.20 0 0.00% 0.00
111  United statesVincifier 11 0.27% 5 0.24% 2.20 0 0.00% 0.00
112  United statesPilpips 11 0.27% 5 0.24% 2.20 1 0.14% 0.09
113  United statesthe 57th creature 11 0.27% 3 0.15% 3.67 6 0.85% 0.55
114  United statesBunkerDip 11 0.27% 2 0.10% 5.50 1 0.14% 0.09
115  United statesspinsaurus007 11 0.27% 0 0.00% 11.00 0 0.00% 0.00
116  United states♣Strazman♣ 10 0.25% 18 0.88% 0.56 3 0.42% 0.30
117  United statesgeneric_gamertag 10 0.25% 5 0.24% 2.00 0 0.00% 0.00
118  United statesThe Reaper Kid 10 0.25% 5 0.24% 2.00 4 0.56% 0.40
119  United statesshlanny 10 0.25% 3 0.15% 3.33 1 0.14% 0.10
120  MalaysiaAQIFF 10 0.25% 3 0.15% 3.33 1 0.14% 0.10
121  CanadaVarietyGaming 10 0.25% 3 0.15% 3.33 2 0.28% 0.20
122  Canadaxbottobes #TF2EASY 10 0.25% 2 0.10% 5.00 2 0.28% 0.20
123  CanadaMike Wazowski 10 0.25% 2 0.10% 5.00 1 0.14% 0.10
124  United statesabbiemk13 10 0.25% 2 0.10% 5.00 7 0.99% 0.70
125  Canadajeremymccain7 10 0.25% 1 0.05% 10.00 0 0.00% 0.00
126  United statesMann Co Orange Enthusiast 10 0.25% 1 0.05% 10.00 0 0.00% 0.00
127  CanadaArmy Turtle 10 0.25% 1 0.05% 10.00 0 0.00% 0.00
128  United kingdomXx69420Greeb42069xX 10 0.25% 1 0.05% 10.00 0 0.00% 0.00
129  United statesLiteral Otter 9 0.22% 12 0.58% 0.75 6 0.85% 0.67
130  United statesPeppino Spaghetti 9 0.22% 10 0.49% 0.90 0 0.00% 0.00
131  United statesabsent minded 9 0.22% 9 0.44% 1.00 0 0.00% 0.00
132  Türkiyeboz kurt 9 0.22% 9 0.44% 1.00 0 0.00% 0.00
133  MexicoBlexzii 9 0.22% 7 0.34% 1.29 4 0.56% 0.44
134  United states☭ ziggy646260 ☭ 9 0.22% 7 0.34% 1.29 5 0.71% 0.56
135  United statesNick 9 0.22% 6 0.29% 1.50 0 0.00% 0.00
136  United statesDevastator423 9 0.22% 3 0.15% 3.00 0 0.00% 0.00
137  EcuadorInsomDayLight 9 0.22% 2 0.10% 4.50 3 0.42% 0.33
138  United stateshappy2bhk 9 0.22% 2 0.10% 4.50 0 0.00% 0.00
139  Brazilmarcelomagalhaes196 9 0.22% 1 0.05% 9.00 0 0.00% 0.00
140  United statesBONK!boytf2 9 0.22% 1 0.05% 9.00 0 0.00% 0.00
141  United statesRex 9 0.22% 1 0.05% 9.00 0 0.00% 0.00
142  United statesHex: Shepperoni 8 0.20% 6 0.29% 1.33 0 0.00% 0.00
143  ColombiaMissCircle_OreoGaming 8 0.20% 5 0.24% 1.60 3 0.42% 0.38
144  Hungaryhegedusnenemedieva 8 0.20% 5 0.24% 1.60 0 0.00% 0.00
145  United statesRestoredJoker30 8 0.20% 3 0.15% 2.67 0 0.00% 0.00
146  United statesguap 8 0.20% 3 0.15% 2.67 0 0.00% 0.00
147  United states43TD 8 0.20% 2 0.10% 4.00 1 0.14% 0.13
148  United statesGIRTH EARTH 8 0.20% 2 0.10% 4.00 5 0.71% 0.63
149  United statesD3ADskvnk 8 0.20% 1 0.05% 8.00 0 0.00% 0.00
150  United statesEB6871 8 0.20% 1 0.05% 8.00 0 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]