Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-31 | 52 | 1,052 | 0d 00:11:43h | 17 | 10 | 1.70 | 2 | 0.12 | 0 | 0 | 10 |
2024-11-01 | 279 | 1,331 | 0d 00:47:10h | 66 | 80 | 0.83 | 30 | 0.45 | 0 | 0 | 5 |
2024-11-03 | 271 | 1,602 | 0d 01:05:36h | 51 | 82 | 0.62 | 11 | 0.22 | 0 | 0 | 4 |
2024-11-04 | 11 | 1,613 | 0d 00:13:50h | 6 | 13 | 0.46 | 0 | 0.00 | 0 | 0 | 2 |
2024-11-05 | 294 | 1,907 | 0d 00:53:49h | 68 | 50 | 1.36 | 0 | 0.00 | 0 | 0 | 6 |
2024-11-07 | 376 | 2,283 | 0d 00:58:24h | 65 | 103 | 0.63 | 21 | 0.32 | 0 | 0 | 4 |
2024-11-08 | 12 | 2,295 | 0d 00:10:49h | 10 | 10 | 1.00 | 7 | 0.70 | 0 | 0 | 3 |
2024-11-09 | 25 | 2,320 | 0d 00:09:40h | 9 | 11 | 0.82 | 7 | 0.78 | 0 | 0 | 2 |
2024-11-11 | 616 | 2,936 | 0d 01:12:46h | 102 | 96 | 1.06 | 13 | 0.13 | 2 | 0 | 6 |
2024-11-13 | 164 | 3,100 | 0d 00:43:23h | 61 | 53 | 1.15 | 11 | 0.18 | 0 | 0 | 5 |
2024-11-14 | 26 | 3,126 | 0d 00:12:34h | 8 | 15 | 0.53 | 1 | 0.13 | 0 | 0 | 2 |
2024-11-15 | 163 | 3,289 | 0d 00:12:47h | 24 | 24 | 1.00 | 0 | 0.00 | 1 | 0 | 5 |
2024-11-16 | 14 | 3,303 | 0d 00:29:41h | 6 | 14 | 0.43 | 1 | 0.17 | 0 | 0 | 1 |
2024-11-17 | 71 | 3,374 | 0d 00:21:52h | 27 | 19 | 1.42 | 1 | 0.04 | 3 | 0 | 5 |
Items above are generated from the last 28 days.
Go to: TwinDash2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]