Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-02 | 248 | 1,248 | 0d 01:05:58h | 66 | 46 | 1.43 | 12 | 0.18 | 0 | 0 | 12 |
2024-11-03 | 737 | 1,985 | 0d 01:41:49h | 140 | 48 | 2.92 | 58 | 0.41 | 0 | 0 | 15 |
2024-11-12 | 651 | 2,636 | 0d 01:40:41h | 81 | 61 | 1.33 | 0 | 0.00 | 4 | 0 | 11 |
2024-11-14 | 113 | 2,749 | 0d 00:35:29h | 28 | 19 | 1.47 | 0 | 0.00 | 0 | 0 | 6 |
2024-11-15 | 880 | 3,629 | 0d 01:49:13h | 114 | 59 | 1.93 | 2 | 0.02 | 0 | 0 | 9 |
2024-11-16 | 198 | 3,827 | 0d 00:30:44h | 29 | 12 | 2.42 | 0 | 0.00 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: Quincyb05's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]