Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-10 | Canes Cracked | Candy Cane kills | 4 |
| 2025-12-07 | Drunken Demoman | bottle kills | 2 |
| 2025-12-02 | Rakes Wrecked | Back Scratcher kills | 1 |
| 2025-12-02 | Juice Loosener | Charged Medics killed | 1 |
| 2025-11-30 | Spikes Implanted | Conniver's Kunai kills | 2 |
| 2025-11-29 | Bargins Earned | Bazaar Bargain kills | 1 |
| 2025-11-28 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2025-11-28 | Baby Face | Baby Face's Blaster kills | 1 |
| 2025-11-27 | Suckers Stuck | Big Earner kills | 2 |
| 2025-11-27 | Ranged | kills with the L'Etranger | 1 |
| 2025-11-27 | Demolition Man | pipe bomb kills | 1 |
| 2025-11-27 | Blutsauger | times sucked blood | 1 |
| 2025-11-27 | Backstabber | backstabs | 1 |
| 2025-11-23 | Reservations Made | Reserve Shooter kills | 2 |
| 2025-11-18 | Swords a Slicing | kills with the Eyelander | 1 |
| 2025-11-18 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2025-11-18 | Deaths Enforced | Enforcer kills | 1 |
| 2025-11-14 | Samurai Swipes | Half-Zatoichi kills | 1 |
| 2025-11-14 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2025-11-14 | Prospectors Piercings | kills with the Equalizer | 4 |
| 2025-11-14 | Heavy surgery | KGB kills | 2 |
| 2025-08-24 | Bisons Blasted | Righteous Bison kills | 1 |
| 2024-12-22 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2024-12-22 | Fly Ball | kills with the Baseball | 1 |
| 2024-12-21 | Quivering Fool | kills with the Huntsman | 1 |
| 2024-12-19 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2024-12-16 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2024-12-05 | Afterlives Brightened | Sun-on-a-Stick kills | 2 |
| 2024-12-03 | Free Candy | The Lollichop kills | 1 |
| 2023-12-27 | Lucky Duck | kills by telefrag | 1 |
| 2023-12-24 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
| 2023-12-18 | Don't Run, Its Just Steak | Buffalo Steak Sandviches eaten | 2 |
| 2023-11-14 | Urine' For A Surprise | jarates | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]

