Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-07-04 | Absolutely Stunning | stuns | 1 |
| 2023-07-06 | Engineer | sentry kills | 1 |
| 2023-07-06 | Medic Extinguish | extinguishes with Heal Gun | 2 |
| 2023-07-11 | Fly Ball | kills with the Baseball | 1 |
| 2023-07-11 | Homewreckin | kills with The Homewrecker | 1 |
| 2023-07-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2023-07-12 | Juice Loosener | Charged Medics killed | 1 |
| 2023-07-12 | Ubersaw | kills with ubersaw | 2 |
| 2023-07-23 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
| 2023-07-25 | Stopping Short | kills with The Shortstop | 1 |
| 2023-07-28 | Demolition Man | pipe bomb kills | 1 |
| 2023-07-29 | Problems Solved | Machina kills | 1 |
| 2023-08-02 | Slings Slung | kills with the Gunslinger | 1 |
| 2023-08-02 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2023-08-06 | Say no to sentries | sentry guns destroyed | 1 |
| 2023-08-18 | In and Out | players penetrated | 3 |
| 2023-08-18 | Yellow Bellied Spies | victims jarated | 2 |
| 2023-10-14 | Warriors Winged | Winger kills | 2 |
| 2023-10-19 | Reflected Burn | Defected Huntsman Burning Arrow kills | 1 |
| 2023-11-22 | Down Under | kills with The Sydney Sleeper | 1 |
| 2024-02-14 | One to beam up! | players Teleported | 3 |
| 2024-05-01 | Full Speed Ahead | Splendid Screen kills | 5 |
| 2024-05-25 | Don't Run, Its Just Steak | Buffalo Steak Sandviches eaten | 1 |
| 2024-07-24 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2024-10-21 | Bob the Builder | sentry guns built | 1 |
| 2024-10-25 | Rootin Tootin Shootin | Buffs deployed | 3 |
| 2025-10-12 | Assistance | kill assists | 1 |
| 2025-10-12 | On the Rebound | kills with deflected rocket | 1 |
| 2025-10-13 | George Bushwacka | kills with The Bushwacka | 3 |
| 2025-10-21 | Top Sniper | snipings | 1 |
| 2025-10-23 | Cold as ice | Spy-cicle kills | 1 |
| 2025-10-23 | Stabber | knifings | 1 |
| 2025-10-23 | Wayne | revolver kills | 1 |
| 2025-10-28 | Most Kills | kills | 2 |
| 2025-10-28 | Spikes Implanted | Conniver's Kunai kills | 1 |
| 2025-10-29 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2025-10-31 | Clawed Candyasses | Warrior's Spirit kills | 2 |
| 2025-11-04 | Drunken Demoman | bottle kills | 3 |
| 2025-11-04 | Robin Hood | sniper taunt kills | 2 |
| 2025-11-05 | Mmm, Ham | stolen Sandviches | 2 |
| 2025-11-12 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2025-11-17 | Dangerous Crab | spy taunt kills | 1 |
| 2025-11-17 | Got something for ya! | kills with the Chargin' Targe | 6 |
| 2025-11-17 | Most Bonus Points | bonus points | 3 |
| 2025-11-20 | Backstabber | backstabs | 2 |
| 2025-11-20 | Detonations Served | Detonator kills | 1 |
| 2025-11-24 | Bargins Earned | Bazaar Bargain kills | 3 |
| 2025-11-24 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2025-11-24 | Dominator | dominations | 3 |
| 2025-11-24 | Fried Egg | kills with the Frying Pan | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]

