Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-04-11 | Blocker | checkpoint blockings | 1 |
| 2023-04-11 | Flare Gun | flare gun kills | 1 |
| 2023-04-11 | Got something for ya! | kills with the Chargin' Targe | 1 |
| 2023-04-11 | Remote Demolition Man | pipe bomb kills | 1 |
| 2023-04-11 | Soldier | rocket kills | 1 |
| 2023-04-12 | Now that's a knife | machete kills | 1 |
| 2023-04-12 | Top Sniper | snipings | 1 |
| 2023-04-13 | Men Mauled | Maul kills | 1 |
| 2023-04-13 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2023-04-18 | Stopping Short | kills with The Shortstop | 1 |
| 2023-04-21 | What's in the box? | kills with The Black Box | 1 |
| 2023-04-24 | Bisons Blasted | Righteous Bison kills | 2 |
| 2023-04-24 | Ubermedic | deployed charges | 1 |
| 2023-04-25 | Capturer | checkpoint captures | 2 |
| 2023-04-25 | Say no to mini sentries | mini sentry guns destroyed | 2 |
| 2023-04-26 | Nataschas Friend | Natascha kills | 3 |
| 2023-04-26 | Something's Fishy | kills with The Holy Mackerel | 5 |
| 2023-04-30 | Southern This! | kills with the Southern Hospitality | 2 |
| 2023-05-17 | Brass Beast | Brass Beast kills | 1 |
| 2023-07-31 | Urine' For A Surprise | jarates | 1 |
| 2023-08-07 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2023-09-06 | In and Out | players penetrated | 2 |
| 2023-09-07 | Deflected Sticky | kills with deflected sticky | 1 |
| 2023-09-07 | Reflected Burn | Defected Huntsman Burning Arrow kills | 1 |
| 2023-09-12 | We've got a bleeder | bleed kills | 3 |
| 2023-10-13 | Baseball freak | bat kills | 1 |
| 2023-11-01 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2023-11-03 | Reservations Made | Reserve Shooter kills | 2 |
| 2023-11-11 | Fans Made | Fan O'War kills | 1 |
| 2023-11-12 | Fly Ball | kills with the Baseball | 1 |
| 2023-11-22 | One to beam up! | players Teleported | 5 |
| 2023-11-22 | Skill Stickies | kills with the Scottish Resistance | 1 |
| 2023-11-23 | NO METAL FOR YOU! | dispensers destroyed | 7 |
| 2023-12-01 | Get behind me doctor! | Medics defended | 2 |
| 2023-12-01 | Justified Kills | kills with the Frontier Justice | 1 |
| 2023-12-06 | Mail's Here | Postal Pummeler kills | 2 |
| 2023-12-08 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2023-12-12 | Jag'd Off | Jag kills | 1 |
| 2023-12-28 | Terminator | minigun kills | 2 |
| 2024-01-04 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
| 2024-01-05 | Dispenser Here! | Dispensers built | 2 |
| 2024-01-05 | Scout Pistol | pistol kills | 3 |
| 2024-01-14 | Melted Men | Manmelter kills | 1 |
| 2024-01-14 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2024-01-21 | Sword Swallowers | Demoman taunt kills | 3 |
| 2024-01-26 | Lives Liberated | Liberty Launcher kills | 8 |
| 2024-01-28 | Problems Solved | Machina kills | 1 |
| 2024-02-01 | Don't Run, Its Just Steak | Buffalo Steak Sandviches eaten | 1 |
| 2024-03-04 | Swords a Slicing | kills with the Eyelander | 4 |
| 2024-05-13 | Cold as ice | Spy-cicle kills | 1 |
Go to: Springtrap's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]

