Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-05-12 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2024-02-20 | Bob the Builder | sentry guns built | 2 |
| 2024-03-07 | Shotgun Heavy | shotgun kills | 1 |
| 2024-03-07 | Super Sapper | sappers placed | 1 |
| 2024-05-20 | Persons Persuaded | Persian Persuader kills | 3 |
| 2024-06-06 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2024-06-06 | On the Rebound | kills with deflected rocket | 2 |
| 2024-06-06 | Shotgun | shotgun kills | 2 |
| 2024-06-08 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2024-10-14 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2024-10-15 | Demolition Man | pipe bomb kills | 4 |
| 2025-03-07 | Robin Hood | sniper taunt kills | 1 |
| 2025-03-16 | Ubersaw | kills with ubersaw | 1 |
| 2025-03-23 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
| 2025-03-25 | Backstabber | backstabs | 1 |
| 2025-03-25 | Bolts Blown | Crusader's Crossbow kills | 1 |
| 2025-03-25 | Fried Egg | kills with the Frying Pan | 1 |
| 2025-03-25 | In and Out | players penetrated | 5 |
| 2025-03-25 | Juice Loosener | Charged Medics killed | 1 |
| 2025-03-25 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2025-03-27 | Ooooh burn! | Third Degree kills | 1 |
| 2025-03-30 | Fly Ball | kills with the Baseball | 1 |
| 2025-03-30 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2025-03-30 | Pistol | pistol kills | 2 |
| 2025-05-01 | Free Candy | The Lollichop kills | 1 |
| 2025-05-02 | Problems Solved | Machina kills | 8 |
| 2025-05-08 | Grave Digger | shovel kills | 2 |
| 2025-06-06 | Boston Basher | Boston Basher kills | 2 |
| 2025-06-06 | We've got a bleeder | bleed kills | 6 |
| 2025-07-07 | Armed Robbery | Unarmed Combat kills | 9 |
| 2025-07-12 | Lives Liberated | Liberty Launcher kills | 1 |
| 2025-07-12 | Submachine gun | smg kills | 1 |
| 2025-07-14 | Dominator | dominations | 3 |
| 2025-07-14 | Engineer on Rage | wrench kills | 2 |
| 2025-07-14 | Most Bonus Points | bonus points | 2 |
| 2025-07-14 | Most Kills | kills | 2 |
| 2025-07-14 | The Saw | sawed bones | 1 |
| 2025-07-16 | Oktoberfest! | medic taunt kills | 2 |
| 2025-07-17 | Headache | headshots | 3 |
| 2025-07-18 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
| 2025-07-19 | Fisting king | fistings | 3 |
| 2025-07-19 | Hale No | Saxxy kills | 1 |
| 2025-07-22 | Stabber | knifings | 3 |
| 2025-07-22 | Wayne | revolver kills | 4 |
| 2025-07-23 | Now that's a knife | machete kills | 1 |
| 2025-08-01 | Lucky Duck | kills by telefrag | 4 |
| 2025-08-02 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 3 |
| 2025-08-02 | Shotgun Soldier | shotgun kills | 3 |
| 2025-08-09 | Drunken Demoman | bottle kills | 2 |
| 2025-08-12 | Shahaha UR Dead | Shahanshah kills | 1 |
Go to: Pinky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]

