Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-09-02 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2023-09-05 | Axe-O-Mania | axe kills | 1 |
| 2023-09-07 | Pyro | flame burnings | 1 |
| 2023-09-09 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2023-09-14 | Hadouken | kills with Hadouken | 2 |
| 2023-10-02 | Ubersaw | kills with ubersaw | 1 |
| 2023-10-04 | Bob the Builder | sentry guns built | 1 |
| 2023-11-06 | Yellow Bellied Spies | victims jarated | 1 |
| 2023-11-07 | Best Latency | ms average connection | 1 |
| 2023-12-10 | Most dominated | times dominated | 1 |
| 2023-12-10 | Pumpkin Bomber | kills with a pumpkin bomb | 2 |
| 2023-12-12 | Problems Solved | Machina kills | 1 |
| 2023-12-13 | Say no to mini sentries | mini sentry guns destroyed | 1 |
| 2023-12-17 | Dangerous Crab | spy taunt kills | 1 |
| 2023-12-19 | Engineer on Rage | wrench kills | 4 |
| 2023-12-19 | Reservations Made | Reserve Shooter kills | 1 |
| 2024-01-02 | Boom Sticka | Caber BOOM kills | 2 |
| 2024-04-03 | In and Out | players penetrated | 1 |
| 2024-05-19 | Bolts Blown | Crusader's Crossbow kills | 3 |
| 2024-07-04 | We've got a bleeder | bleed kills | 4 |
| 2024-07-24 | Soldier | rocket kills | 2 |
| 2024-09-07 | Backstabber | backstabs | 2 |
| 2024-09-07 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2024-09-10 | Souls Evicted | Eviction Notice kills | 2 |
| 2024-09-11 | Say no to sentries | sentry guns destroyed | 1 |
| 2024-09-25 | Batter Up! | kills with the Sandman | 1 |
| 2024-09-27 | Fast and Furious | scattergun kills | 2 |
| 2024-09-27 | Hallelujah! | Kamikaze (Lumbricus Lid) kills | 7 |
| 2024-09-27 | Heavy surgery | KGB kills | 1 |
| 2024-10-04 | Defender of the Flag | flag defenses | 1 |
| 2025-02-02 | Medic Assistance | medic assists | 2 |
| 2025-02-06 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2025-02-06 | Wayne | revolver kills | 2 |
| 2025-02-09 | Robin Hood | sniper taunt kills | 1 |
| 2025-02-12 | Powerjacking | kills with The Powerjack | 2 |
| 2025-02-24 | Samurai Swipes | Half-Zatoichi kills | 1 |
| 2025-04-01 | Not even winded | scout taunt kills | 1 |
| 2025-04-28 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2025-04-29 | Down Under | kills with The Sydney Sleeper | 2 |
| 2025-05-26 | Baseball freak | bat kills | 3 |
| 2025-05-26 | Juice Loosener | Charged Medics killed | 1 |
| 2025-05-26 | Most Bonus Points | bonus points | 1 |
| 2025-05-26 | Most Kills | kills | 1 |
| 2025-05-29 | Fire Flight | kills with the Flaming Huntsman | 3 |
| 2025-05-29 | Headache | headshots | 1 |
| 2025-07-12 | Now that's a knife | machete kills | 7 |
| 2025-07-15 | Ooooh burn! | Third Degree kills | 1 |
| 2025-09-16 | Remote Demolition Man | pipe bomb kills | 3 |
| 2025-10-04 | George Bushwacka | kills with The Bushwacka | 1 |
| 2025-11-02 | Drunken Demoman | bottle kills | 1 |
Go to: Wet Tent's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]

