Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-09 | Don't Beg | Beggar's Bazooka kills | 23 |
| 2025-10-08 | Remote Demolition Man | pipe bomb kills | 8 |
| 2025-10-08 | Most Kills | kills | 33 |
| 2025-10-08 | Most Bonus Points | bonus points | 24 |
| 2025-10-08 | Dominator | dominations | 40 |
| 2025-10-08 | Boots Quaked | Original kills | 67 |
| 2025-10-08 | Bolts Blown | Crusader's Crossbow kills | 12 |
| 2025-10-06 | Ubersaw | kills with ubersaw | 3 |
| 2025-10-05 | Slings Slung | kills with the Gunslinger | 1 |
| 2025-10-05 | Pistol | pistol kills | 3 |
| 2025-10-05 | Loch-n-Load'd | Loch-n-Load kills | 6 |
| 2025-10-03 | Tomis Tapped | Tomislav kills | 2 |
| 2025-09-29 | Top Sniper | snipings | 13 |
| 2025-09-29 | Free Candy | The Lollichop kills | 1 |
| 2025-09-28 | Melted Men | Manmelter kills | 1 |
| 2025-09-27 | One, Two, Punch! | Gunslinger Combo Kills | 2 |
| 2025-09-26 | Submachine gun | smg kills | 10 |
| 2025-09-26 | Lookin Good | Pretty Boy's Pocket Pistol kills | 8 |
| 2025-09-26 | Flare Gun | flare gun kills | 9 |
| 2025-09-26 | Diplomatic Immunity | kills with the Ambassador | 21 |
| 2025-09-24 | Warriors Winged | Winger kills | 4 |
| 2025-09-24 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2025-09-24 | Atoms Split | Atomizer kills | 2 |
| 2025-09-23 | Grave Digger | shovel kills | 11 |
| 2025-09-20 | Scout Pistol | pistol kills | 11 |
| 2025-09-20 | Garden Graves Dug | Market Gardener kills | 14 |
| 2025-09-19 | Soldier | rocket kills | 15 |
| 2025-09-19 | Disciplined to Death | Disciplinary Action kills | 3 |
| 2025-09-19 | Baseball freak | bat kills | 3 |
| 2025-09-13 | Drunken Demoman | bottle kills | 1 |
| 2025-09-13 | Cows Mangled | Cow Mangler 5000 kills | 23 |
| 2025-09-09 | Hole in One | Nessie's Nine Iron kills | 4 |
| 2025-09-03 | Fast and Furious | scattergun kills | 4 |
| 2025-09-01 | Bisons Blasted | Righteous Bison kills | 5 |
| 2025-08-28 | Making Heat | The Hitman's Heatmaker kills | 6 |
| 2025-08-26 | Get behind me doctor! | Medics defended | 11 |
| 2025-08-25 | Brass Beast | Brass Beast kills | 1 |
| 2025-08-15 | Headache | headshots | 13 |
| 2025-08-11 | Problems Solved | Machina kills | 4 |
| 2025-08-11 | In and Out | players penetrated | 2 |
| 2025-08-09 | Mail's Here | Postal Pummeler kills | 12 |
| 2025-07-20 | Full Speed Ahead | Splendid Screen kills | 2 |
| 2025-07-19 | Juice Loosener | Charged Medics killed | 15 |
| 2025-07-15 | Afterlives Brightened | Sun-on-a-Stick kills | 11 |
| 2025-07-14 | Reservations Made | Reserve Shooter kills | 6 |
| 2025-07-13 | Fans Made | Fan O'War kills | 2 |
| 2025-07-08 | Swords a Slicing | kills with the Eyelander | 2 |
| 2025-07-08 | Deaths Enforced | Enforcer kills | 10 |
| 2025-07-06 | Bargins Earned | Bazaar Bargain kills | 1 |
| 2025-05-29 | Spikes Implanted | Conniver's Kunai kills | 7 |
Go to: moose's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]

