Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-04-27 | Lucky Duck | kills by telefrag | 1 |
| 2025-04-16 | Blocker | checkpoint blockings | 1 |
| 2025-04-13 | Mmm, Ham | stolen Sandviches | 1 |
| 2025-03-13 | George Bushwacka | kills with The Bushwacka | 1 |
| 2025-02-18 | Wrapping Machine | Wrap Assassin kills | 3 |
| 2025-02-18 | Baby Face | Baby Face's Blaster kills | 3 |
| 2025-02-17 | Cement Shoes Dispensed | Family Business kills | 2 |
| 2025-02-11 | Fast and Furious | scattergun kills | 1 |
| 2025-02-05 | Scout Pistol | pistol kills | 1 |
| 2025-01-18 | Shotgun | shotgun kills | 2 |
| 2025-01-16 | Powerjacking | kills with The Powerjack | 1 |
| 2025-01-15 | Stabber | knifings | 1 |
| 2025-01-15 | Backstabber | backstabs | 1 |
| 2025-01-14 | Fly Ball | kills with the Baseball | 2 |
| 2025-01-10 | Best Latency | ms average connection | 1 |
| 2025-01-06 | Jag'd Off | Jag kills | 1 |
| 2025-01-01 | Problems Solved | Machina kills | 1 |
| 2025-01-01 | In and Out | players penetrated | 1 |
| 2024-12-28 | Batter Up! | kills with the Sandman | 1 |
| 2024-11-24 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2024-10-17 | Bob the Builder | sentry guns built | 2 |
| 2024-10-13 | Defender of the Flag | flag defenses | 1 |
| 2024-10-08 | We've got a bleeder | bleed kills | 2 |
| 2024-10-08 | Canes Cracked | Candy Cane kills | 1 |
| 2024-10-02 | Shotgun Heavy | shotgun kills | 1 |
| 2024-09-26 | Submachine gun | smg kills | 1 |
| 2024-08-31 | Shotgun Soldier | shotgun kills | 1 |
| 2024-08-24 | Top Sniper | snipings | 3 |
| 2024-08-23 | Assistance | kill assists | 3 |
| 2024-08-21 | Circuits Shorted | Short Circuit kills | 2 |
| 2024-08-18 | Homewreckin | kills with The Homewrecker | 1 |
| 2024-08-16 | Flattened | deaths from train | 3 |
| 2024-08-16 | Fisting king | fistings | 1 |
| 2024-08-13 | Souls Evicted | Eviction Notice kills | 1 |
| 2024-08-13 | Headache | headshots | 1 |
| 2024-08-11 | Boston Basher | Boston Basher kills | 1 |
| 2024-07-10 | Goombas Stomped | Mantreads kills | 3 |
| 2024-07-08 | Dangerous Crab | spy taunt kills | 3 |
| 2024-06-25 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
| 2024-06-22 | Swords a Slicing | kills with the Eyelander | 2 |
| 2024-06-20 | Engineer | sentry kills | 1 |
| 2024-05-27 | Broken Back | razorbacks broken (sniper) | 1 |
| 2024-03-21 | Juice Loosener | Charged Medics killed | 2 |
| 2023-11-30 | Axe-O-Mania | axe kills | 1 |
Go to: GreenMann's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]

