Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-01 11:45:00 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:45:00 | Role | changed role to "engineer" (Engineer) | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:45:00 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:44:39 | Kill | killed Ryan with taunt_medic |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:44:39 | Action | received a points bonus of 0 for triggering "Stun" against Ryan |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:44:11 | Role | changed role to "medic" (Medic) | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:44:10 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:44:10 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:44:10 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:43:39 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:43:38 | Kill | killed Davic with knife |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:43:38 | Action | received a points bonus of 2 for triggering "Backstab Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:43:38 | Action | received a points bonus of 2 for triggering "Backstab Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:51 | Kill | killed Ryan with knife |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:51 | Action | received a points bonus of 2 for triggering "Backstab Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:51 | Action | received a points bonus of 2 for triggering "Backstab Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:51 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:48 | Action | Ryan triggered "Revenge" against me |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:27 | Kill | killed Davic with knife |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:27 | Action | received a points bonus of 2 for triggering "Backstab Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:27 | Action | received a points bonus of 2 for triggering "Backstab Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:27 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:41:17 | Action | Davic triggered "Revenge" against me |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:40:41 | Action | Ryan triggered "Revenge" against me |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:40:30 | Role | changed role to "spy" (Spy) | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:40:28 | Action | Ryan triggered "Revenge" against me |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:40:27 | Death | Ryan killed me with player |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:40:27 | Action | received a points bonus of 11 for triggering "God Like (12+ kills)" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:39:48 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:39:42 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:39:34 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:39:24 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:39:15 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:39:04 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:38:55 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:38:48 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:38:40 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:38:32 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:38:23 | Kill | killed Ryan with fireaxe |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:38:12 | Kill | killed Ryan with flamethrower |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:37:21 | Kill | killed Ryan with fireaxe |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:37:10 | Kill | killed Ryan with fireaxe |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:37:10 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:37:01 | Kill | killed Ryan with fireaxe |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:37:01 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:36:54 | Kill | killed Ryan with fireaxe |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:36:47 | Kill | killed Ryan with fireaxe |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:36:47 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:36:47 | Action | received a points bonus of 5 for triggering "Domination" against Ryan |
DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
| 2026-01-01 11:36:33 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ | achievement_engineer_day_fix3 |
Go to: dancin' engi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


