Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-18 22:15:01 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:57 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:57 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:39 | Kill | killed Takina with frontier_justice |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:28 | Kill | killed Takina with necro_smasher |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:21 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:21 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:15 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:15 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:10 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:14:10 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:48 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:48 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:44 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:44 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:30 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:30 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:25 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:25 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:11 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:13:11 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:12:25 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:12:25 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:12:25 | Action | received a points bonus of 5 for triggering "Domination" against Takina |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:12:14 | Role | changed role to "engineer" (Engineer) | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:12:11 | Kill | killed Takina with sandman |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:12:02 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:12:02 | Action | received a points bonus of 2 for triggering "Kill Assist" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:11:24 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:11:23 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:11:23 | Action | received a points bonus of 4 for triggering "Rampage (5 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:11:20 | Kill | killed Takina with shortstop |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:11:03 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:11:01 | Team | joined team "Blue" (BLU) | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:10:13 | Kill | killed Sam_thebeer with shortstop |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:08:41 | Kill | killed Sam_thebeer with shortstop |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:07:41 | Action | received a points bonus of 0 for triggering "Stun" against RusTn_1 |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:06:52 | Kill | killed RusTn_1 with spellbook_meteor |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:06:52 | Kill | killed Sam_thebeer with world |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:05:46 | Death | RusTn_1 killed me with ullapool_caber_explosion |
DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:04:51 | Role | changed role to "scout" (Scout) | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:04:40 | Team | joined team "Red" (RED) | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:04:33 | Entry | entered the game | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 22:03:53 | Connect | connected to the server | DarkPyro's ACHIEVEMENT ENGINEER [BUILDING HATS|ROBOT] ████ | achievement_engineer_day_fix3 |
| 2026-01-18 18:38:43 | Disconnect | left the game | DarkPyro's MC_WORLD [BUILDING HATS|ROBOT] ████ | minecraftworld_fix_v16 |
| 2026-01-18 18:38:39 | Death | MrYosh5 killed me with soda_popper |
DarkPyro's MC_WORLD [BUILDING HATS|ROBOT] ████ | minecraftworld_fix_v16 |
| 2026-01-18 18:38:07 | Role | changed role to "scout" (Scout) | DarkPyro's MC_WORLD [BUILDING HATS|ROBOT] ████ | minecraftworld_fix_v16 |
| 2026-01-18 18:38:05 | Team | joined team "Blue" (BLU) | DarkPyro's MC_WORLD [BUILDING HATS|ROBOT] ████ | minecraftworld_fix_v16 |
| 2026-01-18 18:37:50 | Entry | entered the game | DarkPyro's MC_WORLD [BUILDING HATS|ROBOT] ████ | minecraftworld_fix_v16 |
| 2026-01-18 18:37:33 | Connect | connected to the server | DarkPyro's MC_WORLD [BUILDING HATS|ROBOT] ████ | minecraftworld_fix_v16 |
Go to: bom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


