Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-07 08:24:45 | Kill | killed FoZVoрнулZя with natascha |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:24:45 | Action | received a points bonus of 0 for triggering "Stun" against FoZVoрнулZя |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:24:13 | Death | FoZVoрнулZя killed me with backburner |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:24:09 | Team Bonus | team received a points bonus of 5 for triggering "Point Captured" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:23:54 | Death | FoZVoрнулZя killed me with backburner |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:23:45 | Role | changed role to "heavyweapons" (Heavyweapons) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:23:39 | Suicide | committed suicide with "world" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:23:39 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:22:59 | Team | joined team "Blue" (BLU) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:22:59 | Role | changed role to "scout" (Scout) | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:22:52 | Entry | entered the game | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:22:43 | Connect | connected to the server | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:22:17 | Disconnect | left the game | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:22:10 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:22:06 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:21:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:21:56 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:21:49 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:21:43 | Death | JacubTheGamer13Cz killed me with natascha |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:21:42 | Action | JacubTheGamer13Cz triggered "Stun" against me |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:52 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:49 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:42 | Death | FoZVoрнулZя killed me with ambassador |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:42 | Action | received a points bonus of 6 for triggering "Ownage (7 kills)" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:38 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:24 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:14 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:13 | Kill | killed we win with market_gardener |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:11 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:08 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:03 | Kill | killed we win with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:03 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:03 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:20:03 | Action | received a points bonus of 5 for triggering "Domination" against we win |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:59 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:52 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:49 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:48 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:48 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:46 | Kill | killed we win with goomba |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:44 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:40 | Kill | killed we win with market_gardener |
DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:37 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:31 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:11 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:19:02 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
| 2026-01-07 08:18:56 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's ACHIEVEMENT ENGINEER [STORE|TRYOUTS|RESPAWN | achievement_engineer_day_fix3 |
Go to: FALL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


