Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-01 05:54:31 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:54:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:54:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:54:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:57 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:57 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:57 | Action | received a points bonus of 5 for triggering "Captured the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:39 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:35 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:21 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:16 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:15 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:11 | Action | received a points bonus of 2 for triggering "Picked up the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:10 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:53:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:56 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:51 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:47 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:26 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:22 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:22 | Action | received a points bonus of 5 for triggering "Captured the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:21 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:10 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:03 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:52:00 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:54 | Action | received a points bonus of 5 for triggering "Domination" against DÖNERR_2508 |
DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:31 | Action | received a points bonus of 2 for triggering "Picked up the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:30 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:25 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:15 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:13 | Action | received a points bonus of 5 for triggering "Domination" against DÖNERR_2508 |
DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:12 | Kill | killed DÖNERR_2508 with tf_projectile_rocket |
DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:07 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:51:06 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:50:46 | Team Bonus | team received a points bonus of 1 for triggering "Captured the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:50:15 | Kill | killed DÖNERR_2508 with tf_projectile_rocket |
DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:50:12 | Action | received a points bonus of -2 for triggering "Dropped the flag (while alive)" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:50:03 | Kill | killed DÖNERR_2508 with tf_projectile_rocket |
DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:50:02 | Action | received a points bonus of 1 for triggering "Defended the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:49:44 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:49:37 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:49:14 | Action | received a points bonus of 2 for triggering "Picked up the flag" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:49:09 | Kill | killed Kudriavihww91 with tf_projectile_rocket |
DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:48:49 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
| 2026-01-01 05:48:39 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's SURF_UTOPIA [BUILDING HATS|ROBOT] ████ | ctf_2fort |
Go to: < blank >'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


