Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-13 17:54:57 | Kill | killed average player with a headshot from sniperrifle |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:57 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:53 | Kill | killed coconut milk with a headshot from sniperrifle |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:53 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:39 | Role | changed role to "sniper" (Sniper) | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:36 | Death | coconut milk killed me with fryingpan |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:31 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:28 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:22 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:19 | Death | carlos killed me with force_a_nature |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:17 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:17 | Action | carlos triggered "Stun" against me |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:14 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:10 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:06 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:03 | Death | coconut milk killed me with tf_projectile_arrow |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:54:02 | Kill | killed carlos with market_gardener |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:53:58 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:53:52 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:53:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:53:43 | Role | changed role to "soldier" (Soldier) | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:53:40 | Team | joined team "Blue" (BLU) | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:51:48 | Entry | entered the game | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:50:24 | Connect | connected to the server | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:40:01 | Disconnect | left the game | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:40:01 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:39:52 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:39:49 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:39:48 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:39:33 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:39:19 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:39:12 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:39:08 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:39:03 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:58 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:57 | Kill | killed Mr.Red with market_gardener |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:52 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:47 | Action | received a points bonus of 0 for triggering "Rocket Jump Kill" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:47 | Action | received a points bonus of 0 for triggering "Critical Kill" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:45 | Kill | killed Simthesweat35 with goomba |
DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:45 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:43 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:33 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:31 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:27 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:23 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:19 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:16 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:14 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
| 2026-01-13 17:38:10 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [QUAKESOUNDS|DEATH-FX] ████ | trade_plaza_2 |
Go to: JG potatoman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


