DarkPyro's Servers

  Player Event History (Last 64 Days)

Date sort-descending.gif Type Description Server Map
2026-01-03 12:35:38 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:38 Action received a points bonus of 3 for triggering "Revenge" against DJMEGA DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:37 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:37 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:14 Death t.me/harudlc killed me with eternal_reward DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:14 Action received a points bonus of 2 for triggering "Triple Kill (3 kills)" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:10 Kill killed arthur morgan with knife DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:10 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:10 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:35:10 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:50 Team Bonus team received a points bonus of 5 for triggering "Point Captured" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:42 Action DJMEGA triggered "Domination" against me DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:39 Kill killed Takina with knife DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:39 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:39 Action t.me/harudlc triggered "Stun" against me DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:38 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:38 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:27 Action t.me/harudlc triggered "Domination" against me DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:25 Kill killed Takina with knife DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:25 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:25 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:25 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:19 Action DJMEGA triggered "Domination" against me DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:13 Action DJMEGA triggered "Domination" against me DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:12 Death DJMEGA killed me with obj_sentrygun3 DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:01 Kill killed Takina with knife DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:34:01 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:33:59 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:33:59 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:33:03 Death t.me/harudlc killed me with letranger DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:35 Death arthur morgan killed me with degreaser DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:35 Action received a points bonus of 6 for triggering "Ownage (7 kills)" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:32 Kill killed Takina with knife DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:32 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:32 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:32 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:31 Kill killed arthur morgan with knife DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:31 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:31 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:31 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:31 Action received a points bonus of 3 for triggering "Revenge" against arthur morgan DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:25 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:24 Kill killed Takina with knife DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:24 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:24 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:24 Action received a points bonus of 5 for triggering "Domination" against Takina DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:22 Kill killed t.me/harudlc with knife DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:22 Action received a points bonus of 0 for triggering "Critical Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:21 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3
2026-01-03 12:32:21 Action received a points bonus of 2 for triggering "Backstab Kill" DarkPyro's ACHIEVEMENT ENGINEER [FREE UNUSUALS|HALLOWEEN] ████ achievement_engineer_day_fix3









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.

[Admin]