Player Event History (Last 64 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-28 12:34:21 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-28 12:34:11 | Kill | killed Pups with sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-28 12:30:40 | Role | changed role to "sniper" (Sniper) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-28 12:30:38 | Team | joined team "Blue" (BLU) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-28 12:30:21 | Entry | entered the game | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-28 12:25:59 | Connect | connected to the server | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:04:36 | Disconnect | left the game | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:04:30 | Death | Chocorramo killed me with the_classic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:04:26 | Role | changed role to "sniper" (Sniper) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:04:21 | Action | received a points bonus of 0 for triggering "Force Suicide" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:04:19 | Team | joined team "Blue" (BLU) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:03:25 | Role | changed role to "engineer" (Engineer) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:03:01 | Death | k5ive 𖤐 killed me with the_classic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:02:50 | Team | joined team "Red" (RED) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:02:50 | Death | Chocorramo killed me with the_classic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:02:50 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:02:34 | Kill | killed Chocorramo with a headshot from sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:02:34 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:02:22 | Kill | killed Chocorramo with sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:54 | Death | Chocorramo killed me with the_classic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:41 | Kill | killed Chocorramo with sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:25 | Death | Chocorramo killed me with the_classic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:25 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:07 | Kill | killed ULitMario with a headshot from sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:07 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:04 | Kill | killed Chocorramo with a headshot from sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:04 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:01:04 | Action | received a points bonus of 3 for triggering "Revenge" against Chocorramo |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:00:48 | Death | Chocorramo killed me with the_classic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:00:21 | Action | Chocorramo triggered "Domination" against me |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:00:20 | Death | Chocorramo killed me with the_classic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 17:00:10 | Death | Chocorramo killed me with the_classic |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:32:45 | Death | DeathDragon skogit killed me with pro_rifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:32:35 | Kill | killed Chocorramo with sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:32:22 | Death | DeathDragon skogit killed me with pro_rifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:32:22 | Action | received a points bonus of 2 for triggering "Triple Kill (3 kills)" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:31:58 | Kill | killed MorningWood with smg |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:31:50 | Kill | killed Chocorramo with a headshot from sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:31:50 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:31:46 | Kill | killed DeathDragon skogit with a headshot from sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:31:46 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:31:36 | Death | DeathDragon skogit killed me with pro_rifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:31:23 | Kill | killed DeathDragon skogit with a headshot from sniperrifle |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:31:23 | Action | received a points bonus of 2 for triggering "Headshot Kill" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:30:59 | Role | changed role to "sniper" (Sniper) | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:30:53 | Death | MorningWood killed me with knife |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:30:13 | Suicide | committed suicide with "rocketlauncher_directhit" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:30:13 | Action | received a points bonus of 1 for triggering "Double Kill (2 kills)" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:29:55 | Kill | killed Chocorramo with unique_pickaxe |
DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
| 2026-01-23 16:29:20 | Action | received a points bonus of 0 for triggering "Rocket Jump" | DarkPyro's Idle 'n' Chill [FREE UNUSUALS|HALLOWEEN] ████ | trade_plaza_2 |
Go to: Ash's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition v1.12-DPG
All images are copyrighted by their respective owners.
[Admin]


